Looking to invest in an IPO? If yes, it is necessary, it is necessary to stay updated on all IPOs in 2024. This would help you choose the best IPO in 2024 which you can invest in. Investing in IPOs is a good choice for those who look forward to creating wealth by investing in the stocks of reputed companies with impressive financial performance.
Explore the list of all IPOs in 2024 below.
Issuer Company | Open Date | Close Date | Listing Date | GMP | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|---|
Agarwal Toughened Glass India Limited | Nov 28, 2024 | Dec 2, 2024 | Dec 5, 2024 | -- | ₹105 to 108 | 1200 | NSE SME | |
Apex Ecotech Limited | Nov 27, 2024 | Nov 29, 2024 | Dec 4, 2024 | -- | ₹71 to 73 | 1600 | NSE SME | |
Rajputana Biodiesel Limited | Nov 26, 2024 | Nov 28, 2024 | Dec 3, 2024 | 30 | ₹125 to 130 | 1000 | NSE SME | |
Rajesh Power Services Limited | Nov 25, 2024 | Nov 27, 2024 | Dec 2, 2024 | 62 | ₹320 to 335 | 400 | BSE SME | |
C2C Advanced Systems Limited | Nov 22, 2024 | Nov 26, 2024 | Nov 29, 2024 | 220 | ₹214 to 226 | 600 | NSE SME | |
Enviro Infra Engineers Limited | Nov 22, 2024 | Nov 26, 2024 | Nov 29, 2024 | -- | ₹140 to 148 | 101 | BSE, NSE | |
Lamosaic India Limited | Nov 21, 2024 | Nov 26, 2024 | Nov 29, 2024 | -- | ₹200 to -- | 600 | NSE SME | |
NTPC Green Energy Limited | Nov 19, 2024 | Nov 22, 2024 | Nov 27, 2024 | 6 | ₹102 to 108 | 138 | BSE, NSE | |
Rosmerta Digital Services Limited | Nov 18, 2024 | Nov 21, 2024 | Nov 26, 2024 | 31 | ₹140 to 147 | 1000 | BSE SME | |
BlackBuck | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 24 | ₹259 to 273 | 54 | BSE, NSE | |
Onyx Biotec Limited | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 5 | ₹58 to 61 | 2000 | NSE SME | |
Mangal Compusolution Limited | Nov 12, 2024 | Nov 14, 2024 | Nov 20, 2024 | 3 | ₹-- to 45 | 3000 | BSE SME | |
Neelam Linens and Garments India Ltd | Nov 8, 2024 | Nov 12, 2024 | Nov 18, 2024 | -- | ₹20 to 24 | 6000 | NSE SME | |
Niva Bupa Health Insurance Company Limited | Nov 7, 2024 | Nov 11, 2024 | Nov 14, 2024 | -- | ₹70 to 74 | 200 | BSE | |
Swiggy Limited | Nov 6, 2024 | Nov 8, 2024 | Nov 13, 2024 | 22 | ₹371 to 390 | 38 | BSE, NSE | |
ACME Solar Holdings Limited | Nov 6, 2024 | Nov 9, 2024 | Nov 13, 2024 | 30 | ₹275 to 289 | 51 | BSE, NSE | |
Sagility India Limited | Nov 5, 2024 | Nov 7, 2024 | Nov 12, 2024 | 3 | ₹28 to 30 | 500 | BSE, NSE | |
Afcons Infrastructure Limited | Oct 25, 2024 | Oct 29, 2024 | Nov 4, 2024 | 15 | ₹440 to 463 | ₹7,000.00 Cr | 32 | BSE, NSE |
Usha Financial Services Limited | Oct 24, 2024 | Oct 28, 2024 | Oct 31, 2024 | 9 | ₹160 to 168 | 800 | NSE SME | |
Godavari Biorefineries Limited | Oct 23, 2024 | Oct 25, 2024 | -- | -- | ₹334 to 352 | 42 | BSE, NSE | |
OBSC Perfection Limited | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | -- | ₹95 to 100 | 1200 | NSE SME | |
United Heat Transfer Limited | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | -- | ₹56 to 59 | 2000 | NSE SME | |
Danish Power Limited | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | -- | ₹360 to 380 | 300 | NSE SME | |
Deepak Builders and Engineers India Limited | Oct 21, 2024 | Oct 23, 2024 | Oct 31, 2024 | -- | ₹192 to 203 | 73 | BSE, NSE | |
Waaree Energies Limited | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | -- | ₹1,427 to 1,503 | 9 | BSE, NSE | |
Premium Plast Limited | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | -- | ₹46 to 49 | 3000 | NSE SME | |
Freshara Agro Exports Limited | Oct 17, 2024 | Oct 21, 2024 | Oct 24, 2024 | -- | ₹110 to 116 | 1200 | NSE SME | |
Lakshya Powertech Limited | Oct 16, 2024 | Oct 18, 2024 | Oct 23, 2024 | -- | ₹171 to 180 | 800 | NSE SME | |
Hyundai Motor India Limited | Oct 15, 2024 | Oct 17, 2024 | Oct 22, 2024 | -- | ₹1,865 to 1,960 | 7 | BSE, NSE | |
Pranik Logistics Limited | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | -- | ₹73 to 77 | 1600 | NSE SME | |
Garuda Construction and Engineering Limited | Oct 8, 2024 | Oct 10, 2024 | Oct 15, 2024 | -- | ₹92 to 95 | 157 | BSE, NSE | |
Shiv Texchem Limited | Oct 8, 2024 | Oct 10, 2024 | Oct 15, 2024 | -- | ₹158 to 166 | 800 | BSE SME | |
Khyati Global Ventures Limited | Oct 4, 2024 | Oct 8, 2024 | Oct 11, 2024 | -- | ₹99 to 99 | 1200 | BSE SME | |
Arkade Developers Limited | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 60 | ₹121 to 128 | ₹410.00 Cr | 110 | BSE, NSE |
Envirotech Systems Limited | Sep 13, 2024 | Sep 17, 2024 | Sep 20, 2024 | 32 | ₹53 to 56 | ₹30.24 Cr | 2000 | NSE SME |
Deccan Transcon Leasing Limited | Sep 13, 2024 | Sep 18, 2024 | Sep 23, 2024 | 55 | ₹102 to 108 | ₹65.06 Cr | 1200 | NSE SME |
Western Carriers India Limited | Sep 13, 2024 | Sep 18, 2024 | Sep 23, 2024 | 25 | ₹163 to 172 | ₹492.88 Cr | 87 | BSE, NSE |
Sodhani Academy of Fintech Enablers Limited | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | 15 | ₹40 to 40 | ₹6.12 Cr | 3000 | BSE SME |
Innomet Advanced Materials Limited | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | 95 | ₹100 to 100 | ₹34.24 Cr | 1200 | NSE SME |
Excellent Wires and Packaging Limited | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | -- | ₹90 to 90 | ₹12.60 Cr | 1600 | NSE SME |
P N Gadgil Jewellers | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 303.50 | ₹456 to 480 | ₹1,100.00 Cr | 31 | BSE, NSE |
SPP Polymer Limited | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 15 | ₹59 to 59 | ₹24.49 Cr | 2000 | NSE SME |
Trafiksol ITS Technologies Limited | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | -- | ₹66 to 70 | ₹44.87 Cr | 2000 | BSE SME |
Bajaj Housing Finance Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | 72 | ₹66 to 70 | ₹6,560.00 Cr | 214 | BSE, NSE |
Tolins Tyres Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | 30 | ₹215 to 226 | ₹230.00 Cr | 66 | BSE, NSE |
Aditya Ultra Steel Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | -- | ₹59 to 62 | ₹45.88 Cr | 2000 | NSE SME |
Kross Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | 24.50 | ₹228 to 240 | ₹500.00 Cr | 62 | BSE, NSE |
Shubhshree Biofuels Energy Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | 75 | ₹113 to 119 | ₹16.56 Cr | 1200 | NSE SME |
Gajanand International Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | -- | ₹36 to 36 | ₹20.65 Cr | 3000 | NSE SME |
Share Samadhan Limited | Sep 9, 2024 | Sep 11, 2024 | Sep 16, 2024 | -- | ₹70 to 74 | ₹24.06 Cr | 1600 | BSE SME |
Vision Infra Equipment Solutions Limited | Sep 6, 2024 | Sep 10, 2024 | Sep 13, 2024 | 95 | ₹155 to 163 | 106.21 Cr | 800 | NSE SME |
Ola Electric | Aug 2, 2024 | Aug 6, 2024 | Aug 9, 2024 | -- | ₹72 to 76 | ₹6,145.56 Cr | 195 | BSE, NSE |
Avanse Financial Services Limited | -- | -- | -- | -- | ₹-- to -- | BSE, NSE | ||
Nisus Finance Services Co Limited | -- | -- | -- | -- | ₹-- to -- | BSE SME |
IPO is an acronym for "Initial Public Offering." It marks the initial release of a company's stock for general public purchase. A privately held firm issues new stock in an IPO to raise money from the general public.
Companies that participate in initial public offerings (IPOs) may receive a sizable infusion of capital that they might utilize to finance new initiatives, settle debt, or reward early investors.
In addition, initial public offerings (IPOs) give investors the chance to purchase shares in a start-up or expanding business and maybe profit from future growth.
In the Indian capital markets, the small and medium enterprise initial public offering, or SME IPO, is bringing about a paradigm shift. The SMEs are the backbone of the Indian economy, as is widely acknowledged, yet they frequently get a harsh deal when it comes to funding and access to financial markets.
As the name says, SME IPO refers to initial public offerings related to small and medium-sized businesses. Rather than presenting a listing of personal and institutional investors for funds, SMEs can straight tap public markets and enjoy substantial liquidity out of it.
While typical IPOs contain severe regulatory and compliance requirements, SMEs tend to have comparatively easy regulations,
Contrary to an SME IPO, a mainstream IPO is an initial public offering of big and reputed businesses that have a paid-up capital of 10 crore and above. It is also considered a regular IPO listed and traded on BSE and NSE stock exchanges.
Compared to SME IPOs, a main stream IPO operates differently. Beginning with the decision to go public, an IPO is made by a private firm that has at least INR 15 crore in net worth for each of the previous three years. Businesses that are going public typically work with investment banks to provide underwriting. Underwriters assist the business in determining the share price or price range (in the event of problems with book-building). Along with filing the IPO application with the Securities and Exchange Board of India (SEBI), the underwriter assists the company.
Through an IPO offering, businesses can raise capital from the financial markets. The money raised could be used for a variety of commercial purposes, such as product diversification, capacity growth, entering a new market, major R&D projects, mergers and acquisitions, etc. The issue prospectus must include a disclosure of the intended use of the money.
An IPO provides a firm with greater public attention and the chance to increase its market capitalization than other conventional financing methods like loans.
But over time, buying valuable stocks in reputable companies with strong financial results and business models can contribute to wealth growth in the share market.
An initial public offering (IPO) provides a chance to select profitable firms and invest at a reasonable price in the future industry leaders shares, which will yield significant profits through stock appreciation.
Due to the fair price, one can buy several shares of the issuer firm at an inexpensive price. But, because the present market price of the firm's stocks would be high, it would be expensive to buy different stocks once the company had already established itself.
An upcoming IPO is an IPO that is scheduled to be released in the coming days or months. For example, you can refer to the IPO list of 2024 that contains that are slated to be released for public purchase this year.
If you know your market conditions and are well-informed, a majority of IPO investments are wise choices. Some initial public offerings (IPOs) make history and cause great sorrow to those who missed the chance. To see their money expand exponentially, a shrewd investor always keeps an eye on the list of prospective initial public offerings (IPOs) and adds valuable shares to their portfolio.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.