All IPO 2024

Issuer Company Open Date Close Date Listing Date GMP Issue Price (Rs) Issue Size (Rs Cr.) Lot Size Exchange
Arkade Developers Limited Sep 16, 2024 Sep 19, 2024 Sep 24, 2024 60 ₹121 to 128 ₹410.00 Cr 110 BSE, NSE
Envirotech Systems Limited Sep 13, 2024 Sep 17, 2024 Sep 20, 2024 32 ₹53 to 56 ₹30.24 Cr 2000 NSE SME
Deccan Transcon Leasing Limited Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 55 ₹102 to 108 ₹65.06 Cr 1200 NSE SME
Western Carriers India Limited Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 25 ₹163 to 172 ₹492.88 Cr 87 BSE, NSE
Sodhani Academy of Fintech Enablers Limited Sep 12, 2024 Sep 17, 2024 Sep 20, 2024 15 ₹40 to 40 ₹6.12 Cr 3000 BSE SME
Innomet Advanced Materials Limited Sep 11, 2024 Sep 13, 2024 Sep 18, 2024 95 ₹100 to 100 ₹34.24 Cr 1200 NSE SME
Excellent Wires and Packaging Limited Sep 11, 2024 Sep 13, 2024 Sep 19, 2024 -- ₹90 to 90 ₹12.60 Cr 1600 NSE SME
P N Gadgil Jewellers Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 303.50 ₹456 to 480 ₹1,100.00 Cr 31 BSE, NSE
SPP Polymer Limited Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 15 ₹59 to 59 ₹24.49 Cr 2000 NSE SME
Trafiksol ITS Technologies Limited Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 -- ₹66 to 70 ₹44.87 Cr 2000 BSE SME
Bajaj Housing Finance Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 72 ₹66 to 70 ₹6,560.00 Cr 214 BSE, NSE
Tolins Tyres Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 30 ₹215 to 226 ₹230.00 Cr 66 BSE, NSE
Aditya Ultra Steel Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 -- ₹59 to 62 ₹45.88 Cr 2000 NSE SME
Kross Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 24.50 ₹228 to 240 ₹500.00 Cr 62 BSE, NSE
Shubhshree Biofuels Energy Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 75 ₹113 to 119 ₹16.56 Cr 1200 NSE SME
Gajanand International Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 -- ₹36 to 36 ₹20.65 Cr 3000 NSE SME
Share Samadhan Limited Sep 9, 2024 Sep 11, 2024 Sep 16, 2024 -- ₹70 to 74 ₹24.06 Cr 1600 BSE SME
Vision Infra Equipment Solutions Limited Sep 6, 2024 Sep 10, 2024 Sep 13, 2024 95 ₹155 to 163 106.21 Cr 800 NSE SME
Ola Electric Aug 2, 2024 Aug 6, 2024 Aug 9, 2024 -- ₹72 to 76 ₹6,145.56 Cr 195 BSE, NSE

Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.