Silver Price in Bangalore

Looking for Today’s Silver Price in Bangalore? Get the latest updates on silver rates here. Whether planning to buy or invest, knowing the Silver Price in Bangalore is crucial. Check the Bangalore Silver Rate Today for real-time prices, helping track market trends easily and plan silver purchases accordingly.

Silver Rate Bangalore, 11th October 2025

Silver /1g

₹ 175

+0 ₹ trend

Silver /10g

₹ 1,750

+0 ₹ trend

Silver /100g

₹ 17,500

+0 ₹ trend

Silver /1Kg

₹ 175,000

+0 ₹ trend

Today Silver Price Per Gram/Kg in Bangalore (INR)

Find the Today Silver Price Per Gram/Kg in Bangalore (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Bangalore's silver market.

Gram Today Yesterday Change
1 ₹ 175 ₹ 175 +0
8 ₹ 1,400 ₹ 1,400 +0
10 ₹ 1,750 ₹ 1,750 +0
100 ₹ 17,500 ₹ 17,500 +0
1000 ₹ 175,000 ₹ 175,000 +0

Silver Rate in Bangalore for Last 10 Days (1 gram)

The Silver Rate in Bangalore for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Bangalore.

Date Price (10g) Price (100g) Price (1kg)
2025-10-11 ₹ 1,750 (+10) ₹ 17,500 (+100) ₹ 175,000 (+1,000)
2025-10-10 ₹ 1,740 (+40) ₹ 17,400 (+400) ₹ 174,000 (+4,000)
2025-10-09 ₹ 1,700 (+40) ₹ 17,000 (+400) ₹ 170,000 (+4,000)
2025-10-08 ₹ 1,660 (+0) ₹ 16,600 (+0) ₹ 166,000 (+0)
2025-10-07 ₹ 1,660 (+10) ₹ 16,600 (+100) ₹ 166,000 (+1,000)
2025-10-06 ₹ 1,650 (+0) ₹ 16,500 (+0) ₹ 165,000 (+0)
2025-10-05 ₹ 1,650 (+20) ₹ 16,500 (+200) ₹ 165,000 (+2,000)
2025-10-04 ₹ 1,630 (+0) ₹ 16,300 (+0) ₹ 163,000 (+0)
2025-10-03 ₹ 1,630 (+10) ₹ 16,300 (+100) ₹ 163,000 (+1,000)
2025-10-02 ₹ 1,620 (+0) ₹ 16,200 (+0) ₹ 162,000 (+0)

Bangalore Silver Rate Prediction – 10 Day Bullish & Bearish Targets with Range

Bullish Forecast

If the silver market remains bullish, the price is expected to rise to ₹ 177.63 by Oct 13, 2025. By Oct 19, 2025, it could climb to ₹ 194.22, and after 10 days, it might reach ₹ 203.09.

Bearish Forecast

If the market turns bearish, the silver rate may drop to ₹ 172.38 on Oct 13, 2025. By Oct 19, 2025, it could decline to ₹ 157.43, and after 10 days, the price might fall further to ₹ 150.45.

Date Bullish Target Bullish Change Bearish Target Bearish Change
Oct 13, 2025₹ 177.63+₹ 2.62₹ 172.38-₹ 2.63
Oct 14, 2025₹ 180.29+₹ 5.29₹ 169.79-₹ 5.21
Oct 15, 2025₹ 182.99+₹ 7.99₹ 167.24-₹ 7.76
Oct 16, 2025₹ 185.74+₹ 10.74₹ 164.73-₹ 10.27
Oct 17, 2025₹ 188.52+₹ 13.52₹ 162.26-₹ 12.74
Oct 18, 2025₹ 191.35+₹ 16.35₹ 159.83-₹ 15.17
Oct 19, 2025₹ 194.22+₹ 19.22₹ 157.43-₹ 17.57
Oct 20, 2025₹ 197.14+₹ 22.14₹ 155.07-₹ 19.93
Oct 21, 2025₹ 200.09+₹ 25.09₹ 152.74-₹ 22.26
Oct 22, 2025₹ 203.09+₹ 28.09₹ 150.45-₹ 24.55

Frequently Asked Questions


What is Today's Silver Price in Bangalore?
Today's Silver Price in Bangalore is ₹ 175,000 per kilogram. It may vary based on market fluctuations and jewellers.

What is the Today Silver Price Per Gram/Kg in Bangalore (INR)?
Today's Silver Price in Bangalore is ₹ 175 per gram and ₹ 175,000 per kilogram (INR)

What factors affect the Silver Price in Bangalore?
The Silver Price in Bangalore is affected by global silver demand, inflation, and currency fluctuations.

Where can I find the Bangalore Silver Rate Today?
The Bangalore Silver Rate Today is available online from reliable sources, including market rate websites.

×
Unlock Your Trading Journey Today
Dedicated relationship manager to help in trading and investing