Explore the current price of 22-carat gold per gram in Mumbai today.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 6,445 | ₹ 6,438 | +7 |
8 | ₹ 51,560 | ₹ 51,504 | +56 |
10 | ₹ 64,450 | ₹ 64,380 | +70 |
100 | ₹ 644,500 | ₹ 643,800 | +700 |
Checked today's 24-carat gold price per gram in Mumbai, and it looks pretty solid! With prices fluctuating regularly, it's important to keep an eye on daily rates, whether buying for investment or special occasions when it comes to pure gold purchases.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,031 | ₹ 7,023 | +8 |
8 | ₹ 56,248 | ₹ 56,184 | +64 |
10 | ₹ 70,310 | ₹ 70,230 | +80 |
100 | ₹ 703,100 | ₹ 702,300 | +800 |
Just checked the 18-carat gold price per gram in Mumbai today, and it’s a great option for budget-friendly gold buyers! It’s perfect if you’re looking for a more affordable way to invest or buy jewellery.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 5,273 | ₹ 5,268 | +5 |
8 | ₹ 42,184 | ₹ 42,144 | +40 |
10 | ₹ 52,730 | ₹ 52,680 | +50 |
100 | ₹ 527,300 | ₹ 526,800 | +500 |
The gold rate in Mumbai has fluctuated over the last 10 days, reflecting shifts in market demand and global trends. Monitoring the daily price per gram helps buyers and investors make informed decisions. Comparing gold rates from the past week can provide insights into the best times to buy or sell gold for better value.
Date | 22K Today | 24K Today | 18K Today |
---|---|---|---|
2024-12-05 | ₹ 6445 (+7) | ₹ 7031 (+8) | ₹ 5273 (+5) |
2024-12-04 | ₹ 6438 (+30) | ₹ 7023 (+33) | ₹ 5268 (+25) |
2024-12-03 | ₹ 6408 (+6408) | ₹ 6990 (+6990) | ₹ 5243 (+5243) |
2024-12-02 | ₹ 0 (+0) | ₹ 0 (+0) | ₹ 0 (+0) |
2024-12-01 | ₹ 0 (+0) | ₹ 0 (+0) | ₹ 0 (+0) |
2024-11-30 | ₹ 0 (-7108) | ₹ 0 (-7755) | ₹ 0 (-5816) |
2024-11-29 | ₹ 7108 (+26) | ₹ 7755 (+29) | ₹ 5816 (+22) |
2024-11-28 | ₹ 7082 (-120) | ₹ 7726 (-131) | ₹ 5794 (-99) |
2024-11-27 | ₹ 7202 (-99) | ₹ 7857 (-108) | ₹ 5893 (-81) |
2024-11-26 | ₹ 7301 (+0) | ₹ 7965 (+0) | ₹ 5974 (+0) |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.