Today Gold Price in India

The gold rate in India tends to differ on a regular basis given the various global market factors such as supply chain disruptions, demand, currency fluctuations, and geopolitical tensions. Here's a quick snapshot of today's (26th February 2026) current gold prices in India for various qualities:

22 Karat Gold (91.67% purity): ₹0 per gram

24 Karat Gold (99.9% purity): ₹0 per gram

22 Karat Gold (75% purity): ₹0 per gram

Note: The aforementioned figures are indicative and might differ to some extent depending on - different jewellers, location, locations, and making charges.

Today Gold price, 26th February 2026, Latest rate

22K Gold /g

₹ 0

₹  0 price-down

24K Gold /g

₹ 0

₹  0 price-down

18K Gold /g

₹ 0

₹  0 price-down

Today, the 22 carat gold price per gram in India reflects changes in global markets, domestic demand, and currency rates. Keep track of the latest pricing for better value insights. Explore the current 22 carat gold rate per gram in India.

Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, 24 carat gold price per gram in India is influenced by global market trends, demand, and currency fluctuations. Check the latest rates 24 carat gold in India for investment insights.

Today 24 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, the 18 carat gold price per gram in India is influenced by global market dynamics, local demand, and currency fluctuations. Keeping an eye on these variables can provide valuable insights. Check the latest 18 carat gold prices.

Today 18 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Indian Major Cities Gold Rates Today (1 gram)

City 22K Today 24K Today 18K Today
Agra ₹ 14,796 ₹ 16,141 ₹ 12,106
Ahmedabad ₹ 14,807 ₹ 16,153 ₹ 12,115
Alappuzha ₹ 15,457 ₹ 16,862 ₹ 12,646
Aligarh ₹ 14,796 ₹ 16,141 ₹ 12,106
Amaravati ₹ 14,805 ₹ 16,151 ₹ 12,114
Ambur ₹ 14,843 ₹ 16,193 ₹ 12,145
Amravati ₹ 14,793 ₹ 16,138 ₹ 12,103
Amritsar ₹ 14,797 ₹ 16,142 ₹ 12,107
Anantapur ₹ 14,805 ₹ 16,151 ₹ 12,114
Arcot ₹ 14,843 ₹ 16,193 ₹ 12,145
Ariyalur ₹ 14,843 ₹ 16,193 ₹ 12,145
Aurangabad ₹ 14,793 ₹ 16,138 ₹ 12,103
Ayodhya ₹ 14,796 ₹ 16,141 ₹ 12,106
Bagalkot ₹ 14,798 ₹ 16,143 ₹ 12,107
Bangalore ₹ 14,798 ₹ 16,143 ₹ 12,107
Bareilly ₹ 14,796 ₹ 16,141 ₹ 12,106
Belgaum ₹ 14,798 ₹ 16,143 ₹ 12,107
Bellary ₹ 14,798 ₹ 16,143 ₹ 12,107
Berhampur ₹ 14,782 ₹ 16,126 ₹ 12,095
Bhadravathi ₹ 14,798 ₹ 16,143 ₹ 12,107
Bhiwandi ₹ 14,793 ₹ 16,138 ₹ 12,103
Bhopal ₹ 14,786 ₹ 16,130 ₹ 12,098
Bhubaneswar ₹ 14,594 ₹ 15,921 ₹ 11,941
Chandigarh ₹ 14,797 ₹ 16,142 ₹ 12,107
Chennai ₹ 14,843 ₹ 16,193 ₹ 12,145
Chitradurga ₹ 14,798 ₹ 16,143 ₹ 12,107
Coimbatore ₹ 14,843 ₹ 16,193 ₹ 12,145
Cuddalore ₹ 14,843 ₹ 16,193 ₹ 12,145
Cuttack ₹ 14,594 ₹ 15,921 ₹ 11,941
Davanagere ₹ 14,798 ₹ 16,143 ₹ 12,107
Delhi ₹ 15,425 ₹ 16,828 ₹ 12,621
Dindigul ₹ 14,843 ₹ 16,193 ₹ 12,145
Erode ₹ 14,843 ₹ 16,193 ₹ 12,145
Gadag ₹ 14,798 ₹ 16,143 ₹ 12,107
Ghaziabad ₹ 15,425 ₹ 16,828 ₹ 12,621
Goa ₹ 14,793 ₹ 16,138 ₹ 12,103
Gorakhpur ₹ 14,796 ₹ 16,141 ₹ 12,106
Guntur ₹ 14,805 ₹ 16,151 ₹ 12,114
Gurgaon ₹ 15,425 ₹ 16,828 ₹ 12,621
Guwahati ₹ 14,594 ₹ 15,921 ₹ 11,941
Hyderabad ₹ 14,805 ₹ 16,151 ₹ 12,114
Indore ₹ 14,786 ₹ 16,130 ₹ 12,098
Jalgaon ₹ 14,793 ₹ 16,138 ₹ 12,103
Jayankondam ₹ 14,843 ₹ 16,193 ₹ 12,145
Jhansi ₹ 14,796 ₹ 16,141 ₹ 12,106
Kadapa ₹ 14,805 ₹ 16,151 ₹ 12,114
Kakinada ₹ 14,805 ₹ 16,151 ₹ 12,114
Kallakurichi ₹ 14,843 ₹ 16,193 ₹ 12,145
Kanchipuram ₹ 14,843 ₹ 16,193 ₹ 12,145
Kannur ₹ 15,457 ₹ 16,862 ₹ 12,646
Kanpur ₹ 14,796 ₹ 16,141 ₹ 12,106
Kanyakumari ₹ 14,843 ₹ 16,193 ₹ 12,145
Karaikudi ₹ 14,843 ₹ 16,193 ₹ 12,145
Karur ₹ 14,843 ₹ 16,193 ₹ 12,145
Kerala ₹ 15,457 ₹ 16,862 ₹ 12,646
Khammam ₹ 14,805 ₹ 16,151 ₹ 12,114
Kochi ₹ 15,457 ₹ 16,862 ₹ 12,646
Kodaikanal ₹ 14,843 ₹ 16,193 ₹ 12,145
Kolar ₹ 14,798 ₹ 16,143 ₹ 12,107
Kolhapur ₹ 14,793 ₹ 16,138 ₹ 12,103
Kolkata ₹ 14,782 ₹ 16,126 ₹ 12,095
Kollam ₹ 15,457 ₹ 16,862 ₹ 12,646
Kottayam ₹ 15,457 ₹ 16,862 ₹ 12,646
Kovilpatti ₹ 14,843 ₹ 16,193 ₹ 12,145
Kozhikode ₹ 15,457 ₹ 16,862 ₹ 12,646
Krishnagiri ₹ 14,843 ₹ 16,193 ₹ 12,145
Kumbakonam ₹ 14,843 ₹ 16,193 ₹ 12,145
Latur ₹ 14,793 ₹ 16,138 ₹ 12,103
Lucknow ₹ 14,796 ₹ 16,141 ₹ 12,106
Ludhiana ₹ 14,797 ₹ 16,142 ₹ 12,107
Madurai ₹ 14,843 ₹ 16,193 ₹ 12,145
Malappuram ₹ 15,457 ₹ 16,862 ₹ 12,646
Mandya ₹ 14,798 ₹ 16,143 ₹ 12,107
Mangalore ₹ 14,798 ₹ 16,143 ₹ 12,107
Mathura ₹ 14,796 ₹ 16,141 ₹ 12,106
Meerut ₹ 15,425 ₹ 16,828 ₹ 12,621
Mirzapur ₹ 14,796 ₹ 16,141 ₹ 12,106
Mohali ₹ 14,797 ₹ 16,142 ₹ 12,107
Moradabad ₹ 14,796 ₹ 16,141 ₹ 12,106
Mumbai ₹ 14,793 ₹ 16,138 ₹ 12,103
Mysore ₹ 14,798 ₹ 16,143 ₹ 12,107
Nagapattinam ₹ 14,843 ₹ 16,193 ₹ 12,145
Nagpur ₹ 14,793 ₹ 16,138 ₹ 12,103
Namakkal ₹ 14,843 ₹ 16,193 ₹ 12,145
Nashik ₹ 14,793 ₹ 16,138 ₹ 12,103
Nellore ₹ 14,805 ₹ 16,151 ₹ 12,114
Nizamabad ₹ 14,805 ₹ 16,151 ₹ 12,114
Noida ₹ 15,425 ₹ 16,828 ₹ 12,621
Ooty ₹ 14,843 ₹ 16,193 ₹ 12,145
Palakkad ₹ 15,457 ₹ 16,862 ₹ 12,646
Palani ₹ 14,843 ₹ 16,193 ₹ 12,145
Paramakudi ₹ 14,843 ₹ 16,193 ₹ 12,145
Patna ₹ 15,425 ₹ 16,828 ₹ 12,621
Perambalur ₹ 14,843 ₹ 16,193 ₹ 12,145
Pollachi ₹ 14,843 ₹ 16,193 ₹ 12,145
Prayagraj ₹ 14,796 ₹ 16,141 ₹ 12,106
Pudukkottai ₹ 14,843 ₹ 16,193 ₹ 12,145
Pune ₹ 14,793 ₹ 16,138 ₹ 12,103
Raipur ₹ 14,786 ₹ 16,130 ₹ 12,098
Rajahmundry ₹ 14,805 ₹ 16,151 ₹ 12,114
Rajkot ₹ 14,807 ₹ 16,153 ₹ 12,115
Ramanathapuram ₹ 14,843 ₹ 16,193 ₹ 12,145
Rameswaram ₹ 14,843 ₹ 16,193 ₹ 12,145
Rourkela ₹ 14,594 ₹ 15,921 ₹ 11,941
Salem ₹ 14,843 ₹ 16,193 ₹ 12,145
Sambalpur ₹ 14,594 ₹ 15,921 ₹ 11,941
Sivagangai ₹ 14,843 ₹ 16,193 ₹ 12,145
Solapur ₹ 14,793 ₹ 16,138 ₹ 12,103
Surat ₹ 14,807 ₹ 16,153 ₹ 12,115
Thane ₹ 14,793 ₹ 16,138 ₹ 12,103
Thanjavur ₹ 14,843 ₹ 16,193 ₹ 12,145
Theni ₹ 14,843 ₹ 16,193 ₹ 12,145
Thrissur ₹ 15,457 ₹ 16,862 ₹ 12,646
Tirunelveli ₹ 14,843 ₹ 16,193 ₹ 12,145
Tirupati ₹ 14,805 ₹ 16,151 ₹ 12,114
Tirupur ₹ 14,843 ₹ 16,193 ₹ 12,145
Tiruvannamalai ₹ 14,843 ₹ 16,193 ₹ 12,145
Tiruvarur ₹ 14,843 ₹ 16,193 ₹ 12,145
Trichy ₹ 14,843 ₹ 16,193 ₹ 12,145
Trivandrum ₹ 15,457 ₹ 16,862 ₹ 12,646
Tumkur ₹ 14,798 ₹ 16,143 ₹ 12,107
Tuticorin ₹ 14,843 ₹ 16,193 ₹ 12,145
Vadodara ₹ 14,807 ₹ 16,153 ₹ 12,115
Varanasi ₹ 14,796 ₹ 16,141 ₹ 12,106
Vasai-Virar ₹ 14,793 ₹ 16,138 ₹ 12,103
Vellore ₹ 14,843 ₹ 16,193 ₹ 12,145
Vijayawada ₹ 14,805 ₹ 16,151 ₹ 12,114
Villupuram ₹ 14,843 ₹ 16,193 ₹ 12,145
Virudhunagar ₹ 14,843 ₹ 16,193 ₹ 12,145
Visakhapatnam ₹ 14,805 ₹ 16,151 ₹ 12,114
Warangal ₹ 14,805 ₹ 16,151 ₹ 12,114

Prospective investors should be aware that adding fees to their purchases of gold jewelry will raise the final cost. By navigating these particular variables, one may ensure that their route towards investing in gold, given the current gold price in India, is both profitable and well-informed.

Following an examination of the variations in the current Indian prices for 18-karat, 22-karat, and 24-karat gold, the decision between these three boils down to your own preference for purity. It's critical to keep a careful eye on gold prices if you're interested in learning more about investing in the metal.

Gold Rate in India for Last 10 Days (1 gram)

Date 22K Today 24K Today 18K Today
Feb 26, 2026 ₹ 0 ₹ 0 ₹ 0
Feb 25, 2026 ₹ 0 ₹ 0 ₹ 0
Feb 24, 2026 ₹ 13,853 ₹ 15,112 ₹ 11,334
Feb 23, 2026 ₹ 13,789 ₹ 15,042 ₹ 11,282
Feb 22, 2026 ₹ 13,654 ₹ 14,896 ₹ 11,172
Feb 21, 2026 ₹ 13,654 ₹ 14,896 ₹ 11,172
Feb 20, 2026 ₹ 13,407 ₹ 14,625 ₹ 10,969
Feb 19, 2026 ₹ 13,391 ₹ 14,608 ₹ 10,956
Feb 18, 2026 ₹ 13,172 ₹ 14,370 ₹ 10,777
Feb 17, 2026 ₹ 13,097 ₹ 14,288 ₹ 10,716

Gold Rate Prediction – 10 Day Bullish & Bearish Targets with Range

Bullish Forecast

If the gold market remains bullish, the price of 24k is expected to rise to ₹ 14,502.32 by Feb 27, 2026. By Mar 05, 2026, it could climb to ₹ 15,857.46, and after 10 days, it might reach ₹ 16,581.81.

Bearish Forecast

If the market turns bearish, the gold rate may drop to ₹ 14,073.68 on Feb 27, 2026. By Mar 05, 2026, it could decline to ₹ 12,853.61, and after 10 days, the price might fall further to ₹ 12,283.83.

Date Bullish Target Bullish Change Bearish Target Bearish Change
Feb 27, 2026₹ 14,502.32+₹ 214.32₹ 14,073.68-₹ 214.32
Feb 28, 2026₹ 14,719.85+₹ 431.85₹ 13,862.57-₹ 425.43
Mar 01, 2026₹ 14,940.65+₹ 652.65₹ 13,654.64-₹ 633.36
Mar 02, 2026₹ 15,164.76+₹ 876.76₹ 13,449.82-₹ 838.18
Mar 03, 2026₹ 15,392.23+₹ 1,104.23₹ 13,248.07-₹ 1,039.93
Mar 04, 2026₹ 15,623.12+₹ 1,335.12₹ 13,049.35-₹ 1,238.65
Mar 05, 2026₹ 15,857.46+₹ 1,569.46₹ 12,853.61-₹ 1,434.39
Mar 06, 2026₹ 16,095.33+₹ 1,807.33₹ 12,660.80-₹ 1,627.20
Mar 07, 2026₹ 16,336.76+₹ 2,048.76₹ 12,470.89-₹ 1,817.11
Mar 08, 2026₹ 16,581.81+₹ 2,293.81₹ 12,283.83-₹ 2,004.17

Gold is one of the most precious metals in the world and this is why people choose to buy gold for various purposes. From jewellery making to investment, gold is an all-time favourite investment choice for all types of people. If you are looking to buy gold for any purpose, it is necessary that you keep a constant check on the gold price in India.

Why invest in Gold?

Even in the present context, there is still a lot of interest in the price of gold in India. Its value is always fluctuating due to a number of reasons, including supply and demand dynamics, geopolitical events, and global economic conditions. The necessity of monitoring gold prices for traders, investors, and anybody wishing to make well-informed financial decisions is highlighted by this continuous volatility.

FAQs on Today Gold Price in India


Can any person invest in gold?
Any Indian citizen over the age of 18 can invest in gold.

How the weight of gold is taken in India?
Gold is typically measured in grams in India. In addition, the unit of measurement is "tola," which is equal to 10 grams of gold. When examining the gold price in Delhi, both grams and tola are regularly used measurements, reflecting the different gold traditions in the city and across the country.

What is the best quality gold available in India?
Any Indian citizen over the age of 18 can invest in gold.

Where can I buy gold bars in India?
It is very easy. You can buy gold bars in India from banks, jewellery shops and even some online portals available on the internet.

How much tax-free gold may I purchase?
The amount of gold jewelry or decorations that can be owned is technically unlimited in India. Indian married women are allowed to keep up to 500 grams of gold jewelry and decorations without presenting any paperwork, according to an income tax statement dated May 11, 1994.

×
Unlock Your Trading Journey Today
Dedicated relationship manager to help in trading and investing