The gold rate in India tends to differ on a regular basis given the various global market factors such as supply chain disruptions, demand, currency fluctuations, and geopolitical tensions. Here's a quick snapshot of today's (14th September 2025) current gold prices in India for various qualities:
22 Karat Gold (91.67% purity): ₹9,478 per gram
24 Karat Gold (99.9% purity): ₹10,340 per gram
22 Karat Gold (75% purity): ₹7,755 per gram
Note: The aforementioned figures are indicative and might differ to some extent depending on - different jewellers, location, locations, and making charges.
₹ 9,478
₹ 10,340
₹ 7,755
Today, the 22 carat gold price per gram in India reflects changes in global markets, domestic demand, and currency rates. Keep track of the latest pricing for better value insights. Explore the current 22 carat gold rate per gram in India.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 9,478 | ₹ 9,478 | +0 |
8 | ₹ 75,824 | ₹ 75,824 | +0 |
10 | ₹ 94,780 | ₹ 94,780 | +0 |
100 | ₹ 947,800 | ₹ 947,800 | +0 |
Today, 24 carat gold price per gram in India is influenced by global market trends, demand, and currency fluctuations. Check the latest rates 24 carat gold in India for investment insights.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 10,340 | ₹ 10,340 | +0 |
8 | ₹ 82,720 | ₹ 82,720 | +0 |
10 | ₹ 103,400 | ₹ 103,400 | +0 |
100 | ₹ 1,034,000 | ₹ 1,034,000 | +0 |
Today, the 18 carat gold price per gram in India is influenced by global market dynamics, local demand, and currency fluctuations. Keeping an eye on these variables can provide valuable insights. Check the latest 18 carat gold prices.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,755 | ₹ 7,755 | +0 |
8 | ₹ 62,040 | ₹ 62,040 | +0 |
10 | ₹ 77,550 | ₹ 77,550 | +0 |
100 | ₹ 775,500 | ₹ 775,500 | +0 |
City | 22K Today | 24K Today | 18K Today |
---|---|---|---|
Ahmedabad | ₹ 10,231 | ₹ 11,162 | ₹ 8,371 |
Bangalore | ₹ 10,229 | ₹ 11,159 | ₹ 8,369 |
Bhopal | ₹ 9,837 | ₹ 10,731 | ₹ 8,048 |
Chandigarh | ₹ 10,229 | ₹ 11,159 | ₹ 8,370 |
Chennai | ₹ 10,251 | ₹ 11,183 | ₹ 8,387 |
Dehradun | ₹ 9,834 | ₹ 10,728 | ₹ 8,046 |
Gurgaon | ₹ 9,830 | ₹ 10,724 | ₹ 8,043 |
Guwahati | ₹ 9,842 | ₹ 10,737 | ₹ 8,052 |
Hyderabad | ₹ 10,231 | ₹ 11,161 | ₹ 8,371 |
Indore | ₹ 9,837 | ₹ 10,731 | ₹ 8,048 |
Jaipur | ₹ 10,229 | ₹ 11,159 | ₹ 8,369 |
Kolkata | ₹ 10,221 | ₹ 11,151 | ₹ 8,363 |
Mumbai | ₹ 10,226 | ₹ 11,155 | ₹ 8,367 |
Noida | ₹ 9,833 | ₹ 10,727 | ₹ 8,045 |
Prospective investors should be aware that adding fees to their purchases of gold jewelry will raise the final cost. By navigating these particular variables, one may ensure that their route towards investing in gold, given the current gold price in India, is both profitable and well-informed.
Following an examination of the variations in the current Indian prices for 18-karat, 22-karat, and 24-karat gold, the decision between these three boils down to your own preference for purity. It's critical to keep a careful eye on gold prices if you're interested in learning more about investing in the metal.
Date | 22K Today | 24K Today | 18K Today |
---|---|---|---|
Sep 14, 2025 | ₹ 9,478 | ₹ 10,340 | ₹ 7,755 |
Sep 13, 2025 | ₹ 9,478 | ₹ 10,340 | ₹ 7,755 |
Sep 12, 2025 | ₹ 9,506 | ₹ 10,370 | ₹ 7,777 |
Sep 11, 2025 | ₹ 9,441 | ₹ 10,299 | ₹ 7,724 |
Sep 10, 2025 | ₹ 9,468 | ₹ 10,329 | ₹ 7,747 |
Sep 09, 2025 | ₹ 9,486 | ₹ 10,348 | ₹ 7,761 |
Sep 08, 2025 | ₹ 9,305 | ₹ 10,151 | ₹ 7,613 |
Sep 07, 2025 | ₹ 9,321 | ₹ 10,169 | ₹ 7,626 |
Sep 06, 2025 | ₹ 9,321 | ₹ 10,169 | ₹ 7,627 |
Sep 05, 2025 | ₹ 9,256 | ₹ 10,098 | ₹ 7,573 |
If the gold market remains bullish, the price of 24k is expected to rise to ₹ 10,249.47 by Sep 15, 2025. By Sep 21, 2025, it could climb to ₹ 11,207.21, and after 10 days, it might reach ₹ 11,719.14.
If the market turns bearish, the gold rate may drop to ₹ 9,946.53 on Sep 15, 2025. By Sep 21, 2025, it could decline to ₹ 9,084.25, and after 10 days, the price might fall further to ₹ 8,681.56.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Sep 15, 2025 | ₹ 10,249.47 | +₹ 151.47 | ₹ 9,946.53 | -₹ 151.47 |
Sep 16, 2025 | ₹ 10,403.21 | +₹ 305.21 | ₹ 9,797.33 | -₹ 300.67 |
Sep 17, 2025 | ₹ 10,559.26 | +₹ 461.26 | ₹ 9,650.37 | -₹ 447.63 |
Sep 18, 2025 | ₹ 10,717.65 | +₹ 619.65 | ₹ 9,505.62 | -₹ 592.38 |
Sep 19, 2025 | ₹ 10,878.41 | +₹ 780.41 | ₹ 9,363.03 | -₹ 734.97 |
Sep 20, 2025 | ₹ 11,041.59 | +₹ 943.59 | ₹ 9,222.59 | -₹ 875.41 |
Sep 21, 2025 | ₹ 11,207.21 | +₹ 1,109.21 | ₹ 9,084.25 | -₹ 1,013.75 |
Sep 22, 2025 | ₹ 11,375.32 | +₹ 1,277.32 | ₹ 8,947.98 | -₹ 1,150.02 |
Sep 23, 2025 | ₹ 11,545.95 | +₹ 1,447.95 | ₹ 8,813.76 | -₹ 1,284.24 |
Sep 24, 2025 | ₹ 11,719.14 | +₹ 1,621.14 | ₹ 8,681.56 | -₹ 1,416.44 |
Gold is one of the most precious metals in the world and this is why people choose to buy gold for various purposes. From jewellery making to investment, gold is an all-time favourite investment choice for all types of people. If you are looking to buy gold for any purpose, it is necessary that you keep a constant check on the gold price in India.
Even in the present context, there is still a lot of interest in the price of gold in India. Its value is always fluctuating due to a number of reasons, including supply and demand dynamics, geopolitical events, and global economic conditions. The necessity of monitoring gold prices for traders, investors, and anybody wishing to make well-informed financial decisions is highlighted by this continuous volatility.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.