Groww is a Private Discount Broker in India , established in 2016 , and headquartered in Bangalore. The broker provides access to equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options, currency futures and currency options through mobile app access and web trading, making it relevant for traders and investors who want one platform for market access, order execution, and portfolio tracking.
This 2026 review covers Groww brokerage charges, Demat account costs, trading platforms, products, customer support, and key features. Investors comparing brokers can use the details on this page to understand whether Groww matches their cost expectations, preferred trading segments, and platform requirements.
Groww is listed as a Private Discount Broker that started operations in 2016 with headquarters in Bangalore. Groww lists Lalit Keshre as its founder and focuses on serving investors who need access to equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options, currency futures and currency options.
On the platform side, Groww highlights mobile app access and web trading and supports products such as equity delivery, equity intraday, equity futures, equity options and mutual funds. Its brokerage plan is listed as Standard Plan with subscription charges of Zero.
For investors evaluating overall value, the broker also highlights watchlists, real-time updates, portfolio tracking, online mutual fund access, interactive charts and live market tracking and support access through call support, email support, website support, Facebook support and Twitter/X support. This combination of products, tools, and support channels can help determine whether Groww is suitable for beginner, active, or long-term investors.
Groww — A Comprehensive Company Overview
| Company Overview | Groww |
|---|---|
| Company Type | Private |
| Broker Type | Discount Broker |
| Headquarters | Bangalore |
| Founder | Lalit Keshre |
| Establishment Year | 2016 |
| Brokerage Plan | Standard Plan |
Groww has been evaluated across key parameters including technology, charges, products, and customer experience to help investors make an informed comparison.
Groww — Ratings
| Parameter | Rating |
|---|---|
| Overall Rating | 9.75 / 10 |
| Customer Support | 9.71 / 10 |
| Technology | 9.87 / 10 |
| Charges | 9.79 / 10 |
| Products & Services | 9.69 / 10 |
| Experience | 9.67 / 10 |
Groww lists account opening charges of Free for its onboarding process, while the annual maintenance charge (AMC) for the Demat account is Free.
Before opening an account with Groww, investors should compare onboarding fees, Demat AMC, brokerage slabs, and the availability of services such as IPO access, F&O trading, and research tools.
Account Opening and Demat Charges
| Charge | Groww |
|---|---|
| Trading Account Opening Charges | Free |
| Demat AMC (Annual Maintenance Charges) | Free |
| DP Charges | Rs.13.5 per Scrip only on Sell |
| Account Closure Charges | Free |
| Account Reactivation Charges | Free |
Brokerage is the fee charged by a stockbroker for executing trades on your behalf. Groww applies the following charges across segments:
Brokerage of Groww
| Brokerage | Groww |
|---|---|
| Brokerage Plan | Standard Plan |
| Subscription Charges | Zero |
| Equity Delivery | Rs.20 per Order or 0.05% (whichever is low) |
| Equity Intraday | Rs.20 per Order or 0.05% (whichever is low) |
| Equity Future | Rs.20 per Order or 0.05% (whichever is low) |
| Equity Option | Rs.20 per Order |
| Commodity Future | Rs.20 per Order |
| Commodity Option | Rs.20 per Order |
| Currency Future | Rs.20 per Order |
| Currency Option | Rs.20 per Order |
Groww offers margin exposure to help traders manage larger positions with less capital. The margin facility allows investors to leverage their holdings across different segments, enabling better utilisation of available funds while managing risk appropriately. The margin trading interest rate is 0.045% per day.
Groww — Exposure / Margin
| Exposure | Groww |
|---|---|
| Equity Delivery | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x |
| Equity F&O Intraday | 1.3x |
| Commodity F&O Carry Forward | 1x |
| Commodity F&O Intraday | 1.3x |
| Currency F&O | 1x |
| Margin Trading Interest | 0.045% per day |
| Pledge Creation Charges | Free |
| Pledge Invocation Charges | Rs.20 per Request |
Apart from brokerage, several statutory and operational charges apply when trading through Groww. These include Securities Transaction Tax (STT), stamp duty, transaction charges, SEBI turnover fees, GST, and depository charges. Understanding these costs helps investors calculate the true cost of every trade.
Other Charges of Groww
| Charge | Groww |
|---|---|
| Transaction Charges — Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) |
| STT — Equity Delivery | 0.1% on buy & sell |
| Stamp Duty — Equity Delivery | 0.015% on buy |
| Transaction Charges — Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) |
| STT — Equity Intraday | 0.025% on sell |
| Stamp Duty — Equity Intraday | 0.003% on buy |
| Transaction Charges — Equity Futures | 0.0019% (NSE & BSE) |
| STT — Equity Futures | 0.0125% on sell |
| Stamp Duty — Equity Futures | 0.002% on buy |
| Transaction Charges — Equity Options | 0.05% (on premium) |
| STT — Equity Options | 0.0625% on sell (on premium) |
| Stamp Duty — Equity Options | 0.003% on buy |
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.13.5 per Scrip only on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) |
Groww provides mobile app access and web trading to support order placement, portfolio tracking, and market monitoring.
Key platform features include: watchlists, real-time updates, portfolio tracking, online mutual fund access, interactive charts, live market tracking, secure platform controls.
Groww — Trading Platforms
| Trading Platform | Groww |
|---|---|
| Android App | Groww Android App Link |
| iOS App | Groww iOS App Link |
| Web Trading Platform | Groww Web Trading Link |
| Mutual Fund Investment Platform | Available |
Groww highlights the following offers and benefits to attract and retain investors. These can help reduce overall trading costs or improve the value of the account relationship.
Groww — Offers
| Offer | Groww |
|---|---|
| Free Account Opening | Yes |
| Free AMC | Yes |
| Flat Brokerage | Yes |
| Referral Offers | Rs.300 per Client |
| Margin Funding / Pledging | Yes |
Groww highlights features such as watchlists, real-time updates, portfolio tracking, online mutual fund access, interactive charts and live market tracking. These tools support research, market monitoring, order execution, and day-to-day portfolio management for both first-time and active market participants.
Groww — Trading Features
| Trading Feature | Groww |
|---|---|
| Wishlist / Watchlist | Yes |
| Real-Time Updates | Yes |
| Portfolio Details | Yes |
| Online MF Buy | Yes |
| Research Reports | No |
| Global Indices | No |
| Customised Recommendations | No |
| Stock Tips | No |
| Interactive Charts | Yes |
| Live Market | Yes |
| Multi Profile Management | NO |
| Robust & Secure Platform | Yes |
Groww provides services that may include Demat services, trading services, intraday trading, F&O trading, IPO access and share pledging. Depending on the products enabled, investors may also get access to equity delivery, equity intraday, equity futures, equity options and mutual funds from the same ecosystem, making it easier to manage both trading and long-term investing requirements.
Groww — Services Provided
| Service | Groww |
|---|---|
| Demat Services | Yes |
| Trading Services | Yes |
| Intraday Services | Yes |
| F&O Services | Yes |
| IPO Services | Yes |
| 3-in-1 Account | No |
| Stock Research | No |
| Stock Recommendations | No |
| Trading Education / Institution | No |
| Share Pledging | Yes |
| PMS or PCG | No |
| NRI Services | No |
Groww offers a range of investment products including stocks, futures & options, currency trading, commodity trading and mutual funds, enabling users to explore multiple asset classes from a single platform. The platform also supports long-term wealth creation through mutual funds, allowing investors to diversify and reduce risk exposure.
Groww — Products Provided
| Product | Groww |
|---|---|
| Equity Delivery | Yes |
| Equity Intraday | Yes |
| Equity Option | Yes |
| Equity Future | Yes |
| Commodity Option | No |
| Commodity Future | No |
| Currency Option | No |
| Currency Future | No |
| Foreign Stocks | No |
| Mutual Funds | Yes |
| Banking | No |
| Insurance | No |
| Corporate Bonds | No |
| Government Bonds | No |
| Digital Gold | No |
Groww offers partnership opportunities for individuals and organisations looking to associate with the broker and earn income by referring clients or operating as a sub-broker.
Groww — Partner Programs
| Program | Groww |
|---|---|
| Sub-broker Program | Yes, Limited |
| Partner Program | Yes |
| Referral Program | Yes |
Groww provides customer support through call support, email support, website support, Facebook support and Twitter/X support.
Customer Support of Groww
| Support Channel | Groww |
|---|---|
| Call Support | 9108800604 |
| Email Support | [email protected] |
| Website Support | Website Link |
| Facebook Support | Facebook Support Link |
| Twitter / X Support | Twitter Support Link |
| Telegram Support | Telegram Support Link |
The BSE and NSE regularly track and publish broker complaint data as part of maintaining investor protection standards. The table below shows the complaint record for Groww, which can serve as an indicator of service quality and grievance resolution effectiveness.
Groww — Complaints Data
| Metric | Groww |
|---|---|
| Total Complaints Lodged | 181 |
| Total Complaints Resolved | 163 |
| % of Resolved Complaints | 90.06% |
| Non-Actionable Complaints | 9 |
| % of Non-Actionable Complaints | 4.97% |
Groww can be evaluated through its onboarding costs, platform access, pricing structure, product range, and support options. Based on the broker data available on this page, here is a summary of the likely trading experience.