Find the Today Silver Price Per Gram/Kg in Jaipur (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Jaipur's silver market.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 130 | ₹ 130 | +0 |
8 | ₹ 1,040 | ₹ 1,040 | +0 |
10 | ₹ 1,300 | ₹ 1,300 | +0 |
100 | ₹ 13,000 | ₹ 13,000 | +0 |
1000 | ₹ 130,000 | ₹ 130,000 | +0 |
The Silver Rate in Jaipur for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Jaipur.
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2025-08-27 | ₹ 1,300 (+0) | ₹ 13,000 (+0) | ₹ 130,000 (+0) |
2025-08-26 | ₹ 1,300 (+40) | ₹ 13,000 (+400) | ₹ 130,000 (+4,000) |
2025-08-12 | ₹ 1,260 (-10) | ₹ 12,600 (-100) | ₹ 126,000 (-1,000) |
2025-08-11 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-10 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-09 | ₹ 1,270 (-10) | ₹ 12,700 (-100) | ₹ 127,000 (-1,000) |
2025-08-08 | ₹ 1,280 (+10) | ₹ 12,800 (+100) | ₹ 128,000 (+1,000) |
2025-08-07 | ₹ 1,270 (+10) | ₹ 12,700 (+100) | ₹ 127,000 (+1,000) |
2025-08-06 | ₹ 1,260 (+10) | ₹ 12,600 (+100) | ₹ 126,000 (+1,000) |
2025-08-05 | ₹ 1,250 (+0) | ₹ 12,500 (+0) | ₹ 125,000 (+0) |
If the silver market remains bullish, the price is expected to rise to ₹ 131.95 by Aug 29, 2025. By Sep 04, 2025, it could climb to ₹ 144.28, and after 10 days, it might reach ₹ 150.87.
If the market turns bearish, the silver rate may drop to ₹ 128.05 on Aug 29, 2025. By Sep 04, 2025, it could decline to ₹ 116.95, and after 10 days, the price might fall further to ₹ 111.76.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Aug 29, 2025 | ₹ 131.95 | +₹ 1.95 | ₹ 128.05 | -₹ 1.95 |
Aug 30, 2025 | ₹ 133.93 | +₹ 3.93 | ₹ 126.13 | -₹ 3.87 |
Aug 31, 2025 | ₹ 135.94 | +₹ 5.94 | ₹ 124.24 | -₹ 5.76 |
Sep 01, 2025 | ₹ 137.98 | +₹ 7.98 | ₹ 122.37 | -₹ 7.63 |
Sep 02, 2025 | ₹ 140.05 | +₹ 10.05 | ₹ 120.54 | -₹ 9.46 |
Sep 03, 2025 | ₹ 142.15 | +₹ 12.15 | ₹ 118.73 | -₹ 11.27 |
Sep 04, 2025 | ₹ 144.28 | +₹ 14.28 | ₹ 116.95 | -₹ 13.05 |
Sep 05, 2025 | ₹ 146.44 | +₹ 16.44 | ₹ 115.19 | -₹ 14.81 |
Sep 06, 2025 | ₹ 148.64 | +₹ 18.64 | ₹ 113.47 | -₹ 16.53 |
Sep 07, 2025 | ₹ 150.87 | +₹ 20.87 | ₹ 111.76 | -₹ 18.24 |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.