Find the Today Silver Price Per Gram/Kg in Chandigarh (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Chandigarh's silver market.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 143 | ₹ 143 | +0 |
8 | ₹ 1,144 | ₹ 1,144 | +0 |
10 | ₹ 1,430 | ₹ 1,430 | +0 |
100 | ₹ 14,300 | ₹ 14,300 | +0 |
1000 | ₹ 143,000 | ₹ 143,000 | +0 |
The Silver Rate in Chandigarh for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Chandigarh.
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2025-09-14 | ₹ 1,430 (+0) | ₹ 14,300 (+0) | ₹ 143,000 (+0) |
2025-09-13 | ₹ 1,430 (+20) | ₹ 14,300 (+200) | ₹ 143,000 (+2,000) |
2025-09-12 | ₹ 1,410 (+10) | ₹ 14,100 (+100) | ₹ 141,000 (+1,000) |
2025-09-11 | ₹ 1,400 (+10) | ₹ 14,000 (+100) | ₹ 140,000 (+1,000) |
2025-09-10 | ₹ 1,390 (+10) | ₹ 13,900 (+100) | ₹ 139,000 (+1,000) |
2025-09-09 | ₹ 1,380 (+0) | ₹ 13,800 (+0) | ₹ 138,000 (+0) |
2025-09-08 | ₹ 1,380 (+0) | ₹ 13,800 (+0) | ₹ 138,000 (+0) |
2025-09-07 | ₹ 1,380 (+10) | ₹ 13,800 (+100) | ₹ 138,000 (+1,000) |
2025-09-06 | ₹ 1,370 (+0) | ₹ 13,700 (+0) | ₹ 137,000 (+0) |
2025-09-05 | ₹ 1,370 (+0) | ₹ 13,700 (+0) | ₹ 137,000 (+0) |
If the silver market remains bullish, the price is expected to rise to ₹ 145.15 by Sep 15, 2025. By Sep 21, 2025, it could climb to ₹ 158.71, and after 10 days, it might reach ₹ 165.96.
If the market turns bearish, the silver rate may drop to ₹ 140.86 on Sep 15, 2025. By Sep 21, 2025, it could decline to ₹ 128.64, and after 10 days, the price might fall further to ₹ 122.94.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Sep 15, 2025 | ₹ 145.15 | +₹ 2.14 | ₹ 140.86 | -₹ 2.15 |
Sep 16, 2025 | ₹ 147.32 | +₹ 4.32 | ₹ 138.74 | -₹ 4.26 |
Sep 17, 2025 | ₹ 149.53 | +₹ 6.53 | ₹ 136.66 | -₹ 6.34 |
Sep 18, 2025 | ₹ 151.77 | +₹ 8.77 | ₹ 134.61 | -₹ 8.39 |
Sep 19, 2025 | ₹ 154.05 | +₹ 11.05 | ₹ 132.59 | -₹ 10.41 |
Sep 20, 2025 | ₹ 156.36 | +₹ 13.36 | ₹ 130.60 | -₹ 12.40 |
Sep 21, 2025 | ₹ 158.71 | +₹ 15.71 | ₹ 128.64 | -₹ 14.36 |
Sep 22, 2025 | ₹ 161.09 | +₹ 18.09 | ₹ 126.71 | -₹ 16.29 |
Sep 23, 2025 | ₹ 163.50 | +₹ 20.50 | ₹ 124.81 | -₹ 18.19 |
Sep 24, 2025 | ₹ 165.96 | +₹ 22.96 | ₹ 122.94 | -₹ 20.06 |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.