Today Gold Price in India

The gold rate in India tends to differ on a regular basis given the various global market factors such as supply chain disruptions, demand, currency fluctuations, and geopolitical tensions. Here's a quick snapshot of today's (11th June 2026) current gold prices in India for various qualities:

22 Karat Gold (91.67% purity): ₹0 per gram

24 Karat Gold (99.9% purity): ₹0 per gram

22 Karat Gold (75% purity): ₹0 per gram

Note: The aforementioned figures are indicative and might differ to some extent depending on - different jewellers, location, locations, and making charges.

Today Gold price, 11th June 2026, Latest rate

22K Gold /g

₹ 0

₹  0 price-down

24K Gold /g

₹ 0

₹  0 price-down

18K Gold /g

₹ 0

₹  0 price-down

Today, the 22 carat gold price per gram in India reflects changes in global markets, domestic demand, and currency rates. Keep track of the latest pricing for better value insights. Explore the current 22 carat gold rate per gram in India.

Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, 24 carat gold price per gram in India is influenced by global market trends, demand, and currency fluctuations. Check the latest rates 24 carat gold in India for investment insights.

Today 24 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, the 18 carat gold price per gram in India is influenced by global market dynamics, local demand, and currency fluctuations. Keeping an eye on these variables can provide valuable insights. Check the latest 18 carat gold prices.

Today 18 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Indian Major Cities Gold Rates Today (1 gram)

City 22K Today 24K Today 18K Today
Agra ₹ 14,423 ₹ 15,734 ₹ 11,801
Ahmedabad ₹ 6,570 ₹ 7,167 ₹ 5,376
Alappuzha ₹ 15,150 ₹ 16,527 ₹ 12,395
Aligarh ₹ 14,423 ₹ 15,734 ₹ 11,801
Amaravati ₹ 14,432 ₹ 15,743 ₹ 11,808
Ambur ₹ 14,436 ₹ 15,748 ₹ 11,811
Amravati ₹ 14,420 ₹ 15,730 ₹ 11,798
Amritsar ₹ 14,423 ₹ 15,734 ₹ 11,801
Anantapur ₹ 14,432 ₹ 15,743 ₹ 11,808
Arcot ₹ 14,436 ₹ 15,748 ₹ 11,811
Ariyalur ₹ 14,436 ₹ 15,748 ₹ 11,811
Aurangabad ₹ 14,420 ₹ 15,730 ₹ 11,798
Ayodhya ₹ 14,423 ₹ 15,734 ₹ 11,801
Bagalkot ₹ 14,424 ₹ 15,735 ₹ 11,802
Bangalore ₹ 6,565 ₹ 7,162 ₹ 5,372
Bareilly ₹ 14,423 ₹ 15,734 ₹ 11,801
Belgaum ₹ 14,424 ₹ 15,735 ₹ 11,802
Bellary ₹ 14,424 ₹ 15,735 ₹ 11,802
Berhampur ₹ 14,409 ₹ 15,719 ₹ 11,790
Bhadravathi ₹ 14,424 ₹ 15,735 ₹ 11,802
Bhiwandi ₹ 14,420 ₹ 15,730 ₹ 11,798
Bhopal ₹ 7,032 ₹ 7,671 ₹ 5,754
Bhubaneswar ₹ 14,313 ₹ 15,614 ₹ 11,711
Chandigarh ₹ 7,041 ₹ 7,681 ₹ 5,761
Chennai ₹ 6,445 ₹ 7,031 ₹ 5,280
Chitradurga ₹ 14,424 ₹ 15,735 ₹ 11,802
Coimbatore ₹ 14,436 ₹ 15,748 ₹ 11,811
Cuddalore ₹ 14,436 ₹ 15,748 ₹ 11,811
Cuttack ₹ 14,313 ₹ 15,614 ₹ 11,711
Davanagere ₹ 14,424 ₹ 15,735 ₹ 11,802
Dehradun ₹ 6,949 ₹ 7,581 ₹ 5,686
Delhi ₹ 12,665 ₹ 13,815 ₹ 10,365
Dindigul ₹ 14,436 ₹ 15,748 ₹ 11,811
Erode ₹ 14,436 ₹ 15,748 ₹ 11,811
Gadag ₹ 14,424 ₹ 15,735 ₹ 11,802
Ghaziabad ₹ 15,119 ₹ 16,493 ₹ 12,370
Goa ₹ 14,420 ₹ 15,730 ₹ 11,798
Gorakhpur ₹ 14,423 ₹ 15,734 ₹ 11,801
Guntur ₹ 14,432 ₹ 15,743 ₹ 11,808
Gurgaon ₹ 7,042 ₹ 7,682 ₹ 5,762
Guwahati ₹ 7,017 ₹ 7,655 ₹ 5,741
Hyderabad ₹ 6,565 ₹ 7,162 ₹ 5,372
Indore ₹ 6,940 ₹ 7,571 ₹ 5,678
Jaipur ₹ 6,580 ₹ 7,177 ₹ 5,384
Jalgaon ₹ 14,420 ₹ 15,730 ₹ 11,798
Jayankondam ₹ 14,436 ₹ 15,748 ₹ 11,811
Jhansi ₹ 14,423 ₹ 15,734 ₹ 11,801
Kadapa ₹ 14,432 ₹ 15,743 ₹ 11,808
Kakinada ₹ 14,432 ₹ 15,743 ₹ 11,808
Kallakurichi ₹ 14,436 ₹ 15,748 ₹ 11,811
Kanchipuram ₹ 14,436 ₹ 15,748 ₹ 11,811
Kannur ₹ 15,150 ₹ 16,527 ₹ 12,395
Kanpur ₹ 14,423 ₹ 15,734 ₹ 11,801
Kanyakumari ₹ 14,436 ₹ 15,748 ₹ 11,811
Karaikudi ₹ 14,436 ₹ 15,748 ₹ 11,811
Karur ₹ 14,436 ₹ 15,748 ₹ 11,811
Kerala ₹ 12,650 ₹ 13,800 ₹ 10,350
Khammam ₹ 14,432 ₹ 15,743 ₹ 11,808
Kochi ₹ 15,150 ₹ 16,527 ₹ 12,395
Kodaikanal ₹ 14,436 ₹ 15,748 ₹ 11,811
Kolar ₹ 14,424 ₹ 15,735 ₹ 11,802
Kolhapur ₹ 14,420 ₹ 15,730 ₹ 11,798
Kolkata ₹ 155 ₹ 145 ₹ 154
Kollam ₹ 15,150 ₹ 16,527 ₹ 12,395
Kottayam ₹ 15,150 ₹ 16,527 ₹ 12,395
Kovilpatti ₹ 14,436 ₹ 15,748 ₹ 11,811
Kozhikode ₹ 15,150 ₹ 16,527 ₹ 12,395
Krishnagiri ₹ 14,436 ₹ 15,748 ₹ 11,811
Kumbakonam ₹ 14,436 ₹ 15,748 ₹ 11,811
Latur ₹ 14,420 ₹ 15,730 ₹ 11,798
Lucknow ₹ 12,665 ₹ 13,815 ₹ 10,365
Ludhiana ₹ 14,423 ₹ 15,734 ₹ 11,801
Madurai ₹ 14,436 ₹ 15,748 ₹ 11,811
Malappuram ₹ 15,150 ₹ 16,527 ₹ 12,395
Mandya ₹ 14,424 ₹ 15,735 ₹ 11,802
Mangalore ₹ 14,424 ₹ 15,735 ₹ 11,802
Mathura ₹ 14,423 ₹ 15,734 ₹ 11,801
Meerut ₹ 15,119 ₹ 16,493 ₹ 12,370
Mirzapur ₹ 14,423 ₹ 15,734 ₹ 11,801
Mohali ₹ 14,423 ₹ 15,734 ₹ 11,801
Moradabad ₹ 14,423 ₹ 15,734 ₹ 11,801
Mumbai ₹ 6,340 ₹ 6,916 ₹ 5,188
Mysore ₹ 12,650 ₹ 13,800 ₹ 10,350
Nagapattinam ₹ 14,436 ₹ 15,748 ₹ 11,811
Nagpur ₹ 14,420 ₹ 15,730 ₹ 11,798
Namakkal ₹ 14,436 ₹ 15,748 ₹ 11,811
Nashik ₹ 14,420 ₹ 15,730 ₹ 11,798
Nellore ₹ 14,432 ₹ 15,743 ₹ 11,808
Nizamabad ₹ 14,432 ₹ 15,743 ₹ 11,808
Noida ₹ 6,949 ₹ 7,581 ₹ 5,686
Ooty ₹ 14,436 ₹ 15,748 ₹ 11,811
Palakkad ₹ 15,150 ₹ 16,527 ₹ 12,395
Palani ₹ 14,436 ₹ 15,748 ₹ 11,811
Paramakudi ₹ 14,436 ₹ 15,748 ₹ 11,811
Patna ₹ 15,119 ₹ 16,493 ₹ 12,370
Perambalur ₹ 14,436 ₹ 15,748 ₹ 11,811
Pollachi ₹ 14,436 ₹ 15,748 ₹ 11,811
Prayagraj ₹ 14,423 ₹ 15,734 ₹ 11,801
Pudukkottai ₹ 14,436 ₹ 15,748 ₹ 11,811
Pune ₹ 12,650 ₹ 13,800 ₹ 10,350
Raipur ₹ 14,432 ₹ 15,743 ₹ 11,808
Rajahmundry ₹ 14,432 ₹ 15,743 ₹ 11,808
Rajkot ₹ 14,433 ₹ 15,745 ₹ 11,809
Ramanathapuram ₹ 14,436 ₹ 15,748 ₹ 11,811
Rameswaram ₹ 14,436 ₹ 15,748 ₹ 11,811
Rourkela ₹ 14,313 ₹ 15,614 ₹ 11,711
Salem ₹ 14,436 ₹ 15,748 ₹ 11,811
Sambalpur ₹ 14,313 ₹ 15,614 ₹ 11,711
Sivagangai ₹ 14,436 ₹ 15,748 ₹ 11,811
Solapur ₹ 14,420 ₹ 15,730 ₹ 11,798
Surat ₹ 12,655 ₹ 13,805 ₹ 10,355
Thane ₹ 14,420 ₹ 15,730 ₹ 11,798
Thanjavur ₹ 14,436 ₹ 15,748 ₹ 11,811
Theni ₹ 14,436 ₹ 15,748 ₹ 11,811
Thrissur ₹ 15,150 ₹ 16,527 ₹ 12,395
Tirunelveli ₹ 14,436 ₹ 15,748 ₹ 11,811
Tirupati ₹ 14,432 ₹ 15,743 ₹ 11,808
Tirupur ₹ 14,436 ₹ 15,748 ₹ 11,811
Tiruvannamalai ₹ 14,436 ₹ 15,748 ₹ 11,811
Tiruvarur ₹ 14,436 ₹ 15,748 ₹ 11,811
Trichy ₹ 14,436 ₹ 15,748 ₹ 11,811
Trivandrum ₹ 15,150 ₹ 16,527 ₹ 12,395
Tumkur ₹ 14,424 ₹ 15,735 ₹ 11,802
Tuticorin ₹ 14,436 ₹ 15,748 ₹ 11,811
Vadodara ₹ 14,433 ₹ 15,745 ₹ 11,809
Varanasi ₹ 14,423 ₹ 15,734 ₹ 11,801
Vasai-Virar ₹ 14,420 ₹ 15,730 ₹ 11,798
Vellore ₹ 14,436 ₹ 15,748 ₹ 11,811
Vijayawada ₹ 14,432 ₹ 15,743 ₹ 11,808
Villupuram ₹ 14,436 ₹ 15,748 ₹ 11,811
Virudhunagar ₹ 14,436 ₹ 15,748 ₹ 11,811
Visakhapatnam ₹ 14,432 ₹ 15,743 ₹ 11,808
Warangal ₹ 14,432 ₹ 15,743 ₹ 11,808

Prospective investors should be aware that adding fees to their purchases of gold jewelry will raise the final cost. By navigating these particular variables, one may ensure that their route towards investing in gold, given the current gold price in India, is both profitable and well-informed.

Following an examination of the variations in the current Indian prices for 18-karat, 22-karat, and 24-karat gold, the decision between these three boils down to your own preference for purity. It's critical to keep a careful eye on gold prices if you're interested in learning more about investing in the metal.

Gold Rate in India for Last 10 Days (1 gram)

Date 22K Today 24K Today 18K Today
Jun 11, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 10, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 09, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 08, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 07, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 06, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 05, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 04, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 03, 2026 ₹ 0 ₹ 0 ₹ 0
Jun 02, 2026 ₹ 0 ₹ 0 ₹ 0

Gold Rate Prediction – 10 Day Bullish & Bearish Targets with Range

Bullish Forecast

If the gold market remains bullish, the price of 24k is expected to rise to ₹ 0.00 by Jun 13, 2026. By Jun 19, 2026, it could climb to ₹ 0.00, and after 10 days, it might reach ₹ 0.00.

Bearish Forecast

If the market turns bearish, the gold rate may drop to ₹ 0.00 on Jun 13, 2026. By Jun 19, 2026, it could decline to ₹ 0.00, and after 10 days, the price might fall further to ₹ 0.00.

Date Bullish Target Bullish Change Bearish Target Bearish Change
Jun 13, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 14, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 15, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 16, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 17, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 18, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 19, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 20, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 21, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Jun 22, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00

Gold is one of the most precious metals in the world and this is why people choose to buy gold for various purposes. From jewellery making to investment, gold is an all-time favourite investment choice for all types of people. If you are looking to buy gold for any purpose, it is necessary that you keep a constant check on the gold price in India.

Why invest in Gold?

Even in the present context, there is still a lot of interest in the price of gold in India. Its value is always fluctuating due to a number of reasons, including supply and demand dynamics, geopolitical events, and global economic conditions. The necessity of monitoring gold prices for traders, investors, and anybody wishing to make well-informed financial decisions is highlighted by this continuous volatility.

FAQs on Today Gold Price in India


Can any person invest in gold?
Any Indian citizen over the age of 18 can invest in gold.

How the weight of gold is taken in India?
Gold is typically measured in grams in India. In addition, the unit of measurement is "tola," which is equal to 10 grams of gold. When examining the gold price in Delhi, both grams and tola are regularly used measurements, reflecting the different gold traditions in the city and across the country.

What is the best quality gold available in India?
Any Indian citizen over the age of 18 can invest in gold.

Where can I buy gold bars in India?
It is very easy. You can buy gold bars in India from banks, jewellery shops and even some online portals available on the internet.

How much tax-free gold may I purchase?
The amount of gold jewelry or decorations that can be owned is technically unlimited in India. Indian married women are allowed to keep up to 500 grams of gold jewelry and decorations without presenting any paperwork, according to an income tax statement dated May 11, 1994.

×
Unlock Your Trading Journey Today
Dedicated relationship manager to help in trading and investing