Explore the current price of 22-carat gold per gram in Bangalore today.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,286 | ₹ 7,203 | +83 |
8 | ₹ 58,288 | ₹ 57,624 | +664 |
10 | ₹ 72,860 | ₹ 72,030 | +830 |
100 | ₹ 728,600 | ₹ 720,300 | +8300 |
Checked today's 24-carat gold price per gram in Bangalore, and it looks pretty solid! With prices fluctuating regularly, it's important to keep an eye on daily rates, whether buying for investment or special occasions when it comes to pure gold purchases.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,948 | ₹ 7,857 | +91 |
8 | ₹ 63,584 | ₹ 62,856 | +728 |
10 | ₹ 79,480 | ₹ 78,570 | +910 |
100 | ₹ 794,800 | ₹ 785,700 | +9100 |
Just checked the 18-carat gold price per gram in Bangalore today, and it’s a great option for budget-friendly gold buyers! It’s perfect if you’re looking for a more affordable way to invest or buy jewellery.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 5,961 | ₹ 5,893 | +68 |
8 | ₹ 47,688 | ₹ 47,144 | +544 |
10 | ₹ 59,610 | ₹ 58,930 | +680 |
100 | ₹ 596,100 | ₹ 589,300 | +6800 |
The gold rate in Bangalore has fluctuated over the last 10 days, reflecting shifts in market demand and global trends. Monitoring the daily price per gram helps buyers and investors make informed decisions. Comparing gold rates from the past week can provide insights into the best times to buy or sell gold for better value.
Date | 22K Today | 24K Today | 18K Today |
---|---|---|---|
2024-11-09 | ₹ 7286 (+83) | ₹ 7948 (+91) | ₹ 5961 (+68) |
2024-11-08 | ₹ 7203 (-164) | ₹ 7857 (-179) | ₹ 5893 (-134) |
2024-11-07 | ₹ 7367 (+10) | ₹ 8036 (+11) | ₹ 6027 (+8) |
2024-11-06 | ₹ 7357 (-14) | ₹ 8025 (-17) | ₹ 6019 (-12) |
2024-11-05 | ₹ 7371 (+0) | ₹ 8042 (+0) | ₹ 6031 (+0) |
2024-11-04 | ₹ 7371 (-14) | ₹ 8042 (-14) | ₹ 6031 (-11) |
2024-11-03 | ₹ 7385 (-73) | ₹ 8056 (-79) | ₹ 6042 (-60) |
2024-11-02 | ₹ 7458 (+16) | ₹ 8135 (+16) | ₹ 6102 (+13) |
2024-11-01 | ₹ 7442 (+65) | ₹ 8119 (+72) | ₹ 6089 (+53) |
2024-10-31 | ₹ 7377 (+0) | ₹ 8047 (+0) | ₹ 6036 (+0) |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.