Find the Today Silver Price Per Gram/Kg in Mumbai (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Mumbai's silver market.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 138 | ₹ 138 | +0 |
8 | ₹ 1,104 | ₹ 1,104 | +0 |
10 | ₹ 1,380 | ₹ 1,380 | +0 |
100 | ₹ 13,800 | ₹ 13,800 | +0 |
1000 | ₹ 138,000 | ₹ 138,000 | +0 |
The Silver Rate in Mumbai for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Mumbai.
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2025-09-09 | ₹ 1,380 (+0) | ₹ 13,800 (+0) | ₹ 138,000 (+0) |
2025-09-08 | ₹ 1,380 (+0) | ₹ 13,800 (+0) | ₹ 138,000 (+0) |
2025-09-07 | ₹ 1,380 (+10) | ₹ 13,800 (+100) | ₹ 138,000 (+1,000) |
2025-09-06 | ₹ 1,370 (+0) | ₹ 13,700 (+0) | ₹ 137,000 (+0) |
2025-09-05 | ₹ 1,370 (-10) | ₹ 13,700 (-100) | ₹ 137,000 (-1,000) |
2025-09-04 | ₹ 1,380 (+10) | ₹ 13,800 (+100) | ₹ 138,000 (+1,000) |
2025-09-03 | ₹ 1,370 (+0) | ₹ 13,700 (+0) | ₹ 137,000 (+0) |
2025-09-02 | ₹ 1,370 (+20) | ₹ 13,700 (+200) | ₹ 137,000 (+2,000) |
2025-09-01 | ₹ 1,350 (+20) | ₹ 13,500 (+200) | ₹ 135,000 (+2,000) |
2025-08-31 | ₹ 1,330 (+0) | ₹ 13,300 (+0) | ₹ 133,000 (+0) |
If the silver market remains bullish, the price is expected to rise to ₹ 140.07 by Sep 10, 2025. By Sep 16, 2025, it could climb to ₹ 153.16, and after 10 days, it might reach ₹ 160.15.
If the market turns bearish, the silver rate may drop to ₹ 135.93 on Sep 10, 2025. By Sep 16, 2025, it could decline to ₹ 124.15, and after 10 days, the price might fall further to ₹ 118.64.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Sep 10, 2025 | ₹ 140.07 | +₹ 2.07 | ₹ 135.93 | -₹ 2.07 |
Sep 11, 2025 | ₹ 142.17 | +₹ 4.17 | ₹ 133.89 | -₹ 4.11 |
Sep 12, 2025 | ₹ 144.30 | +₹ 6.30 | ₹ 131.88 | -₹ 6.12 |
Sep 13, 2025 | ₹ 146.47 | +₹ 8.47 | ₹ 129.90 | -₹ 8.10 |
Sep 14, 2025 | ₹ 148.67 | +₹ 10.67 | ₹ 127.96 | -₹ 10.04 |
Sep 15, 2025 | ₹ 150.90 | +₹ 12.90 | ₹ 126.04 | -₹ 11.96 |
Sep 16, 2025 | ₹ 153.16 | +₹ 15.16 | ₹ 124.15 | -₹ 13.85 |
Sep 17, 2025 | ₹ 155.46 | +₹ 17.46 | ₹ 122.28 | -₹ 15.72 |
Sep 18, 2025 | ₹ 157.79 | +₹ 19.79 | ₹ 120.45 | -₹ 17.55 |
Sep 19, 2025 | ₹ 160.15 | +₹ 22.15 | ₹ 118.64 | -₹ 19.36 |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.