Find the Today Silver Price Per Gram/Kg in Mumbai (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Mumbai's silver market.
Today Silver Price Per Gram/Kg in Mumbai (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 103 | ₹ 101 | +2 |
8 | ₹ 824 | ₹ 808 | +16 |
10 | ₹ 1,030 | ₹ 1,010 | +20 |
100 | ₹ 10,300 | ₹ 10,100 | +200 |
1000 | ₹ 103,000 | ₹ 101,000 | +2000 |
The Silver Rate in Mumbai for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Mumbai.
Silver Rate in Mumbai for Last 10 Days (1 gram)
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2024-11-21 | ₹ 1,030 (+20) | ₹ 10,300 (+200) | ₹ 103,000 (+2,000) |
2024-11-20 | ₹ 1,010 (+0) | ₹ 10,100 (+0) | ₹ 101,000 (+0) |
2024-11-19 | ₹ 1,010 (+0) | ₹ 10,100 (+0) | ₹ 101,000 (+0) |
2024-11-18 | ₹ 1,010 (+0) | ₹ 10,100 (+0) | ₹ 101,000 (+0) |
2024-11-17 | ₹ 1,010 (+0) | ₹ 10,100 (+0) | ₹ 101,000 (+0) |
2024-11-16 | ₹ 1,010 (-10) | ₹ 10,100 (-100) | ₹ 101,000 (-1,000) |
2024-11-15 | ₹ 1,020 (+0) | ₹ 10,200 (+0) | ₹ 102,000 (+0) |
2024-11-14 | ₹ 1,020 (+0) | ₹ 10,200 (+0) | ₹ 102,000 (+0) |
2024-11-13 | ₹ 1,020 (-30) | ₹ 10,200 (-300) | ₹ 102,000 (-3,000) |
2024-11-12 | ₹ 1,050 (+0) | ₹ 10,500 (+0) | ₹ 105,000 (+0) |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.