Find the Today Silver Price Per Gram/Kg in Mumbai (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Mumbai's silver market.
Today Silver Price Per Gram/Kg in Mumbai (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 105 | ₹ 106 | -1 |
8 | ₹ 840 | ₹ 848 | -8 |
10 | ₹ 1,050 | ₹ 1,060 | -10 |
100 | ₹ 10,500 | ₹ 10,600 | -100 |
1000 | ₹ 105,000 | ₹ 106,000 | -1000 |
The Silver Rate in Mumbai for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Mumbai.
Silver Rate in Mumbai for Last 10 Days (1 gram)
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2024-11-12 | ₹ 1,050 (-10) | ₹ 10,500 (-100) | ₹ 105,000 (-1,000) |
2024-11-11 | ₹ 1,060 (+0) | ₹ 10,600 (+0) | ₹ 106,000 (+0) |
2024-11-10 | ₹ 1,060 (+0) | ₹ 10,600 (+0) | ₹ 106,000 (+0) |
2024-11-09 | ₹ 1,060 (+10) | ₹ 10,600 (+100) | ₹ 106,000 (+1,000) |
2024-11-08 | ₹ 1,050 (-30) | ₹ 10,500 (-300) | ₹ 105,000 (-3,000) |
2024-11-07 | ₹ 1,080 (+0) | ₹ 10,800 (+0) | ₹ 108,000 (+0) |
2024-11-06 | ₹ 1,080 (-10) | ₹ 10,800 (-100) | ₹ 108,000 (-1,000) |
2024-11-05 | ₹ 1,090 (+0) | ₹ 10,900 (+0) | ₹ 109,000 (+0) |
2024-11-04 | ₹ 1,090 (+0) | ₹ 10,900 (+0) | ₹ 109,000 (+0) |
2024-11-03 | ₹ 1,090 (+0) | ₹ 10,900 (+0) | ₹ 109,000 (+0) |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.