You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 249
Silver /10g
₹ 2,490
Silver /100g
₹ 24,900
Silver /1Kg
₹ 249,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 249 | ₹ 249 | +0 |
| 8 | ₹ 1,992 | ₹ 1,992 | +0 |
| 10 | ₹ 2,490 | ₹ 2,490 | +0 |
| 100 | ₹ 24,900 | ₹ 24,900 | +0 |
| 1000 | ₹ 249,000 | ₹ 249,000 | +0 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Alappuzha | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Amaravati | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ambur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Amravati | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Amritsar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Anantapur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Arcot | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ariyalur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Aurangabad | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bagalkot | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bangalore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Belgaum | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bellary | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Berhampur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhadravathi | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhiwandi | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhopal | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Bhubaneswar | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Chandigarh | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Chennai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Chitradurga | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Coimbatore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Cuddalore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Cuttack | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Davanagere | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Dindigul | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Erode | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Gadag | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Goa | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Guntur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Guwahati | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Hyderabad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Indore | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Jaipur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Jalgaon | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Jayankondam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kadapa | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kakinada | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kallakurichi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kanchipuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kannur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kanyakumari | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Karaikudi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Karur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kerala | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Khammam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kochi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kodaikanal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kolar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kolhapur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kolkata | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kollam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kottayam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kovilpatti | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kozhikode | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Krishnagiri | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kumbakonam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Latur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Ludhiana | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Madurai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Malappuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Mandya | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mangalore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mohali | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mumbai | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mysore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Nagapattinam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nagpur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Namakkal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nashik | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Nellore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nizamabad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ooty | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Palakkad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Palani | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Paramakudi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Perambalur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pollachi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pudukkottai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pune | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Raipur | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Rajahmundry | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rajkot | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Ramanathapuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rameswaram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rourkela | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Salem | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Sambalpur | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Sivagangai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Solapur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Surat | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Thane | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Thanjavur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Theni | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Thrissur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirunelveli | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirupati | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirupur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tiruvannamalai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tiruvarur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Trichy | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Trivandrum | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tumkur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Tuticorin | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Vadodara | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Vasai-Virar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Vellore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Vijayawada | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Villupuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Virudhunagar | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Visakhapatnam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Warangal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Apr 12, 2026 | ₹ 2,490 | ₹ 24,900 | ₹ 249,000 |
| Apr 11, 2026 | ₹ 2,490 | ₹ 24,900 | ₹ 249,000 |
| Apr 10, 2026 | ₹ 2,490 | ₹ 24,900 | ₹ 249,000 |
| Apr 09, 2026 | ₹ 2,420 | ₹ 24,200 | ₹ 242,000 |
| Apr 08, 2026 | ₹ 2,510 | ₹ 25,100 | ₹ 251,000 |
| Mar 31, 2026 | ₹ 2,390 | ₹ 23,900 | ₹ 239,000 |
| Mar 30, 2026 | ₹ 2,350 | ₹ 23,500 | ₹ 235,000 |
| Mar 29, 2026 | ₹ 2,330 | ₹ 23,300 | ₹ 233,000 |
| Mar 28, 2026 | ₹ 2,330 | ₹ 23,300 | ₹ 233,000 |
| Mar 27, 2026 | ₹ 2,330 | ₹ 23,300 | ₹ 233,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 236.50 by Apr 13, 2026. By Apr 19, 2026, it could climb to ₹ 258.59, and after 10 days, it might reach ₹ 270.41.
If the market turns bearish, the silver rate may drop to ₹ 229.51 on Apr 13, 2026. By Apr 19, 2026, it could decline to ₹ 209.61, and after 10 days, the price might fall further to ₹ 200.32.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| Apr 13, 2026 | ₹ 236.50 | +₹ 3.49 | ₹ 229.51 | -₹ 3.50 |
| Apr 14, 2026 | ₹ 240.04 | +₹ 7.04 | ₹ 226.06 | -₹ 6.94 |
| Apr 15, 2026 | ₹ 243.64 | +₹ 10.64 | ₹ 222.67 | -₹ 10.33 |
| Apr 16, 2026 | ₹ 247.30 | +₹ 14.30 | ₹ 219.33 | -₹ 13.67 |
| Apr 17, 2026 | ₹ 251.01 | +₹ 18.01 | ₹ 216.04 | -₹ 16.96 |
| Apr 18, 2026 | ₹ 254.77 | +₹ 21.77 | ₹ 212.80 | -₹ 20.20 |
| Apr 19, 2026 | ₹ 258.59 | +₹ 25.59 | ₹ 209.61 | -₹ 23.39 |
| Apr 20, 2026 | ₹ 262.47 | +₹ 29.47 | ₹ 206.46 | -₹ 26.54 |
| Apr 21, 2026 | ₹ 266.41 | +₹ 33.41 | ₹ 203.37 | -₹ 29.63 |
| Apr 22, 2026 | ₹ 270.41 | +₹ 37.41 | ₹ 200.32 | -₹ 32.68 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.