You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 154
Silver /10g
₹ 1,540
Silver /100g
₹ 15,400
Silver /1Kg
₹ 154,000
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 154 | ₹ 153 | +1 |
8 | ₹ 1,232 | ₹ 1,224 | +8 |
10 | ₹ 1,540 | ₹ 1,530 | +10 |
100 | ₹ 15,400 | ₹ 15,300 | +100 |
1000 | ₹ 154,000 | ₹ 153,000 | +1000 |
City | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Ahmedabad | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Bangalore | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Chandigarh | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Chennai | ₹ 1,750 | ₹ 17,500 | ₹ 175,000 |
Hyderabad | ₹ 1,750 | ₹ 17,500 | ₹ 175,000 |
Jaipur | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Kolkata | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Mumbai | ₹ 1,700 | ₹ 17,000 | ₹ 170,000 |
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Oct 09, 2025 | ₹ 1,540 | ₹ 15,400 | ₹ 154,000 |
Oct 08, 2025 | ₹ 1,530 | ₹ 15,300 | ₹ 153,000 |
Oct 07, 2025 | ₹ 1,520 | ₹ 15,200 | ₹ 152,000 |
Oct 06, 2025 | ₹ 1,520 | ₹ 15,200 | ₹ 152,000 |
Oct 05, 2025 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
Oct 04, 2025 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
Oct 03, 2025 | ₹ 1,470 | ₹ 14,700 | ₹ 147,000 |
Oct 02, 2025 | ₹ 1,490 | ₹ 14,900 | ₹ 149,000 |
Oct 01, 2025 | ₹ 1,470 | ₹ 14,700 | ₹ 147,000 |
Sep 30, 2025 | ₹ 1,480 | ₹ 14,800 | ₹ 148,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 150.22 by Oct 11, 2025. By Oct 17, 2025, it could climb to ₹ 164.26, and after 10 days, it might reach ₹ 171.76.
If the market turns bearish, the silver rate may drop to ₹ 145.78 on Oct 11, 2025. By Oct 17, 2025, it could decline to ₹ 133.14, and after 10 days, the price might fall further to ₹ 127.24.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Oct 11, 2025 | ₹ 150.22 | +₹ 2.22 | ₹ 145.78 | -₹ 2.22 |
Oct 12, 2025 | ₹ 152.47 | +₹ 4.47 | ₹ 143.59 | -₹ 4.41 |
Oct 13, 2025 | ₹ 154.76 | +₹ 6.76 | ₹ 141.44 | -₹ 6.56 |
Oct 14, 2025 | ₹ 157.08 | +₹ 9.08 | ₹ 139.32 | -₹ 8.68 |
Oct 15, 2025 | ₹ 159.44 | +₹ 11.44 | ₹ 137.23 | -₹ 10.77 |
Oct 16, 2025 | ₹ 161.83 | +₹ 13.83 | ₹ 135.17 | -₹ 12.83 |
Oct 17, 2025 | ₹ 164.26 | +₹ 16.26 | ₹ 133.14 | -₹ 14.86 |
Oct 18, 2025 | ₹ 166.72 | +₹ 18.72 | ₹ 131.14 | -₹ 16.86 |
Oct 19, 2025 | ₹ 169.22 | +₹ 21.22 | ₹ 129.18 | -₹ 18.82 |
Oct 20, 2025 | ₹ 171.76 | +₹ 23.76 | ₹ 127.24 | -₹ 20.76 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.