You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /g
₹ 129
Silver /Kg
₹ 129,000
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 129 | ₹ 126 | +3 |
8 | ₹ 1,032 | ₹ 1,008 | +24 |
10 | ₹ 1,290 | ₹ 1,260 | +30 |
100 | ₹ 12,900 | ₹ 12,600 | +300 |
1000 | ₹ 129,000 | ₹ 126,000 | +3000 |
City | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Ahmedabad | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Bangalore | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Chandigarh | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Chennai | ₹ 1,440 | ₹ 14,400 | ₹ 144,000 |
Hyderabad | ₹ 1,430 | ₹ 14,300 | ₹ 143,000 |
Jaipur | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Kolkata | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Mumbai | ₹ 1,380 | ₹ 13,800 | ₹ 138,000 |
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Sep 09, 2025 | ₹ 1,290 | ₹ 12,900 | ₹ 129,000 |
Sep 08, 2025 | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Sep 07, 2025 | ₹ 1,280 | ₹ 12,800 | ₹ 128,000 |
Sep 06, 2025 | ₹ 1,280 | ₹ 12,800 | ₹ 128,000 |
Sep 05, 2025 | ₹ 1,270 | ₹ 12,700 | ₹ 127,000 |
Sep 04, 2025 | ₹ 1,270 | ₹ 12,700 | ₹ 127,000 |
Sep 03, 2025 | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Sep 02, 2025 | ₹ 1,270 | ₹ 12,700 | ₹ 127,000 |
Sep 01, 2025 | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Aug 31, 2025 | ₹ 1,240 | ₹ 12,400 | ₹ 124,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 125.86 by Sep 10, 2025. By Sep 16, 2025, it could climb to ₹ 137.62, and after 10 days, it might reach ₹ 143.91.
If the market turns bearish, the silver rate may drop to ₹ 122.14 on Sep 10, 2025. By Sep 16, 2025, it could decline to ₹ 111.55, and after 10 days, the price might fall further to ₹ 106.61.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Sep 10, 2025 | ₹ 125.86 | +₹ 1.86 | ₹ 122.14 | -₹ 1.86 |
Sep 11, 2025 | ₹ 127.75 | +₹ 3.75 | ₹ 120.31 | -₹ 3.69 |
Sep 12, 2025 | ₹ 129.66 | +₹ 5.66 | ₹ 118.50 | -₹ 5.50 |
Sep 13, 2025 | ₹ 131.61 | +₹ 7.61 | ₹ 116.73 | -₹ 7.27 |
Sep 14, 2025 | ₹ 133.58 | +₹ 9.58 | ₹ 114.97 | -₹ 9.03 |
Sep 15, 2025 | ₹ 135.59 | +₹ 11.59 | ₹ 113.25 | -₹ 10.75 |
Sep 16, 2025 | ₹ 137.62 | +₹ 13.62 | ₹ 111.55 | -₹ 12.45 |
Sep 17, 2025 | ₹ 139.69 | +₹ 15.69 | ₹ 109.88 | -₹ 14.12 |
Sep 18, 2025 | ₹ 141.78 | +₹ 17.78 | ₹ 108.23 | -₹ 15.77 |
Sep 19, 2025 | ₹ 143.91 | +₹ 19.91 | ₹ 106.61 | -₹ 17.39 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.