You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /g
₹ 93
Silver /Kg
₹ 93,000
Today Silver Price Per Gram/Kg in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 93 | ₹ 93 | +0 |
8 | ₹ 744 | ₹ 744 | +0 |
10 | ₹ 930 | ₹ 930 | +0 |
100 | ₹ 9,300 | ₹ 9,300 | +0 |
1000 | ₹ 93,000 | ₹ 93,000 | +0 |
Indian Major Cities Silver Rates Today
City | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Ahmedabad | ₹ 1,030 | ₹ 10,300 | ₹ 103,000 |
Bangalore | ₹ 1,030 | ₹ 10,300 | ₹ 103,000 |
Chandigarh | ₹ 1,030 | ₹ 10,300 | ₹ 103,000 |
Chennai | ₹ 1,140 | ₹ 11,400 | ₹ 114,000 |
Hyderabad | ₹ 1,150 | ₹ 11,500 | ₹ 115,000 |
Jaipur | ₹ 1,040 | ₹ 10,400 | ₹ 104,000 |
Kolkata | ₹ 1,050 | ₹ 10,500 | ₹ 105,000 |
Mumbai | ₹ 1,030 | ₹ 10,300 | ₹ 103,000 |
Silver Rate in India for Last 10 Days
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Nov 21, 2024 | ₹ 930 | ₹ 9,300 | ₹ 93,000 |
Nov 20, 2024 | ₹ 930 | ₹ 9,300 | ₹ 93,000 |
Nov 19, 2024 | ₹ 930 | ₹ 9,300 | ₹ 93,000 |
Nov 18, 2024 | ₹ 910 | ₹ 9,100 | ₹ 91,000 |
Nov 17, 2024 | ₹ 900 | ₹ 9,000 | ₹ 90,000 |
Nov 16, 2024 | ₹ 900 | ₹ 9,000 | ₹ 90,000 |
Nov 15, 2024 | ₹ 910 | ₹ 9,100 | ₹ 91,000 |
Nov 14, 2024 | ₹ 900 | ₹ 9,000 | ₹ 90,000 |
Nov 13, 2024 | ₹ 920 | ₹ 9,200 | ₹ 92,000 |
Nov 12, 2024 | ₹ 910 | ₹ 9,100 | ₹ 91,000 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.