You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /g
₹ 116
Silver /Kg
₹ 116,000
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 116 | ₹ 117 | -1 |
8 | ₹ 928 | ₹ 936 | -8 |
10 | ₹ 1,160 | ₹ 1,170 | -10 |
100 | ₹ 11,600 | ₹ 11,700 | -100 |
1000 | ₹ 116,000 | ₹ 117,000 | -1000 |
City | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Ahmedabad | ₹ 1,270 | ₹ 12,700 | ₹ 127,000 |
Bangalore | ₹ 1,270 | ₹ 12,700 | ₹ 127,000 |
Chandigarh | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Chennai | ₹ 1,320 | ₹ 13,200 | ₹ 132,000 |
Hyderabad | ₹ 1,320 | ₹ 13,200 | ₹ 132,000 |
Jaipur | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Kolkata | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Mumbai | ₹ 1,260 | ₹ 12,600 | ₹ 126,000 |
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
Aug 12, 2025 | ₹ 1,160 | ₹ 11,600 | ₹ 116,000 |
Aug 11, 2025 | ₹ 1,170 | ₹ 11,700 | ₹ 117,000 |
Aug 10, 2025 | ₹ 1,190 | ₹ 11,900 | ₹ 119,000 |
Aug 09, 2025 | ₹ 1,190 | ₹ 11,900 | ₹ 119,000 |
Aug 08, 2025 | ₹ 1,180 | ₹ 11,800 | ₹ 118,000 |
Aug 07, 2025 | ₹ 1,180 | ₹ 11,800 | ₹ 118,000 |
Aug 06, 2025 | ₹ 1,170 | ₹ 11,700 | ₹ 117,000 |
Aug 05, 2025 | ₹ 1,170 | ₹ 11,700 | ₹ 117,000 |
Aug 04, 2025 | ₹ 1,160 | ₹ 11,600 | ₹ 116,000 |
Aug 03, 2025 | ₹ 1,140 | ₹ 11,400 | ₹ 114,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 115.71 by Aug 20, 2025. By Aug 26, 2025, it could climb to ₹ 126.52, and after 10 days, it might reach ₹ 132.30.
If the market turns bearish, the silver rate may drop to ₹ 112.29 on Aug 20, 2025. By Aug 26, 2025, it could decline to ₹ 102.56, and after 10 days, the price might fall further to ₹ 98.01.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Aug 20, 2025 | ₹ 115.71 | +₹ 1.71 | ₹ 112.29 | -₹ 1.71 |
Aug 21, 2025 | ₹ 117.45 | +₹ 3.45 | ₹ 110.61 | -₹ 3.39 |
Aug 22, 2025 | ₹ 119.21 | +₹ 5.21 | ₹ 108.95 | -₹ 5.05 |
Aug 23, 2025 | ₹ 121.00 | +₹ 7.00 | ₹ 107.31 | -₹ 6.69 |
Aug 24, 2025 | ₹ 122.81 | +₹ 8.81 | ₹ 105.70 | -₹ 8.30 |
Aug 25, 2025 | ₹ 124.65 | +₹ 10.65 | ₹ 104.12 | -₹ 9.88 |
Aug 26, 2025 | ₹ 126.52 | +₹ 12.52 | ₹ 102.56 | -₹ 11.44 |
Aug 27, 2025 | ₹ 128.42 | +₹ 14.42 | ₹ 101.02 | -₹ 12.98 |
Aug 28, 2025 | ₹ 130.35 | +₹ 16.35 | ₹ 99.50 | -₹ 14.50 |
Aug 29, 2025 | ₹ 132.30 | +₹ 18.30 | ₹ 98.01 | -₹ 15.99 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.