You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 252
Silver /10g
₹ 2,520
Silver /100g
₹ 25,200
Silver /1Kg
₹ 252,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 252 | ₹ 252 | +0 |
| 8 | ₹ 2,016 | ₹ 2,016 | +0 |
| 10 | ₹ 2,520 | ₹ 2,520 | +0 |
| 100 | ₹ 25,200 | ₹ 25,200 | +0 |
| 1000 | ₹ 252,000 | ₹ 252,000 | +0 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 2,780 | ₹ 27,800 | ₹ 278,000 |
| Alappuzha | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Amaravati | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Ambur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Amravati | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Amritsar | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Anantapur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Arcot | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Ariyalur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Aurangabad | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bagalkot | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bangalore | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Belgaum | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bellary | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Berhampur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bhadravathi | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bhiwandi | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Bhopal | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Bhubaneswar | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Chandigarh | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Chennai | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Chitradurga | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Coimbatore | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Cuddalore | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Cuttack | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Davanagere | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Dindigul | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Erode | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Gadag | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Goa | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Guntur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Guwahati | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Hyderabad | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Indore | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Jaipur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Jalgaon | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Jayankondam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kadapa | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kakinada | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kallakurichi | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kanchipuram | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kannur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kanyakumari | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Karaikudi | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Karur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kerala | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Khammam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kochi | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kodaikanal | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kolar | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Kolhapur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Kolkata | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Kollam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kottayam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kovilpatti | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kozhikode | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Krishnagiri | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Kumbakonam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Latur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Ludhiana | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Madurai | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Malappuram | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Mandya | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Mangalore | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Mohali | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Mumbai | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Mysore | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Nagapattinam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Nagpur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Namakkal | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Nashik | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Nellore | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Nizamabad | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Ooty | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Palakkad | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Palani | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Paramakudi | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Perambalur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Pollachi | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Pudukkottai | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Pune | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Raipur | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Rajahmundry | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Rajkot | ₹ 2,780 | ₹ 27,800 | ₹ 278,000 |
| Ramanathapuram | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Rameswaram | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Rourkela | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Salem | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Sambalpur | ₹ 2,700 | ₹ 27,000 | ₹ 270,000 |
| Sivagangai | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Solapur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Surat | ₹ 2,780 | ₹ 27,800 | ₹ 278,000 |
| Thane | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Thanjavur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Theni | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Thrissur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tirunelveli | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tirupati | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tirupur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tiruvannamalai | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tiruvarur | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Trichy | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Trivandrum | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Tumkur | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Tuticorin | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Vadodara | ₹ 2,780 | ₹ 27,800 | ₹ 278,000 |
| Vasai-Virar | ₹ 2,770 | ₹ 27,700 | ₹ 277,000 |
| Vellore | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Vijayawada | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Villupuram | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Virudhunagar | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Visakhapatnam | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Warangal | ₹ 2,830 | ₹ 28,300 | ₹ 283,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Apr 27, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
| Apr 26, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
| Apr 25, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
| Apr 24, 2026 | ₹ 2,500 | ₹ 25,000 | ₹ 250,000 |
| Apr 23, 2026 | ₹ 2,510 | ₹ 25,100 | ₹ 251,000 |
| Apr 22, 2026 | ₹ 2,590 | ₹ 25,900 | ₹ 259,000 |
| Apr 21, 2026 | ₹ 2,600 | ₹ 26,000 | ₹ 260,000 |
| Apr 20, 2026 | ₹ 2,610 | ₹ 26,100 | ₹ 261,000 |
| Apr 19, 2026 | ₹ 2,640 | ₹ 26,400 | ₹ 264,000 |
| Apr 18, 2026 | ₹ 2,640 | ₹ 26,400 | ₹ 264,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 267.96 by May 04, 2026. By May 10, 2026, it could climb to ₹ 293.00, and after 10 days, it might reach ₹ 306.38.
If the market turns bearish, the silver rate may drop to ₹ 260.04 on May 04, 2026. By May 10, 2026, it could decline to ₹ 237.50, and after 10 days, the price might fall further to ₹ 226.97.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| May 04, 2026 | ₹ 267.96 | +₹ 3.96 | ₹ 260.04 | -₹ 3.96 |
| May 05, 2026 | ₹ 271.98 | +₹ 7.98 | ₹ 256.14 | -₹ 7.86 |
| May 06, 2026 | ₹ 276.06 | +₹ 12.06 | ₹ 252.30 | -₹ 11.70 |
| May 07, 2026 | ₹ 280.20 | +₹ 16.20 | ₹ 248.51 | -₹ 15.49 |
| May 08, 2026 | ₹ 284.40 | +₹ 20.40 | ₹ 244.79 | -₹ 19.21 |
| May 09, 2026 | ₹ 288.67 | +₹ 24.67 | ₹ 241.11 | -₹ 22.89 |
| May 10, 2026 | ₹ 293.00 | +₹ 29.00 | ₹ 237.50 | -₹ 26.50 |
| May 11, 2026 | ₹ 297.39 | +₹ 33.39 | ₹ 233.93 | -₹ 30.07 |
| May 12, 2026 | ₹ 301.85 | +₹ 37.85 | ₹ 230.43 | -₹ 33.57 |
| May 13, 2026 | ₹ 306.38 | +₹ 42.38 | ₹ 226.97 | -₹ 37.03 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.