You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 152
Silver /10g
₹ 1,520
Silver /100g
₹ 15,200
Silver /1Kg
₹ 152,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 152 | ₹ 153 | -1 |
| 8 | ₹ 1,216 | ₹ 1,224 | -8 |
| 10 | ₹ 1,520 | ₹ 1,530 | -10 |
| 100 | ₹ 15,200 | ₹ 15,300 | -100 |
| 1000 | ₹ 152,000 | ₹ 153,000 | -1000 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Bangalore | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Chandigarh | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Chennai | ₹ 1,720 | ₹ 17,200 | ₹ 172,000 |
| Hyderabad | ₹ 1,720 | ₹ 17,200 | ₹ 172,000 |
| Jaipur | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Kolkata | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Mumbai | ₹ 1,640 | ₹ 16,400 | ₹ 164,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Nov 01, 2025 | ₹ 1,520 | ₹ 15,200 | ₹ 152,000 |
| Oct 31, 2025 | ₹ 1,530 | ₹ 15,300 | ₹ 153,000 |
| Oct 30, 2025 | ₹ 1,480 | ₹ 14,800 | ₹ 148,000 |
| Oct 29, 2025 | ₹ 1,480 | ₹ 14,800 | ₹ 148,000 |
| Oct 28, 2025 | ₹ 1,450 | ₹ 14,500 | ₹ 145,000 |
| Oct 27, 2025 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
| Oct 26, 2025 | ₹ 1,510 | ₹ 15,100 | ₹ 151,000 |
| Oct 25, 2025 | ₹ 1,510 | ₹ 15,100 | ₹ 151,000 |
| Oct 24, 2025 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
| Oct 23, 2025 | ₹ 1,510 | ₹ 15,100 | ₹ 151,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 153.27 by Nov 02, 2025. By Nov 08, 2025, it could climb to ₹ 167.59, and after 10 days, it might reach ₹ 175.24.
If the market turns bearish, the silver rate may drop to ₹ 148.74 on Nov 02, 2025. By Nov 08, 2025, it could decline to ₹ 135.84, and after 10 days, the price might fall further to ₹ 129.82.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| Nov 02, 2025 | ₹ 153.27 | +₹ 2.26 | ₹ 148.74 | -₹ 2.27 |
| Nov 03, 2025 | ₹ 155.56 | +₹ 4.56 | ₹ 146.50 | -₹ 4.50 |
| Nov 04, 2025 | ₹ 157.90 | +₹ 6.90 | ₹ 144.31 | -₹ 6.69 |
| Nov 05, 2025 | ₹ 160.27 | +₹ 9.27 | ₹ 142.14 | -₹ 8.86 |
| Nov 06, 2025 | ₹ 162.67 | +₹ 11.67 | ₹ 140.01 | -₹ 10.99 |
| Nov 07, 2025 | ₹ 165.11 | +₹ 14.11 | ₹ 137.91 | -₹ 13.09 |
| Nov 08, 2025 | ₹ 167.59 | +₹ 16.59 | ₹ 135.84 | -₹ 15.16 |
| Nov 09, 2025 | ₹ 170.10 | +₹ 19.10 | ₹ 133.80 | -₹ 17.20 |
| Nov 10, 2025 | ₹ 172.65 | +₹ 21.65 | ₹ 131.80 | -₹ 19.20 |
| Nov 11, 2025 | ₹ 175.24 | +₹ 24.24 | ₹ 129.82 | -₹ 21.18 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.