You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 276
Silver /10g
₹ 2,760
Silver /100g
₹ 27,600
Silver /1Kg
₹ 276,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 276 | ₹ 290 | -14 |
| 8 | ₹ 2,208 | ₹ 2,320 | -112 |
| 10 | ₹ 2,760 | ₹ 2,900 | -140 |
| 100 | ₹ 27,600 | ₹ 29,000 | -1400 |
| 1000 | ₹ 276,000 | ₹ 290,000 | -14000 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Alappuzha | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Amaravati | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ambur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Amravati | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Amritsar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Anantapur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Arcot | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ariyalur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Aurangabad | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bagalkot | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bangalore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Belgaum | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bellary | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Berhampur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhadravathi | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhiwandi | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhopal | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Bhubaneswar | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Chandigarh | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Chennai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Chitradurga | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Coimbatore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Cuddalore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Cuttack | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Davanagere | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Dindigul | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Erode | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Gadag | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Goa | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Guntur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Guwahati | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Hyderabad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Indore | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Jaipur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Jalgaon | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Jayankondam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kadapa | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kakinada | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kallakurichi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kanchipuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kannur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kanyakumari | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Karaikudi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Karur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kerala | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Khammam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kochi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kodaikanal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kolar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kolhapur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kolkata | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kollam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kottayam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kovilpatti | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kozhikode | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Krishnagiri | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kumbakonam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Latur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Ludhiana | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Madurai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Malappuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Mandya | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mangalore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mohali | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mumbai | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mysore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Nagapattinam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nagpur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Namakkal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nashik | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Nellore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nizamabad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ooty | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Palakkad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Palani | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Paramakudi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Perambalur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pollachi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pudukkottai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pune | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Raipur | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Rajahmundry | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rajkot | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Ramanathapuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rameswaram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rourkela | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Salem | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Sambalpur | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Sivagangai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Solapur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Surat | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Thane | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Thanjavur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Theni | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Thrissur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirunelveli | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirupati | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirupur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tiruvannamalai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tiruvarur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Trichy | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Trivandrum | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tumkur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Tuticorin | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Vadodara | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Vasai-Virar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Vellore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Vijayawada | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Villupuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Virudhunagar | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Visakhapatnam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Warangal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Mar 04, 2026 | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mar 03, 2026 | ₹ 2,900 | ₹ 29,000 | ₹ 290,000 |
| Mar 02, 2026 | ₹ 3,020 | ₹ 30,200 | ₹ 302,000 |
| Mar 01, 2026 | ₹ 3,010 | ₹ 30,100 | ₹ 301,000 |
| Feb 24, 2026 | ₹ 2,800 | ₹ 28,000 | ₹ 280,000 |
| Feb 23, 2026 | ₹ 2,780 | ₹ 27,800 | ₹ 278,000 |
| Feb 22, 2026 | ₹ 2,710 | ₹ 27,100 | ₹ 271,000 |
| Feb 21, 2026 | ₹ 2,710 | ₹ 27,100 | ₹ 271,000 |
| Feb 21, 2026 | ₹ 2,710 | ₹ 27,100 | ₹ 271,000 |
| Feb 20, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 255.78 by Mar 06, 2026. By Mar 12, 2026, it could climb to ₹ 279.68, and after 10 days, it might reach ₹ 292.46.
If the market turns bearish, the silver rate may drop to ₹ 248.22 on Mar 06, 2026. By Mar 12, 2026, it could decline to ₹ 226.70, and after 10 days, the price might fall further to ₹ 216.65.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| Mar 06, 2026 | ₹ 255.78 | +₹ 3.78 | ₹ 248.22 | -₹ 3.78 |
| Mar 07, 2026 | ₹ 259.62 | +₹ 7.62 | ₹ 244.50 | -₹ 7.50 |
| Mar 08, 2026 | ₹ 263.51 | +₹ 11.51 | ₹ 240.83 | -₹ 11.17 |
| Mar 09, 2026 | ₹ 267.46 | +₹ 15.46 | ₹ 237.22 | -₹ 14.78 |
| Mar 10, 2026 | ₹ 271.48 | +₹ 19.48 | ₹ 233.66 | -₹ 18.34 |
| Mar 11, 2026 | ₹ 275.55 | +₹ 23.55 | ₹ 230.15 | -₹ 21.85 |
| Mar 12, 2026 | ₹ 279.68 | +₹ 27.68 | ₹ 226.70 | -₹ 25.30 |
| Mar 13, 2026 | ₹ 283.88 | +₹ 31.88 | ₹ 223.30 | -₹ 28.70 |
| Mar 14, 2026 | ₹ 288.13 | +₹ 36.13 | ₹ 219.95 | -₹ 32.05 |
| Mar 15, 2026 | ₹ 292.46 | +₹ 40.46 | ₹ 216.65 | -₹ 35.35 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.