You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 225
Silver /10g
₹ 2,250
Silver /100g
₹ 22,500
Silver /1Kg
₹ 225,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 225 | ₹ 254 | -29 |
| 8 | ₹ 1,800 | ₹ 2,032 | -232 |
| 10 | ₹ 2,250 | ₹ 2,540 | -290 |
| 100 | ₹ 22,500 | ₹ 25,400 | -2900 |
| 1000 | ₹ 225,000 | ₹ 254,000 | -29000 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Alappuzha | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Amaravati | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ambur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Amravati | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Amritsar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Anantapur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Arcot | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ariyalur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Aurangabad | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bagalkot | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bangalore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Belgaum | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bellary | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Berhampur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhadravathi | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhiwandi | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Bhopal | ₹ 2,670 | ₹ 26,700 | ₹ 267,000 |
| Bhubaneswar | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Chandigarh | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Chennai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Chitradurga | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Coimbatore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Cuddalore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Cuttack | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Davanagere | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Dindigul | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Erode | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Gadag | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Goa | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Guntur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Guwahati | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Hyderabad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Indore | ₹ 2,670 | ₹ 26,700 | ₹ 267,000 |
| Jaipur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Jalgaon | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Jayankondam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kadapa | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kakinada | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kallakurichi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kanchipuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kannur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kanyakumari | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Karaikudi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Karur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kerala | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Khammam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kochi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kodaikanal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kolar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kolhapur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kolkata | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Kollam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kottayam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kovilpatti | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kozhikode | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Krishnagiri | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Kumbakonam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Latur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Ludhiana | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Madurai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Malappuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Mandya | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mangalore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mohali | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mumbai | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Mysore | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Nagapattinam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nagpur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Namakkal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nashik | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Nellore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Nizamabad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Ooty | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Palakkad | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Palani | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Paramakudi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Perambalur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pollachi | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pudukkottai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Pune | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Raipur | ₹ 2,670 | ₹ 26,700 | ₹ 267,000 |
| Rajahmundry | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rajkot | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Ramanathapuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rameswaram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Rourkela | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Salem | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Sambalpur | ₹ 2,680 | ₹ 26,800 | ₹ 268,000 |
| Sivagangai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Solapur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Surat | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Thane | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Thanjavur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Theni | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Thrissur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirunelveli | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirupati | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tirupur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tiruvannamalai | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tiruvarur | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Trichy | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Trivandrum | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Tumkur | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Tuticorin | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Vadodara | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Vasai-Virar | ₹ 2,760 | ₹ 27,600 | ₹ 276,000 |
| Vellore | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Vijayawada | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Villupuram | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Virudhunagar | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Visakhapatnam | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Warangal | ₹ 2,790 | ₹ 27,900 | ₹ 279,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Jun 12, 2026 | ₹ 2,250 | ₹ 22,500 | ₹ 225,000 |
| Jun 01, 2026 | ₹ 2,540 | ₹ 25,400 | ₹ 254,000 |
| May 31, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
| May 30, 2026 | ₹ 2,520 | ₹ 25,200 | ₹ 252,000 |
| May 29, 2026 | ₹ 2,550 | ₹ 25,500 | ₹ 255,000 |
| May 28, 2026 | ₹ 2,440 | ₹ 24,400 | ₹ 244,000 |
| May 27, 2026 | ₹ 2,590 | ₹ 25,900 | ₹ 259,000 |
| May 26, 2026 | ₹ 2,580 | ₹ 25,800 | ₹ 258,000 |
| May 25, 2026 | ₹ 2,610 | ₹ 26,100 | ₹ 261,000 |
| May 24, 2026 | ₹ 2,550 | ₹ 25,500 | ₹ 255,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 258.83 by Jun 13, 2026. By Jun 19, 2026, it could climb to ₹ 283.01, and after 10 days, it might reach ₹ 295.94.
If the market turns bearish, the silver rate may drop to ₹ 251.18 on Jun 13, 2026. By Jun 19, 2026, it could decline to ₹ 229.40, and after 10 days, the price might fall further to ₹ 219.23.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| Jun 13, 2026 | ₹ 258.83 | +₹ 3.82 | ₹ 251.18 | -₹ 3.83 |
| Jun 14, 2026 | ₹ 262.71 | +₹ 7.71 | ₹ 247.41 | -₹ 7.59 |
| Jun 15, 2026 | ₹ 266.65 | +₹ 11.65 | ₹ 243.70 | -₹ 11.30 |
| Jun 16, 2026 | ₹ 270.65 | +₹ 15.65 | ₹ 240.04 | -₹ 14.96 |
| Jun 17, 2026 | ₹ 274.71 | +₹ 19.71 | ₹ 236.44 | -₹ 18.56 |
| Jun 18, 2026 | ₹ 278.83 | +₹ 23.83 | ₹ 232.89 | -₹ 22.11 |
| Jun 19, 2026 | ₹ 283.01 | +₹ 28.01 | ₹ 229.40 | -₹ 25.60 |
| Jun 20, 2026 | ₹ 287.26 | +₹ 32.26 | ₹ 225.96 | -₹ 29.04 |
| Jun 21, 2026 | ₹ 291.56 | +₹ 36.56 | ₹ 222.57 | -₹ 32.43 |
| Jun 22, 2026 | ₹ 295.94 | +₹ 40.94 | ₹ 219.23 | -₹ 35.77 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.