You must be aware of the current silver rate and maintain tabs on the terms of purchase and sale if you want to purchase silver coins, bars, jewellery, or even ornaments in India for investment purposes. It's critical to understand the weight criteria, the seller's legitimacy, and the purity of the silver. The most recent pricing for buying and selling silver may be found here. The latest silver rate in India is ₹ 88.3 per gram. All of the pricing has been revised to reflect current market norms.
Silver /1g
₹ 255
Silver /10g
₹ 2,550
Silver /100g
₹ 25,500
Silver /1Kg
₹ 255,000
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 255 | ₹ 259 | -4 |
| 8 | ₹ 2,040 | ₹ 2,072 | -32 |
| 10 | ₹ 2,550 | ₹ 2,590 | -40 |
| 100 | ₹ 25,500 | ₹ 25,900 | -400 |
| 1000 | ₹ 255,000 | ₹ 259,000 | -4000 |
| City | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| Ahmedabad | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Alappuzha | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Amaravati | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ambur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Amravati | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Amritsar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Anantapur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Arcot | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ariyalur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Aurangabad | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bagalkot | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bangalore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Belgaum | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bellary | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Berhampur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhadravathi | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhiwandi | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Bhopal | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Bhubaneswar | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Chandigarh | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Chennai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Chitradurga | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Coimbatore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Cuddalore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Cuttack | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Davanagere | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Dindigul | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Erode | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Gadag | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Goa | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Guntur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Guwahati | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Hyderabad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Indore | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Jaipur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Jalgaon | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Jayankondam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kadapa | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kakinada | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kallakurichi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kanchipuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kannur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kanyakumari | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Karaikudi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Karur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kerala | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Khammam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kochi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kodaikanal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kolar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kolhapur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kolkata | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Kollam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kottayam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kovilpatti | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kozhikode | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Krishnagiri | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Kumbakonam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Latur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Ludhiana | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Madurai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Malappuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Mandya | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mangalore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mohali | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mumbai | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Mysore | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Nagapattinam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nagpur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Namakkal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nashik | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Nellore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Nizamabad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Ooty | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Palakkad | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Palani | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Paramakudi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Perambalur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pollachi | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pudukkottai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Pune | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Raipur | ₹ 2,980 | ₹ 29,800 | ₹ 298,000 |
| Rajahmundry | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rajkot | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Ramanathapuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rameswaram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Rourkela | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Salem | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Sambalpur | ₹ 2,990 | ₹ 29,900 | ₹ 299,000 |
| Sivagangai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Solapur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Surat | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Thane | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Thanjavur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Theni | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Thrissur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirunelveli | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirupati | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tirupur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tiruvannamalai | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tiruvarur | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Trichy | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Trivandrum | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Tumkur | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Tuticorin | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Vadodara | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Vasai-Virar | ₹ 3,050 | ₹ 30,500 | ₹ 305,000 |
| Vellore | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Vijayawada | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Villupuram | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Virudhunagar | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Visakhapatnam | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Warangal | ₹ 3,110 | ₹ 31,100 | ₹ 311,000 |
| Date | Price (10g) | Price (100g) | Price (1kg) |
|---|---|---|---|
| May 23, 2026 | ₹ 2,550 | ₹ 25,500 | ₹ 255,000 |
| May 22, 2026 | ₹ 2,590 | ₹ 25,900 | ₹ 259,000 |
| May 21, 2026 | ₹ 2,550 | ₹ 25,500 | ₹ 255,000 |
| May 20, 2026 | ₹ 2,530 | ₹ 25,300 | ₹ 253,000 |
| May 19, 2026 | ₹ 2,580 | ₹ 25,800 | ₹ 258,000 |
| May 18, 2026 | ₹ 2,560 | ₹ 25,600 | ₹ 256,000 |
| May 17, 2026 | ₹ 2,570 | ₹ 25,700 | ₹ 257,000 |
| May 16, 2026 | ₹ 2,570 | ₹ 25,700 | ₹ 257,000 |
| May 15, 2026 | ₹ 2,690 | ₹ 26,900 | ₹ 269,000 |
| May 14, 2026 | ₹ 2,940 | ₹ 29,400 | ₹ 294,000 |
If the silver market remains bullish, the price is expected to rise to ₹ 298.41 by May 24, 2026. By May 30, 2026, it could climb to ₹ 326.29, and after 10 days, it might reach ₹ 341.20.
If the market turns bearish, the silver rate may drop to ₹ 289.59 on May 24, 2026. By May 30, 2026, it could decline to ₹ 264.48, and after 10 days, the price might fall further to ₹ 252.76.
| Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
|---|---|---|---|---|
| May 24, 2026 | ₹ 298.41 | +₹ 4.41 | ₹ 289.59 | -₹ 4.41 |
| May 25, 2026 | ₹ 302.89 | +₹ 8.89 | ₹ 285.25 | -₹ 8.75 |
| May 26, 2026 | ₹ 307.43 | +₹ 13.43 | ₹ 280.97 | -₹ 13.03 |
| May 27, 2026 | ₹ 312.04 | +₹ 18.04 | ₹ 276.75 | -₹ 17.25 |
| May 28, 2026 | ₹ 316.72 | +₹ 22.72 | ₹ 272.60 | -₹ 21.40 |
| May 29, 2026 | ₹ 321.47 | +₹ 27.47 | ₹ 268.51 | -₹ 25.49 |
| May 30, 2026 | ₹ 326.29 | +₹ 32.29 | ₹ 264.48 | -₹ 29.52 |
| May 31, 2026 | ₹ 331.19 | +₹ 37.19 | ₹ 260.52 | -₹ 33.48 |
| Jun 01, 2026 | ₹ 336.16 | +₹ 42.16 | ₹ 256.61 | -₹ 37.39 |
| Jun 02, 2026 | ₹ 341.20 | +₹ 47.20 | ₹ 252.76 | -₹ 41.24 |
In order to establish trust between the customer and seller and to ensure the application of an appropriate silver rate based on purity, the Bureau of Indian Standards (BIS) has developed hallmarking licenses (IS 2112:2014) and assists in accurately determining the purity of silver in any item they may choose to acquire. Look for the BIS mark and jeweller’s identifying mark if you are concerned about being duped or purchasing silver that is actually a lower quality alloy. Silver does not now require hallmarking, unlike gold, but this could change in the future.