IPO Date | August 7, 2025 to August 11, 2025 |
Listing Date | August 14, 2025 |
Face Value | ₹ 10 / Share |
Price Band | ₹ 114 to ₹ 120 / Share |
Lot Size | 1200 Shares |
Total Issue Size | 29,02,800 shares (Aggregating up to ₹34.83 Cr) |
Fresh Issue | 24,56,400 shares (Aggregating up to ₹29.48 Cr) |
Offer for Sale | 3,00,000 shares of ₹10 (Aggregating up to ₹3.60 Cr) |
Employee Discount | |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share holding pre issue | 73,15,420 shares |
Share holding post issue | 99,18,220 shares |
Market Maker portion |
Sawaliya Foods Products Limited IPO opens on August 7, 2025, and closes on August 11, 2025.
IPO Open Date | August 7, 2025 |
IPO Close Date | August 11, 2025 |
Basis of Allotment | August 12, 2025 |
Initiation of Refunds | August 13, 2025 |
Credit of Shares to Demat | August 13, 2025 |
Listing Date | August 14, 2025 |
Cut-off time for UPI mandate confirmation | August 11, 2025 |
Investors can bid for a minimum of 2,400 shares and in multiples of 1,200 shares thereof. The following table depicts the minimum and maximum investment by Individual Investors (Retail) and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 2 | 2,400 | Rs.288,000 |
Retail (Max) | 2 | 2,400 | Rs.288,000 |
S-HNI (Min) | 3 | 3,600 | Rs.432,000 |
S-HNI (Max) | 6 | 7,200 | Rs.864,000 |
B-HNI (Min) | 7 | 8,400 | Rs.1,008,000 |
HNI (Min) |
Share Holding Pre Issue | 96.00% |
Share Holding Post Issue | 67.78% |
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | |
|
Market Maker Shares Offered | |
|
Other Shares Offered | |
|
QIB Shares Offered | Not more than 50% |
|
NII (HNI) Shares Offered | Not less than 15% |
|
bNII > ₹10L | |
|
sNII < ₹10L | |
|
Retail Shares Offered | Not less than 35% |
|
Employee Shares Offered | |
|
Total Shares Offered | |
Bid Date | |
Shares Offered | |
Anchor Portion Size (In Cr.) | |
Anchor lock-in period end date for 50% shares (30 Days) | |
Anchor lock-in period end date for remaining shares (90 Days) |
The market capitalization of Sawaliya Foods Products IPO is ₹119.02 Cr.
KPI | Values |
---|---|
ROE | 75.70% |
ROCE | 48.96% |
Debt/Equity | 1.78 |
RoNW | 54.91% |
P/BV | 6.94 |
PAT Margin (%) | 20.32% |
Pre IPO | Post IPO | |
---|---|---|
EPS (Rs) | 9.49 | 7.00 |
P/E (x) | 12.64 | 17.14 |
Sawaliya Foods Products Ltd. Survey No. 9/2/1/2 Gavla Tehsil Pithampur, Dhar, Madhya Pradesh, 454775 Phone: +91 877 032 6514 Email: [email protected] Website: https://sawaliyafood.com/ |
Skyline Financial Services Private Ltd Phone: 02228511022 Email: [email protected] Website: https://www.skylinerta.com/ipo.php |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.