Alice Blue is a Private Discount Broker in India , established in 2006 , and headquartered in Bangalore. The broker provides access to equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options, currency futures and currency options through mobile app access, web trading, desktop terminal access and algo trading support, making it relevant for traders and investors who want one platform for market access, order execution, and portfolio tracking.
This 2026 review covers Alice Blue brokerage charges, Demat account costs, trading platforms, products, customer support, and key features. Investors comparing brokers can use the details on this page to understand whether Alice Blue matches their cost expectations, preferred trading segments, and platform requirements.
Alice Blue is listed as a Private Discount Broker that started operations in 2006 with headquarters in Bangalore. Alice Blue lists Sidhavelayutham M as its founder and focuses on serving investors who need access to equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options, currency futures and currency options.
On the platform side, Alice Blue highlights mobile app access, web trading, desktop terminal access and algo trading support and supports products such as equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options and currency futures. Its brokerage plan is listed as Standard Plan with subscription charges of Zero.
For investors evaluating overall value, the broker also highlights watchlists, real-time updates, portfolio tracking, online mutual fund access, live market tracking and secure platform controls and support access through trading desk support, dedicated dealer assistance, call support, email support and website support. This combination of products, tools, and support channels can help determine whether Alice Blue is suitable for beginner, active, or long-term investors.
Alice Blue — A Comprehensive Company Overview
| Company Overview | Alice Blue |
|---|---|
| Company Type | Private |
| Broker Type | Discount Broker |
| Headquarters | Bangalore |
| Founder | Sidhavelayutham M |
| Establishment Year | 2006 |
| Brokerage Plan | Standard Plan |
Alice Blue has been evaluated across key parameters including technology, charges, products, and customer experience to help investors make an informed comparison.
Alice Blue — Ratings
| Parameter | Rating |
|---|---|
| Overall Rating | 8.05 / 10 |
| Customer Support | 8.02 / 10 |
| Technology | 8.14 / 10 |
| Charges | 8.08 / 10 |
| Products & Services | 8.00 / 10 |
| Experience | 8.00 / 10 |
Alice Blue lists account opening charges of Free for its onboarding process, while the annual maintenance charge (AMC) for the Demat account is Rs.400 per Year.
Before opening an account with Alice Blue, investors should compare onboarding fees, Demat AMC, brokerage slabs, and the availability of services such as IPO access, F&O trading, and research tools.
Account Opening and Demat Charges
| Charge | Alice Blue |
|---|---|
| Trading Account Opening Charges | Free |
| Demat AMC (Annual Maintenance Charges) | Rs.400 per Year |
| DP Charges | Rs.15 per Scrip on Sell |
| Account Closure Charges | Nil |
| Account Reactivation Charges | Nil |
| Dematerialisation Charges | Rs.25 per Certificate |
| Call & Trade Charges | Rs.50 per Trade |
Brokerage is the fee charged by a stockbroker for executing trades on your behalf. Alice Blue applies the following charges across segments:
Brokerage of Alice Blue
| Brokerage | Alice Blue |
|---|---|
| Brokerage Plan | Standard Plan |
| Subscription Charges | Zero |
| Equity Delivery | Rs.15 per Trade or 0.05% (Whichever is Low) |
| Equity Intraday | Rs.15 per Trade or 0.05% (whichever is low) |
| Equity Future | Rs.15 per Trade or 0.05% (whichever is low) |
| Equity Option | Rs.15 per Trade |
| Commodity Future | Rs.15 per Trade or 0.05% (whichever is low) |
| Commodity Option | Rs.15 per Trade |
| Currency Future | Rs.15 per Trade or 0.05% (whichever is low) |
| Currency Option | Rs.15 per Trade |
Alice Blue offers margin exposure to help traders manage larger positions with less capital. The margin facility allows investors to leverage their holdings across different segments, enabling better utilisation of available funds while managing risk appropriately. The margin trading interest rate is 0.96% per Day.
Alice Blue — Exposure / Margin
| Exposure | Alice Blue |
|---|---|
| Equity Delivery | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x |
| Equity F&O Intraday | 1.3x |
| Commodity F&O Carry Forward | 1x |
| Commodity F&O Intraday | 1.3x |
| Currency F&O | 1x |
| Margin Trading Interest | 0.96% per Day |
| Pledge Creation Charges | Rs.15 per Request |
| Pledge Invocation Charges | Rs.15 per Request |
Apart from brokerage, several statutory and operational charges apply when trading through Alice Blue. These include Securities Transaction Tax (STT), stamp duty, transaction charges, SEBI turnover fees, GST, and depository charges. Understanding these costs helps investors calculate the true cost of every trade.
Other Charges of Alice Blue
| Charge | Alice Blue |
|---|---|
| Transaction Charges — Equity Delivery | 0.00325% (NSE) 0.00375% (BSE) |
| STT — Equity Delivery | 0.1% on buy & sell |
| Stamp Duty — Equity Delivery | 0.015% on buy |
| Transaction Charges — Equity Intraday | 0.00325% (NSE) 0.00375% (BSE) |
| STT — Equity Intraday | 0.025% on sell |
| Stamp Duty — Equity Intraday | 0.003% on buy |
| Transaction Charges — Equity Futures | 0.0019% (NSE & BSE) |
| STT — Equity Futures | 0.0125% on sell |
| Stamp Duty — Equity Futures | 0.002% on buy |
| Transaction Charges — Equity Options | 0.05% (on premium) |
| STT — Equity Options | 0.0625% on sell (on premium) |
| Stamp Duty — Equity Options | 0.003% on buy |
| Transaction Charges — Commodity Futures | 0.0026% (Non-Agri) |
| STT — Commodity Futures | 0.01% on sell (Non-Agri) |
| Stamp Duty — Commodity Futures | 0.002% on buy |
| Transaction Charges — Commodity Options | 0.05% (Non Agri) |
| STT — Commodity Options | 0.05% on sell |
| Stamp Duty — Commodity Options | 0.003% on buy |
| Transaction Charges — Currency Futures | 0.0009% (NSE) |
| STT — Currency Futures | Nil |
| Stamp Duty — Currency Futures | 0.0001% on buy |
| Transaction Charges — Currency Options | 0.035% (NSE) |
| STT — Currency Options | Nil |
| Stamp Duty — Currency Options | 0.0001% on buy |
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.15 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) |
Alice Blue provides mobile app access, web trading, desktop terminal access and algo trading support to support order placement, portfolio tracking, and market monitoring. The broker also supports algorithmic trading, allowing advanced users to automate strategies through its platform.
Key platform features include: watchlists, real-time updates, portfolio tracking, online mutual fund access, live market tracking, secure platform controls.
Alice Blue — Trading Platforms
| Trading Platform | Alice Blue |
|---|---|
| Android App | Alice Blue Android App Link |
| iOS App | Alice Blue iOS App Link |
| Web Trading Platform | Alice Blue Web Trading Link |
| Trading Terminal | Available |
| Algo Trading Platform | Available |
| Mutual Fund Investment Platform | Available |
Alice Blue highlights the following offers and benefits to attract and retain investors. These can help reduce overall trading costs or improve the value of the account relationship.
Alice Blue — Offers
| Offer | Alice Blue |
|---|---|
| Free Account Opening | Yes |
| Free Brokerage | Yes, Limited |
| Flat Brokerage | Yes |
| Free Delivery Trading | Yes |
| Referral Offers | 20% + Rs.500 per new Client |
| Margin Funding / Pledging | 20% + Rs.500 per new Client |
Alice Blue highlights features such as watchlists, real-time updates, portfolio tracking, online mutual fund access, live market tracking and secure platform controls. These tools support research, market monitoring, order execution, and day-to-day portfolio management for both first-time and active market participants.
Alice Blue — Trading Features
| Trading Feature | Alice Blue |
|---|---|
| Wishlist / Watchlist | Yes |
| Real-Time Updates | Yes |
| Portfolio Details | Yes |
| Online MF Buy | Yes |
| Research Reports | No |
| Global Indices | No |
| Customised Recommendations | No |
| Stock Tips | No |
| Interactive Charts | No |
| Live Market | Yes |
| Multi Profile Management | No |
| Robust & Secure Platform | Yes |
Alice Blue provides the following research and advisory services to help investors make more informed trading and investment decisions.
Alice Blue — Research & Advisory
| Research Service | Alice Blue |
|---|---|
| Research Reports | Yes, chargeable |
| Technical Reports | Yes, chargeable |
| Stock Tips | Yes, chargeable |
| Daily Top Stock Picks | Yes, chargeable |
| Relationship Manager | Yes, chargeable |
| Robo Advisory | Yes |
Alice Blue provides services that may include Demat services, trading services, intraday trading, F&O trading, IPO access and trading education. Depending on the products enabled, investors may also get access to equity delivery, equity intraday, equity futures, equity options, commodity futures, commodity options and currency futures from the same ecosystem, making it easier to manage both trading and long-term investing requirements.
Alice Blue — Services Provided
| Service | Alice Blue |
|---|---|
| Demat Services | Yes |
| Trading Services | Yes |
| Intraday Services | Yes |
| F&O Services | Yes |
| IPO Services | Yes |
| 3-in-1 Account | No |
| Stock Research | No |
| Stock Recommendations | No |
| Trading Education / Institution | Yes, ANT IQ |
| Share Pledging | Yes |
| PMS or PCG | No |
| NRI Services | No |
Alice Blue offers a range of investment products including stocks, futures & options, currency trading, commodity trading and mutual funds, enabling users to explore multiple asset classes from a single platform. The platform also supports long-term wealth creation through mutual funds, allowing investors to diversify and reduce risk exposure.
Alice Blue — Products Provided
| Product | Alice Blue |
|---|---|
| Equity Delivery | Yes |
| Equity Intraday | Yes |
| Equity Option | Yes |
| Equity Future | Yes |
| Commodity Option | Yes |
| Commodity Future | Yes |
| Currency Option | Yes |
| Currency Future | Yes |
| Foreign Stocks | No |
| Mutual Funds | Yes |
| Banking | No |
| Insurance | No |
| Corporate Bonds | No |
| Government Bonds | No |
| Digital Gold | No |
Alice Blue offers partnership opportunities for individuals and organisations looking to associate with the broker and earn income by referring clients or operating as a sub-broker.
Alice Blue — Partner Programs
| Program | Alice Blue |
|---|---|
| Sub-broker Program | Yes, Limited |
| Partner Program | Yes |
| Referral Program | Yes |
Alice Blue provides customer support through trading desk support, dedicated dealer assistance, call support, email support and website support. A dedicated dealer service is also available for clients requiring personalised trade execution support.
Customer Support of Alice Blue
| Support Channel | Alice Blue |
|---|---|
| Trading Support | Available, Chargeable |
| Dedicated Dealer | Available, Chargeable |
| Call Support | 080-35215000, 080-45490850 |
| Email Support | [email protected] |
| Website Support | Website Link |
| Facebook Support | Facebook Support Link |
| Twitter / X Support | Twitter Support Link |
| Telegram Support | Telegram Support Link |
The BSE and NSE regularly track and publish broker complaint data as part of maintaining investor protection standards. The table below shows the complaint record for Alice Blue, which can serve as an indicator of service quality and grievance resolution effectiveness.
Alice Blue — Complaints Data
| Metric | Alice Blue |
|---|---|
| Total Complaints Lodged | 77 |
| Total Complaints Resolved | 65 |
| % of Resolved Complaints | 84.42% |
| Non-Actionable Complaints | 2 |
| % of Non-Actionable Complaints | 2.60% |
Alice Blue can be evaluated through its onboarding costs, platform access, pricing structure, product range, and support options. Based on the broker data available on this page, here is a summary of the likely trading experience.