Today Gold Price in India

The gold rate in India tends to differ on a regular basis given the various global market factors such as supply chain disruptions, demand, currency fluctuations, and geopolitical tensions. Here's a quick snapshot of today's (7th March 2026) current gold prices in India for various qualities:

22 Karat Gold (91.67% purity): ₹0 per gram

24 Karat Gold (99.9% purity): ₹0 per gram

22 Karat Gold (75% purity): ₹0 per gram

Note: The aforementioned figures are indicative and might differ to some extent depending on - different jewellers, location, locations, and making charges.

Today Gold price, 7th March 2026, Latest rate

22K Gold /g

₹ 0

₹  0 price-down

24K Gold /g

₹ 0

₹  0 price-down

18K Gold /g

₹ 0

₹  0 price-down

Today, the 22 carat gold price per gram in India reflects changes in global markets, domestic demand, and currency rates. Keep track of the latest pricing for better value insights. Explore the current 22 carat gold rate per gram in India.

Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, 24 carat gold price per gram in India is influenced by global market trends, demand, and currency fluctuations. Check the latest rates 24 carat gold in India for investment insights.

Today 24 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Today, the 18 carat gold price per gram in India is influenced by global market dynamics, local demand, and currency fluctuations. Keeping an eye on these variables can provide valuable insights. Check the latest 18 carat gold prices.

Today 18 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹ 0 ₹ 0 +0
8 ₹ 0 ₹ 0 +0
10 ₹ 0 ₹ 0 +0
100 ₹ 0 ₹ 0 +0

Indian Major Cities Gold Rates Today (1 gram)

City 22K Today 24K Today 18K Today
Agra ₹ 15,047 ₹ 16,415 ₹ 12,311
Ahmedabad ₹ 14,950 ₹ 16,309 ₹ 12,232
Alappuzha ₹ 15,719 ₹ 17,148 ₹ 12,861
Aligarh ₹ 15,047 ₹ 16,415 ₹ 12,311
Amaravati ₹ 15,004 ₹ 16,368 ₹ 12,276
Ambur ₹ 15,072 ₹ 16,442 ₹ 12,332
Amravati ₹ 14,985 ₹ 16,347 ₹ 12,260
Amritsar ₹ 14,792 ₹ 16,136 ₹ 12,102
Anantapur ₹ 15,004 ₹ 16,368 ₹ 12,276
Arcot ₹ 15,072 ₹ 16,442 ₹ 12,332
Ariyalur ₹ 15,072 ₹ 16,442 ₹ 12,332
Aurangabad ₹ 14,985 ₹ 16,347 ₹ 12,260
Ayodhya ₹ 15,047 ₹ 16,415 ₹ 12,311
Bagalkot ₹ 14,991 ₹ 16,354 ₹ 12,265
Bangalore ₹ 14,991 ₹ 16,354 ₹ 12,265
Bareilly ₹ 15,047 ₹ 16,415 ₹ 12,311
Belgaum ₹ 14,991 ₹ 16,354 ₹ 12,265
Bellary ₹ 14,991 ₹ 16,354 ₹ 12,265
Berhampur ₹ 14,920 ₹ 16,277 ₹ 12,208
Bhadravathi ₹ 14,991 ₹ 16,354 ₹ 12,265
Bhiwandi ₹ 14,985 ₹ 16,347 ₹ 12,260
Bhopal ₹ 15,063 ₹ 16,432 ₹ 12,324
Bhubaneswar ₹ 14,845 ₹ 16,195 ₹ 12,146
Chandigarh ₹ 14,792 ₹ 16,136 ₹ 12,102
Chennai ₹ 15,072 ₹ 16,442 ₹ 12,332
Chitradurga ₹ 14,991 ₹ 16,354 ₹ 12,265
Coimbatore ₹ 15,072 ₹ 16,442 ₹ 12,332
Cuddalore ₹ 15,072 ₹ 16,442 ₹ 12,332
Cuttack ₹ 14,845 ₹ 16,195 ₹ 12,146
Davanagere ₹ 14,991 ₹ 16,354 ₹ 12,265
Delhi ₹ 15,687 ₹ 17,113 ₹ 12,835
Dindigul ₹ 15,072 ₹ 16,442 ₹ 12,332
Erode ₹ 15,072 ₹ 16,442 ₹ 12,332
Gadag ₹ 14,991 ₹ 16,354 ₹ 12,265
Ghaziabad ₹ 15,687 ₹ 17,113 ₹ 12,835
Goa ₹ 14,985 ₹ 16,347 ₹ 12,260
Gorakhpur ₹ 15,047 ₹ 16,415 ₹ 12,311
Guntur ₹ 15,004 ₹ 16,368 ₹ 12,276
Gurgaon ₹ 15,687 ₹ 17,113 ₹ 12,835
Guwahati ₹ 14,845 ₹ 16,195 ₹ 12,146
Hyderabad ₹ 15,004 ₹ 16,368 ₹ 12,276
Indore ₹ 15,063 ₹ 16,432 ₹ 12,324
Jaipur ₹ 14,970 ₹ 16,331 ₹ 12,248
Jalgaon ₹ 14,985 ₹ 16,347 ₹ 12,260
Jayankondam ₹ 15,072 ₹ 16,442 ₹ 12,332
Jhansi ₹ 15,047 ₹ 16,415 ₹ 12,311
Kadapa ₹ 15,004 ₹ 16,368 ₹ 12,276
Kakinada ₹ 15,004 ₹ 16,368 ₹ 12,276
Kallakurichi ₹ 15,072 ₹ 16,442 ₹ 12,332
Kanchipuram ₹ 15,072 ₹ 16,442 ₹ 12,332
Kannur ₹ 15,719 ₹ 17,148 ₹ 12,861
Kanpur ₹ 15,047 ₹ 16,415 ₹ 12,311
Kanyakumari ₹ 15,072 ₹ 16,442 ₹ 12,332
Karaikudi ₹ 15,072 ₹ 16,442 ₹ 12,332
Karur ₹ 15,072 ₹ 16,442 ₹ 12,332
Kerala ₹ 15,719 ₹ 17,148 ₹ 12,861
Khammam ₹ 15,004 ₹ 16,368 ₹ 12,276
Kochi ₹ 15,719 ₹ 17,148 ₹ 12,861
Kodaikanal ₹ 15,072 ₹ 16,442 ₹ 12,332
Kolar ₹ 14,991 ₹ 16,354 ₹ 12,265
Kolhapur ₹ 14,985 ₹ 16,347 ₹ 12,260
Kolkata ₹ 14,920 ₹ 16,277 ₹ 12,208
Kollam ₹ 15,719 ₹ 17,148 ₹ 12,861
Kottayam ₹ 15,719 ₹ 17,148 ₹ 12,861
Kovilpatti ₹ 15,072 ₹ 16,442 ₹ 12,332
Kozhikode ₹ 15,719 ₹ 17,148 ₹ 12,861
Krishnagiri ₹ 15,072 ₹ 16,442 ₹ 12,332
Kumbakonam ₹ 15,072 ₹ 16,442 ₹ 12,332
Latur ₹ 14,985 ₹ 16,347 ₹ 12,260
Lucknow ₹ 15,047 ₹ 16,415 ₹ 12,311
Ludhiana ₹ 14,792 ₹ 16,136 ₹ 12,102
Madurai ₹ 15,072 ₹ 16,442 ₹ 12,332
Malappuram ₹ 15,719 ₹ 17,148 ₹ 12,861
Mandya ₹ 14,991 ₹ 16,354 ₹ 12,265
Mangalore ₹ 14,991 ₹ 16,354 ₹ 12,265
Mathura ₹ 15,047 ₹ 16,415 ₹ 12,311
Meerut ₹ 15,687 ₹ 17,113 ₹ 12,835
Mirzapur ₹ 15,047 ₹ 16,415 ₹ 12,311
Mohali ₹ 14,792 ₹ 16,136 ₹ 12,102
Moradabad ₹ 15,047 ₹ 16,415 ₹ 12,311
Mumbai ₹ 14,985 ₹ 16,347 ₹ 12,260
Mysore ₹ 14,991 ₹ 16,354 ₹ 12,265
Nagapattinam ₹ 15,072 ₹ 16,442 ₹ 12,332
Nagpur ₹ 14,985 ₹ 16,347 ₹ 12,260
Namakkal ₹ 15,072 ₹ 16,442 ₹ 12,332
Nashik ₹ 14,985 ₹ 16,347 ₹ 12,260
Nellore ₹ 15,004 ₹ 16,368 ₹ 12,276
Nizamabad ₹ 15,004 ₹ 16,368 ₹ 12,276
Noida ₹ 15,687 ₹ 17,113 ₹ 12,835
Ooty ₹ 15,072 ₹ 16,442 ₹ 12,332
Palakkad ₹ 15,719 ₹ 17,148 ₹ 12,861
Palani ₹ 15,072 ₹ 16,442 ₹ 12,332
Paramakudi ₹ 15,072 ₹ 16,442 ₹ 12,332
Patna ₹ 15,687 ₹ 17,113 ₹ 12,835
Perambalur ₹ 15,072 ₹ 16,442 ₹ 12,332
Pollachi ₹ 15,072 ₹ 16,442 ₹ 12,332
Prayagraj ₹ 15,047 ₹ 16,415 ₹ 12,311
Pudukkottai ₹ 15,072 ₹ 16,442 ₹ 12,332
Pune ₹ 14,985 ₹ 16,347 ₹ 12,260
Raipur ₹ 15,063 ₹ 16,432 ₹ 12,324
Rajahmundry ₹ 15,004 ₹ 16,368 ₹ 12,276
Rajkot ₹ 14,950 ₹ 16,309 ₹ 12,232
Ramanathapuram ₹ 15,072 ₹ 16,442 ₹ 12,332
Rameswaram ₹ 15,072 ₹ 16,442 ₹ 12,332
Rourkela ₹ 14,845 ₹ 16,195 ₹ 12,146
Salem ₹ 15,072 ₹ 16,442 ₹ 12,332
Sambalpur ₹ 14,845 ₹ 16,195 ₹ 12,146
Sivagangai ₹ 15,072 ₹ 16,442 ₹ 12,332
Solapur ₹ 14,985 ₹ 16,347 ₹ 12,260
Surat ₹ 14,950 ₹ 16,309 ₹ 12,232
Thane ₹ 14,985 ₹ 16,347 ₹ 12,260
Thanjavur ₹ 15,072 ₹ 16,442 ₹ 12,332
Theni ₹ 15,072 ₹ 16,442 ₹ 12,332
Thrissur ₹ 15,719 ₹ 17,148 ₹ 12,861
Tirunelveli ₹ 15,072 ₹ 16,442 ₹ 12,332
Tirupati ₹ 15,004 ₹ 16,368 ₹ 12,276
Tirupur ₹ 15,072 ₹ 16,442 ₹ 12,332
Tiruvannamalai ₹ 15,072 ₹ 16,442 ₹ 12,332
Tiruvarur ₹ 15,072 ₹ 16,442 ₹ 12,332
Trichy ₹ 15,072 ₹ 16,442 ₹ 12,332
Trivandrum ₹ 15,719 ₹ 17,148 ₹ 12,861
Tumkur ₹ 14,991 ₹ 16,354 ₹ 12,265
Tuticorin ₹ 15,072 ₹ 16,442 ₹ 12,332
Vadodara ₹ 14,950 ₹ 16,309 ₹ 12,232
Varanasi ₹ 15,047 ₹ 16,415 ₹ 12,311
Vasai-Virar ₹ 14,985 ₹ 16,347 ₹ 12,260
Vellore ₹ 15,072 ₹ 16,442 ₹ 12,332
Vijayawada ₹ 15,004 ₹ 16,368 ₹ 12,276
Villupuram ₹ 15,072 ₹ 16,442 ₹ 12,332
Virudhunagar ₹ 15,072 ₹ 16,442 ₹ 12,332
Visakhapatnam ₹ 15,004 ₹ 16,368 ₹ 12,276
Warangal ₹ 15,004 ₹ 16,368 ₹ 12,276

Prospective investors should be aware that adding fees to their purchases of gold jewelry will raise the final cost. By navigating these particular variables, one may ensure that their route towards investing in gold, given the current gold price in India, is both profitable and well-informed.

Following an examination of the variations in the current Indian prices for 18-karat, 22-karat, and 24-karat gold, the decision between these three boils down to your own preference for purity. It's critical to keep a careful eye on gold prices if you're interested in learning more about investing in the metal.

Gold Rate in India for Last 10 Days (1 gram)

Date 22K Today 24K Today 18K Today
Mar 07, 2026 ₹ 0 ₹ 0 ₹ 0
Mar 06, 2026 ₹ 0 ₹ 0 ₹ 0
Mar 05, 2026 ₹ 0 ₹ 0 ₹ 0
Mar 04, 2026 ₹ 14,026 ₹ 15,301 ₹ 11,476
Mar 03, 2026 ₹ 14,515 ₹ 15,835 ₹ 11,876
Mar 02, 2026 ₹ 14,420 ₹ 15,731 ₹ 11,798
Mar 01, 2026 ₹ 14,166 ₹ 15,454 ₹ 11,591
Feb 28, 2026 ₹ 0 ₹ 0 ₹ 0
Feb 27, 2026 ₹ 0 ₹ 0 ₹ 0
Feb 26, 2026 ₹ 0 ₹ 0 ₹ 0

Gold Rate Prediction – 10 Day Bullish & Bearish Targets with Range

Bullish Forecast

If the gold market remains bullish, the price of 24k is expected to rise to ₹ 0.00 by Mar 08, 2026. By Mar 14, 2026, it could climb to ₹ 0.00, and after 10 days, it might reach ₹ 0.00.

Bearish Forecast

If the market turns bearish, the gold rate may drop to ₹ 0.00 on Mar 08, 2026. By Mar 14, 2026, it could decline to ₹ 0.00, and after 10 days, the price might fall further to ₹ 0.00.

Date Bullish Target Bullish Change Bearish Target Bearish Change
Mar 08, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 09, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 10, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 11, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 12, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 13, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 14, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 15, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 16, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00
Mar 17, 2026₹ 0.00+₹ 0.00₹ 0.00-₹ 0.00

Gold is one of the most precious metals in the world and this is why people choose to buy gold for various purposes. From jewellery making to investment, gold is an all-time favourite investment choice for all types of people. If you are looking to buy gold for any purpose, it is necessary that you keep a constant check on the gold price in India.

Why invest in Gold?

Even in the present context, there is still a lot of interest in the price of gold in India. Its value is always fluctuating due to a number of reasons, including supply and demand dynamics, geopolitical events, and global economic conditions. The necessity of monitoring gold prices for traders, investors, and anybody wishing to make well-informed financial decisions is highlighted by this continuous volatility.

FAQs on Today Gold Price in India


Can any person invest in gold?
Any Indian citizen over the age of 18 can invest in gold.

How the weight of gold is taken in India?
Gold is typically measured in grams in India. In addition, the unit of measurement is "tola," which is equal to 10 grams of gold. When examining the gold price in Delhi, both grams and tola are regularly used measurements, reflecting the different gold traditions in the city and across the country.

What is the best quality gold available in India?
Any Indian citizen over the age of 18 can invest in gold.

Where can I buy gold bars in India?
It is very easy. You can buy gold bars in India from banks, jewellery shops and even some online portals available on the internet.

How much tax-free gold may I purchase?
The amount of gold jewelry or decorations that can be owned is technically unlimited in India. Indian married women are allowed to keep up to 500 grams of gold jewelry and decorations without presenting any paperwork, according to an income tax statement dated May 11, 1994.

×
Unlock Your Trading Journey Today
Dedicated relationship manager to help in trading and investing