Find the Today Silver Price Per Gram/Kg in Kolkata (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Kolkata's silver market.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 127 | ₹ 127 | +0 |
8 | ₹ 1,016 | ₹ 1,016 | +0 |
10 | ₹ 1,270 | ₹ 1,270 | +0 |
100 | ₹ 12,700 | ₹ 12,700 | +0 |
1000 | ₹ 127,000 | ₹ 127,000 | +0 |
The Silver Rate in Kolkata for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Kolkata.
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2025-08-11 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-10 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-09 | ₹ 1,270 (-10) | ₹ 12,700 (-100) | ₹ 127,000 (-1,000) |
2025-08-08 | ₹ 1,280 (+10) | ₹ 12,800 (+100) | ₹ 128,000 (+1,000) |
2025-08-07 | ₹ 1,270 (+10) | ₹ 12,700 (+100) | ₹ 127,000 (+1,000) |
2025-08-06 | ₹ 1,260 (+10) | ₹ 12,600 (+100) | ₹ 126,000 (+1,000) |
2025-08-05 | ₹ 1,250 (+20) | ₹ 12,500 (+200) | ₹ 125,000 (+2,000) |
2025-08-04 | ₹ 1,230 (+10) | ₹ 12,300 (+100) | ₹ 123,000 (+1,000) |
2025-08-03 | ₹ 1,220 (+0) | ₹ 12,200 (+0) | ₹ 122,000 (+0) |
2025-08-02 | ₹ 1,220 (+0) | ₹ 12,200 (+0) | ₹ 122,000 (+0) |
If the silver market remains bullish, the price is expected to rise to ₹ 128.91 by Aug 12, 2025. By Aug 18, 2025, it could climb to ₹ 140.95, and after 10 days, it might reach ₹ 147.39.
If the market turns bearish, the silver rate may drop to ₹ 125.10 on Aug 12, 2025. By Aug 18, 2025, it could decline to ₹ 114.25, and after 10 days, the price might fall further to ₹ 109.19.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Aug 12, 2025 | ₹ 128.91 | +₹ 1.91 | ₹ 125.10 | -₹ 1.91 |
Aug 13, 2025 | ₹ 130.84 | +₹ 3.84 | ₹ 123.22 | -₹ 3.78 |
Aug 14, 2025 | ₹ 132.80 | +₹ 5.80 | ₹ 121.37 | -₹ 5.63 |
Aug 15, 2025 | ₹ 134.79 | +₹ 7.79 | ₹ 119.55 | -₹ 7.45 |
Aug 16, 2025 | ₹ 136.82 | +₹ 9.82 | ₹ 117.76 | -₹ 9.24 |
Aug 17, 2025 | ₹ 138.87 | +₹ 11.87 | ₹ 115.99 | -₹ 11.01 |
Aug 18, 2025 | ₹ 140.95 | +₹ 13.95 | ₹ 114.25 | -₹ 12.75 |
Aug 19, 2025 | ₹ 143.06 | +₹ 16.06 | ₹ 112.54 | -₹ 14.46 |
Aug 20, 2025 | ₹ 145.21 | +₹ 18.21 | ₹ 110.85 | -₹ 16.15 |
Aug 21, 2025 | ₹ 147.39 | +₹ 20.39 | ₹ 109.19 | -₹ 17.81 |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.