Find the Today Silver Price Per Gram/Kg in Kolkata (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Kolkata's silver market.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 132 | ₹ 132 | +0 |
8 | ₹ 1,056 | ₹ 1,056 | +0 |
10 | ₹ 1,320 | ₹ 1,320 | +0 |
100 | ₹ 13,200 | ₹ 13,200 | +0 |
1000 | ₹ 132,000 | ₹ 132,000 | +0 |
The Silver Rate in Kolkata for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Kolkata.
Date | Price (10g) | Price (100g) | Price (1kg) |
---|---|---|---|
2025-08-31 | ₹ 1,320 (+0) | ₹ 13,200 (+0) | ₹ 132,000 (+0) |
2025-08-30 | ₹ 1,320 (+20) | ₹ 13,200 (+200) | ₹ 132,000 (+2,000) |
2025-08-29 | ₹ 1,300 (+10) | ₹ 13,000 (+100) | ₹ 130,000 (+1,000) |
2025-08-27 | ₹ 1,290 (-10) | ₹ 12,900 (-100) | ₹ 129,000 (-1,000) |
2025-08-26 | ₹ 1,300 (+40) | ₹ 13,000 (+400) | ₹ 130,000 (+4,000) |
2025-08-12 | ₹ 1,260 (-10) | ₹ 12,600 (-100) | ₹ 126,000 (-1,000) |
2025-08-11 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-10 | ₹ 1,270 (+0) | ₹ 12,700 (+0) | ₹ 127,000 (+0) |
2025-08-09 | ₹ 1,270 (-10) | ₹ 12,700 (-100) | ₹ 127,000 (-1,000) |
2025-08-08 | ₹ 1,280 (+0) | ₹ 12,800 (+0) | ₹ 128,000 (+0) |
If the silver market remains bullish, the price is expected to rise to ₹ 133.98 by Sep 02, 2025. By Sep 08, 2025, it could climb to ₹ 146.50, and after 10 days, it might reach ₹ 153.19.
If the market turns bearish, the silver rate may drop to ₹ 130.02 on Sep 02, 2025. By Sep 08, 2025, it could decline to ₹ 118.75, and after 10 days, the price might fall further to ₹ 113.48.
Date | Bullish Target | Bullish Change | Bearish Target | Bearish Change |
---|---|---|---|---|
Sep 02, 2025 | ₹ 133.98 | +₹ 1.98 | ₹ 130.02 | -₹ 1.98 |
Sep 03, 2025 | ₹ 135.99 | +₹ 3.99 | ₹ 128.07 | -₹ 3.93 |
Sep 04, 2025 | ₹ 138.03 | +₹ 6.03 | ₹ 126.15 | -₹ 5.85 |
Sep 05, 2025 | ₹ 140.10 | +₹ 8.10 | ₹ 124.26 | -₹ 7.74 |
Sep 06, 2025 | ₹ 142.20 | +₹ 10.20 | ₹ 122.39 | -₹ 9.61 |
Sep 07, 2025 | ₹ 144.33 | +₹ 12.33 | ₹ 120.56 | -₹ 11.44 |
Sep 08, 2025 | ₹ 146.50 | +₹ 14.50 | ₹ 118.75 | -₹ 13.25 |
Sep 09, 2025 | ₹ 148.70 | +₹ 16.70 | ₹ 116.97 | -₹ 15.03 |
Sep 10, 2025 | ₹ 150.93 | +₹ 18.93 | ₹ 115.21 | -₹ 16.79 |
Sep 11, 2025 | ₹ 153.19 | +₹ 21.19 | ₹ 113.48 | -₹ 18.52 |
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.