Silver Price in Kakinada

Looking for Today’s Silver Price in Kakinada? Get the latest updates on silver rates here. Whether planning to buy or invest, knowing the Silver Price in Kakinada is crucial. Check the Kakinada Silver Rate Today for real-time prices, helping track market trends easily and plan silver purchases accordingly.

Silver Rate Kakinada, 16th May 2026

Silver /1g

₹ 308

-14 ₹ trend

Silver /10g

₹ 3,080

-140 ₹ trend

Silver /100g

₹ 30,800

-1400 ₹ trend

Silver /1Kg

₹ 308,000

-14000 ₹ trend

Today Silver Price Per Gram/Kg in Kakinada (INR)

Find the Today Silver Price Per Gram/Kg in Kakinada (INR) here. Knowing the latest silver rates is important for anyone looking to buy or invest in silver. This information helps in understanding market trends and making timely purchases in Kakinada's silver market.

Gram Today Yesterday Change
1 ₹ 308 ₹ 322 -14
8 ₹ 2,464 ₹ 2,576 -112
10 ₹ 3,080 ₹ 3,220 -140
100 ₹ 30,800 ₹ 32,200 -1400
1000 ₹ 308,000 ₹ 322,000 -14000

Silver Rate in Kakinada for Last 10 Days (1 gram)

The Silver Rate in Kakinada for the Last 4 Days (1 gram) shows the recent prices of silver. Monitoring these rates aids in understanding market fluctuations. This information is useful for anyone looking to buy or sell silver in Kakinada.

Date Price (10g) Price (100g) Price (1kg)
2026-05-16 ₹ 3,080 (-140) ₹ 30,800 (-1,400) ₹ 308,000 (-14,000)
2026-05-15 ₹ 3,220 (-150) ₹ 32,200 (-1,500) ₹ 322,000 (-15,000)
2026-05-14 ₹ 3,370 (+90) ₹ 33,700 (+900) ₹ 337,000 (+9,000)
2026-05-13 ₹ 3,280 (+90) ₹ 32,800 (+900) ₹ 328,000 (+9,000)
2026-05-12 ₹ 3,190 (+220) ₹ 31,900 (+2,200) ₹ 319,000 (+22,000)
2026-05-10 ₹ 2,970 (+0) ₹ 29,700 (+0) ₹ 297,000 (+0)
2026-05-09 ₹ 2,970 (+40) ₹ 29,700 (+400) ₹ 297,000 (+4,000)
2026-05-08 ₹ 2,930 (+100) ₹ 29,300 (+1,000) ₹ 293,000 (+10,000)
2026-04-27 ₹ 2,830 (+10) ₹ 28,300 (+100) ₹ 283,000 (+1,000)
2026-04-26 ₹ 2,820 (+0) ₹ 28,200 (+0) ₹ 282,000 (+0)

Kakinada Silver Rate Prediction – 10 Day Bullish & Bearish Targets with Range

Bullish Forecast

If the silver market remains bullish, the price is expected to rise to ₹ 312.62 by May 17, 2026. By May 23, 2026, it could climb to ₹ 341.83, and after 10 days, it might reach ₹ 357.45.

Bearish Forecast

If the market turns bearish, the silver rate may drop to ₹ 303.38 on May 17, 2026. By May 23, 2026, it could decline to ₹ 277.08, and after 10 days, the price might fall further to ₹ 264.80.

Date Bullish Target Bullish Change Bearish Target Bearish Change
May 17, 2026₹ 312.62+₹ 4.62₹ 303.38-₹ 4.62
May 18, 2026₹ 317.31+₹ 9.31₹ 298.83-₹ 9.17
May 19, 2026₹ 322.07+₹ 14.07₹ 294.35-₹ 13.65
May 20, 2026₹ 326.90+₹ 18.90₹ 289.93-₹ 18.07
May 21, 2026₹ 331.80+₹ 23.80₹ 285.58-₹ 22.42
May 22, 2026₹ 336.78+₹ 28.78₹ 281.30-₹ 26.70
May 23, 2026₹ 341.83+₹ 33.83₹ 277.08-₹ 30.92
May 24, 2026₹ 346.96+₹ 38.96₹ 272.92-₹ 35.08
May 25, 2026₹ 352.16+₹ 44.16₹ 268.83-₹ 39.17
May 26, 2026₹ 357.45+₹ 49.45₹ 264.80-₹ 43.20

Frequently Asked Questions


What is Today's Silver Price in Kakinada?
Today's Silver Price in Kakinada is ₹ 308,000 per kilogram. It may vary based on market fluctuations and jewellers.

What is the Today Silver Price Per Gram/Kg in Kakinada (INR)?
Today's Silver Price in Kakinada is ₹ 308 per gram and ₹ 308,000 per kilogram (INR)

What factors affect the Silver Price in Kakinada?
The Silver Price in Kakinada is affected by global silver demand, inflation, and currency fluctuations.

Where can I find the Kakinada Silver Rate Today?
The Kakinada Silver Rate Today is available online from reliable sources, including market rate websites.

×
Unlock Your Trading Journey Today
Dedicated relationship manager to help in trading and investing