The gold rate in India tends to differ on a regular basis given the various global market factors such as supply chain disruptions, demand, currency fluctuations, and geopolitical tensions. Here's a quick snapshot of today's (21st December 2024) current gold prices in India for various qualities:
Show More..22K Gold /g
₹ 6,567
24K Gold /g
₹ 7,164
18K Gold /g
₹ 5,373
Today, the 22 carat gold price per gram in India reflects changes in global markets, domestic demand, and currency rates. Keep track of the latest pricing for better value insights. Explore the current 22 carat gold rate per gram in India.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 6,567 | ₹ 6,578 | -11 |
8 | ₹ 52,536 | ₹ 52,624 | -88 |
10 | ₹ 65,670 | ₹ 65,780 | -110 |
100 | ₹ 656,700 | ₹ 657,800 | -1100 |
Today, 24 carat gold price per gram in India is influenced by global market trends, demand, and currency fluctuations. Check the latest rates 24 carat gold in India for investment insights.
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,164 | ₹ 7,176 | -12 |
8 | ₹ 57,312 | ₹ 57,408 | -96 |
10 | ₹ 71,640 | ₹ 71,760 | -120 |
100 | ₹ 716,400 | ₹ 717,600 | -1200 |
Today, the 18 carat gold price per gram in India is influenced by global market dynamics, local demand, and currency fluctuations. Keeping an eye on these variables can provide valuable insights. Check the latest 18 carat gold prices.
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 5,373 | ₹ 5,382 | -9 |
8 | ₹ 42,984 | ₹ 43,056 | -72 |
10 | ₹ 53,730 | ₹ 53,820 | -90 |
100 | ₹ 537,300 | ₹ 538,200 | -900 |
Indian Major Cities Gold Rates Today (1 gram)
City | 22K Today | 24K Today | 18K Today |
---|---|---|---|
Ahmedabad | ₹ 7,003 | ₹ 7,639 | ₹ 5,729 |
Bangalore | ₹ 7,002 | ₹ 7,638 | ₹ 5,729 |
Bhopal | ₹ 6,980 | ₹ 7,614 | ₹ 5,711 |
Chandigarh | ₹ 7,004 | ₹ 7,641 | ₹ 5,730 |
Chennai | ₹ 7,046 | ₹ 7,687 | ₹ 5,765 |
Dehradun | ₹ 6,941 | ₹ 7,572 | ₹ 5,679 |
Gurgaon | ₹ 6,987 | ₹ 7,622 | ₹ 5,717 |
Guwahati | ₹ 6,986 | ₹ 7,621 | ₹ 5,716 |
Hyderabad | ₹ 7,043 | ₹ 7,684 | ₹ 5,763 |
Indore | ₹ 6,933 | ₹ 7,563 | ₹ 5,673 |
Jaipur | ₹ 7,004 | ₹ 7,641 | ₹ 5,731 |
Kolkata | ₹ 7,014 | ₹ 7,652 | ₹ 5,739 |
Mumbai | ₹ 6,992 | ₹ 7,627 | ₹ 5,720 |
Noida | ₹ 6,940 | ₹ 7,571 | ₹ 5,678 |
Prospective investors should be aware that adding fees to their purchases of gold jewelry will raise the final cost. By navigating these particular variables, one may ensure that their route towards investing in gold, given the current gold price in India, is both profitable and well-informed.
Following an examination of the variations in the current Indian prices for 18-karat, 22-karat, and 24-karat gold, the decision between these three boils down to your own preference for purity. It's critical to keep a careful eye on gold prices if you're interested in learning more about investing in the metal.
Gold Rate in India for Last 10 Days (1 gram)
Date | 22K Today | 24K Today | 18K Today |
---|---|---|---|
Dec 21, 2024 | ₹ 6,567 | ₹ 7,164 | ₹ 5,373 |
Dec 20, 2024 | ₹ 6,578 | ₹ 7,176 | ₹ 5,382 |
Dec 19, 2024 | ₹ 6,518 | ₹ 7,111 | ₹ 5,333 |
Dec 18, 2024 | ₹ 6,562 | ₹ 7,159 | ₹ 5,369 |
Dec 17, 2024 | ₹ 6,621 | ₹ 7,223 | ₹ 5,418 |
Dec 16, 2024 | ₹ 6,639 | ₹ 7,243 | ₹ 5,432 |
Dec 15, 2024 | ₹ 6,618 | ₹ 7,220 | ₹ 5,415 |
Dec 14, 2024 | ₹ 6,618 | ₹ 7,220 | ₹ 5,415 |
Dec 13, 2024 | ₹ 6,632 | ₹ 7,235 | ₹ 5,426 |
Dec 12, 2024 | ₹ 6,715 | ₹ 7,326 | ₹ 5,494 |
Gold is one of the most precious metals in the world and this is why people choose to buy gold for various purposes. From jewellery making to investment, gold is an all-time favourite investment choice for all types of people. If you are looking to buy gold for any purpose, it is necessary that you keep a constant check on the gold price in India.
Even in the present context, there is still a lot of interest in the price of gold in India. Its value is always fluctuating due to a number of reasons, including supply and demand dynamics, geopolitical events, and global economic conditions. The necessity of monitoring gold prices for traders, investors, and anybody wishing to make well-informed financial decisions is highlighted by this continuous volatility.
Lamfindia specializes in offering innovative financial solutions, including stock broker services, mutual fund investments, and IPO guidance.