Founded in 1994, Aditya Birla Sun Life AMC Limited is one of the oldest mutual funds in India and a joint venture between Aditya Birla Group & Sun Life Financial Inc. since 2001. It offers portfolio management services and alternate & offshore investment solutions to HNIs and Institutions. The company has a dedicated 16-member investment team for equity, fixed income, and real estate with more than 200 years of cumulative experience. The company focuses on sustained investment performance with portfolio differentiation and an effective risk management governance framework.
PMS Investment Approach(s) | Returns | |||||
---|---|---|---|---|---|---|
Investment Approach | Category | 1 Yr Return | 2 Yr Return | 3 Yr Return | 5 Yr Return | Inception Date |
Select Sector Portfolio | Small & Mid Cap | 6.99% | 26.58% | 24.50% | 30.95% | Oct 2009 |
Core Equity Portfolio | Multi Cap & Flexi Cap | -7.33% | 9.59% | 10.10% | 18.86% | Jan 2009 |
Top 200 Core Equity Portfolio | Large Cap | -7.83% | 13.21% | 12.69% | 18.17% | May 2015 |
India Special Opportunities Portfolio | Multi Cap & Flexi Cap | -10.97% | 13.66% | 14.95% | 20.95% | Jun 2018 |
Innovation Portfolio | Multi Cap & Flexi Cap | -2.71% | 17.58% | 18.00% | 21.53% | Apr 2018 |
*Returns are as of 31st August 2025. * Returns over a 1-year period are annualized. *Returns are calculated using the Time Weighted Rate of Return (TWRR) method and as provided by the respective AMCs. *ND (No Data), *N/A (Not Applicable) *Returns of the respective benchmark indices used are tabulated above. The benchmark(s) given are as per SEBI circular no. SEBI/HO/IMD/IMD-PoD-2/P/CIR/2022/172 dated December 16, 2022 and the APMI circular no. APMI/2022-23/02 dated March 23, 2023, and Revised Annexure-1
AIF Investment Approach(s) | Returns | |||||
---|---|---|---|---|---|---|
Investment Approach | Category | 1 Yr Return | 2 Yr Return | 3 Yr Return | 5 Yr Return | Inception Date |
India Equity Opportunities Fund | Multi Cap & Flexi Cap | -5.26% | 17.01% | 17.43% | N/A | Dec 2021 |
India Equity Services Fund | Multi Cap & Flexi Cap | -11.81% | 10.32% | N/A | N/A | Oct 2022 |
ABSL India Special Opportunities Fund | Multi Cap & Flexi Cap | -11.75% | N/A | N/A | N/A | Sep 2023 |
*All performance above are as on 31st August 2025, * Above 1 year returns are in CAGR*
One World Center, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013. SEBI Reg No : INP000000597