360 ONE Asset is a member of the 360 ONE group. We are a global asset management firm that is focused on India. Our differentiated products provide access to sophisticated investors across the world to participate in the unique growth story of India. Understanding the nuances of the demography and demand of India is key for us to apply a disciplined and active asset management approach in exploiting India's potential as a unique asset class for long-term growth. We develop investment strategies that create sustainable risk-adjusted returns from deep knowledge of the India story. We focus on high-conviction investment ideas at 360 ONE Asset and importantly, co-invest with our investors to make sure our investment strategies are aligned to their interests, and unsurprisingly, world-class FIIs and India's leading HNIs have entrusted us with their money.
PMS Investment Approach(s) | Returns | |||||
---|---|---|---|---|---|---|
Investment Approach | Category | 1 Yr Return | 2 Yr Return | 3 Yr Return | 5 Yr Return | Inception Date |
Multicap PMS | Multi Cap & Flexi Cap | -9.63% | 13.05% | 12.70% | 18.06% | Nov 2013 |
Phoenix PMS | Multi Cap & Flexi Cap | -7.41% | 18.61% | 19.29% | N/A | Jan 2021 |
AIF Investment Approach(s) | Returns | |||||
---|---|---|---|---|---|---|
Investment Approach | Category | 1 Yr Return | 2 Yr Return | 3 Yr Return | 5 Yr Return | Inception Date |
Multi Strategy Fund | Multi Cap & Flexi Cap | -8.29% | 7.72% | 8.72% | 14.77% | Sep 2018 |
High Growth Companies Fund | Multi Cap & Flexi Cap | 9.74% | 26.59% | 20.72% | 22.33% | Nov 2018 |
High Conviction Fund Series 1 | Multi Cap & Flexi Cap | 8.09% | 23.21% | 19.62% | 20.83% | Nov 2019 |
Equity Opportunity Fund- Series 2 | Multi Cap & Flexi Cap | -13.80% | 7.38% | N/A | N/A | Feb 2023 |
Equity Opportunity Fund | Multi Cap & Flexi Cap | -11.95% | 11.24% | N/A | N/A | Dec 2022 |
Turnaround Opportunities Fund | Multi Cap & Flexi Cap | -13.18% | 15.68% | 18.04% | N/A | July 2021 |
Chief Investment Officer
Fund Manager
Fund Manager
Fund Manager
6Th Floor, Iifl Centre, Kamala City, Senapati Bapat Marg, Lower Parel, Maharashtra, India-400013 SEBI Reg No.: INP000004565