| Product | Date of Inception | AUM | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Dividend Yield | 23 Sep 2019 | 22 | 3.00% | 26.00% | 33.00% | 34.00% | - | 31.00% |
| Green Portfolio Impact ESG | - | 5 | -11.21% | 21.54% | 27.16% | - | - | 27.23% |
| Green Portfolio MNC Advantage Fund | 23 Sep 2019 | 13 | -1.00% | 20.00% | 22.00% | 28.00% | - | 25.00% |
| Green Portfolio Special | 12 Jul 2018 | 320 | -7.00% | 15.00% | 17.00% | 26.00% | - | 23.00% |
| Green Portfolio Super 30 | 30 Sep 2019 | 221 | -9.00% | 16.00% | 27.00% | 40.00% | - | 28.00% |
Green PortfolioGreen Portfolio Index PMS
Green Ethical Fund
Green Portfolio Green Portfolio IMPACT ESG Fund
Green Portfolio MNC Advantage
Green Portfolio Dividend Yield Fund PMS
GREEN PORTFOLIO SUPER 30 PMS
Green Portfolio Special PMS
Divam brings over a decade and a half of expertise in managing stock market investments, complemented by his MBA from the Indian School of Business, Hyderabad. He is also a member of The Institute of Chartered Accountants of India. Prior to co-founding Green Portfolio, he gained significant experience working with prominent institutions like Citi Bank and Kotak Mahindra Bank. Since the company’s foundation, Divam has been a key motivator and leader. His responsibilities encompass client management, business development, and research, where he has made significant and influential contributions.