| Product | Date of Inception | AUM | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential PMS Value Strategy | 28 Jan 2004 | 956.17 | -4.85% | 20.54% | 28.16% | 28.89% | 16.22% | 13.09% |
| ICICI Prudential PMS Largecap Strategy | 17 Mar 2009 | 855.6 | -4.83% | 21.08% | 22.99% | 25.07% | 14.88% | 16.33% |
| ICICI Prudential PMS Growth Leaders Strategy | 22 Dec 2000 | 1648.25 | -5.07% | 20.22% | 19.46% | 22.50% | 14.59% | 12.38% |
| ICICI Prudential PMS Contra Strategy | 14 Sep 2018 | 12110.3 | -3.12% | 18.82% | 23.43% | 27.51% | - | 19.65% |
| ICICI Prudential PMS PIPE Strategy | 01 Sep 2019 | 6925.53 | -3.49% | 18.17% | 26.31% | 32.29% | - | 27.11% |
| ICICI Prudential PMS ACE Strategy | - | 1001.02 | 0.49% | 26.82% | 21.41% | 24.17% | 15.00% | 14.94% |
ICICI Prudential – Corporate Credit Opportunities Fund
ICICI Prudential PMS – ACE Strategy
ICICI Prudential PMS Value Strategy
ICICI Prudential PMS Large Cap Strategy
ICICI Prudential PMS Growth Leaders Strategy
ICICI Prudential Contra Strategy
ICICI Prudential Equity Opportunities Fund – Series II- Category III AIF
ICICI Prudential Enhanced Dynamic Equity Fund – CATEGORY III AIF
ICICI Prudential Equity Opportunities Fund- Category III AIF
ICICI PRUDENTIAL Long Short Fund – Series I – Category III AIF
Anand joined IPAMC in April 2014. In his current role, Anand is a portfolio manager for two of IPAMC’s PMS Strategies – ICICI Prudential PMS Flexicap Strategy and ICICI Prudential PMS Wellness Strategy. He has also covered Pharmaceuticals, Healthcare, Metals, Mining, Sugar and Textiles space as a Research Analyst.
He has a total work experience of over 7 years. Prior to joining IPAMC, he was associated with Oracle Financial Services Software Limited. He has completed his Masters in Management Studies (MMS) in Finance from K.J. Somaiya Institute of Management Studies and Research, Mumbai and B.E. (Computers) from Thadomal Shahani Engineering College, Mumbai.