| IPO Date | July 23, 2026 to July 27, 2026 |
| Listing Date | July 30, 2026 |
| Face Value | ₹ 1 / Share |
| Price Band | ₹ 461 to ₹ 485 / Share |
| Lot Size | 30 Shares |
| Total Issue Size | 78600300 (Aggregating up to 3811 ) |
| Fresh Issue | 10309278 (Aggregating up to 499 ) |
| Offer for Sale | ,8291022 (Aggregating up to 3,311 ) |
| Employee Discount | |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE NSE |
| Share holding pre issue | 484153072 |
| Share holding post issue | 494462350 |
| Market Maker portion |
Indo-MIM IPO opens on July 23, 2026, and closes on July 27, 2026.
| IPO Open Date | July 23, 2026 |
| IPO Close Date | July 27, 2026 |
| Basis of Allotment | July 28, 2026 |
| Initiation of Refunds | July 29, 2026 |
| Credit of Shares to Demat | July 29, 2026 |
| Listing Date | July 30, 2026 |
| Cut-off time for UPI mandate confirmation | -- |
Investors can bid for a minimum of 30 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 30 | Rs.14,550 |
| Retail (Max) | 13 | 390 | Rs.189,150 |
| S-HNI (Min) | 14 | 420 | Rs.203,700 |
| S-HNI (Max) | 68 | 2,040 | Rs.989,400 |
| B-HNI (Min) | 69 | 2,070 | Rs.1,003,950 |
| HNI (Min) |
| Share Holding Pre Issue | 484153072 |
| Share Holding Post Issue | 494462350 |
| Investor Category | Shares Offered | Maximum Allottees |
|---|---|---|
| Anchor Investor Shares Offered | |
|
| Market Maker Shares Offered | |
|
| Other Shares Offered | |
|
| QIB Shares Offered | 50 |
|
| NII (HNI) Shares Offered | 15 |
|
| bNII > ₹10L | |
|
| sNII < ₹10L | |
|
| Retail Shares Offered | 35 |
|
| Employee Shares Offered | |
|
| Total Shares Offered | 78600300 3811 |
| Bid Date | |
| Shares Offered | |
| Anchor Portion Size (In Cr.) | |
| Anchor lock-in period end date for 50% shares (30 Days) | |
| Anchor lock-in period end date for remaining shares (90 Days) |
| KPI | Values |
|---|---|
| ROE | 21.26 |
| ROCE | 26.60 |
| Debt/Equity | 0.39 |
| RoNW | 21.26 |
| P/BV | 10.63 |
| PAT Margin (%) | 12.72 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 11.02 | 10.79 |
| P/E (x) | 44.01 | 44.95 |
Green Meadows Investments Ltd., Krishna Chivukula Krishna Chivukula Jr, Raj Chivukula, Jagadamba CHandrasekhar
Indo-MIM Ltd. Address 45(P), KIADB Industrial Area Hoskote Bangalore Urban, Karnataka, 562114
|