| IPO Date | June 12, 2026 to June 16, 2026 |
| Listing Date | June 19, 2026 |
| Face Value | ₹ 10 / Share |
| Price Band | ₹ 98 to ₹ 103 / Share |
| Lot Size | 1200 Shares |
| Total Issue Size | 5269200 (Aggregating up to 54 ) |
| Fresh Issue | 5005200 (Aggregating up to 52 ) |
| Offer for Sale | |
| Employee Discount | |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share holding pre issue | 14246200 |
| Share holding post issue | 19515400 |
| Market Maker portion |
Horizon Reclaim IPO opens on June 12, 2026, and closes on June 16, 2026.
| IPO Open Date | June 12, 2026 |
| IPO Close Date | June 16, 2026 |
| Basis of Allotment | June 17, 2026 |
| Initiation of Refunds | June 18, 2026 |
| Credit of Shares to Demat | June 18, 2026 |
| Listing Date | June 19, 2026 |
| Cut-off time for UPI mandate confirmation | -- |
Investors can bid for a minimum of 2,400 shares and in multiples of 1,200 shares thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | Rs.247,200 |
| Retail (Max) | 2 | 2,400 | Rs.247,200 |
| S-HNI (Min) | 3 | 3,600 | Rs.370,800 |
| S-HNI (Max) | 8 | 9,600 | Rs.988,800 |
| B-HNI (Min) | 9 | 10,800 | Rs.1,112,400 |
| HNI (Min) |
| Share Holding Pre Issue | 14246200 |
| Share Holding Post Issue | 19515400 |
Horizon Reclaim (India) IPO comprises a total issue size of 52,69,200 shares. The net offer to the public is 50,05,200 shares, after excluding 2,64,000 shares allotted on a firm basis. Of the Net offer 25,02,000 (49.99%) are allocated to QIB, 7,51,200 (15.01%) allocated to NII 17,52,000 (35.00%) allocated to RII.
| Investor Category | Shares Offered | Maximum Allottees |
|---|---|---|
| Anchor Investor Shares Offered | 1501200 |
28.49 |
| Market Maker Shares Offered | 264000 |
5.01 |
| Other Shares Offered | |
|
| QIB Shares Offered | 1000800 |
18.99 |
| NII (HNI) Shares Offered | 751200 15.01 |
14.26 |
| bNII > ₹10L | 500400 |
9.50 |
| sNII < ₹10L | 250800 |
4.76 |
| Retail Shares Offered | 1752000 35.00 |
33.25 |
| Employee Shares Offered | |
|
| Total Shares Offered | 5269200 100.00 |
| Bid Date | 2026-06-11 |
| Shares Offered | 1501200 |
| Anchor Portion Size (In Cr.) | 15.46 |
| Anchor lock-in period end date for 50% shares (30 Days) | June 16, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | September 14, 2026 |
Incorporated in 2006, Horizon Reclaim (India) Ltd. is engaged in the manufacturing of reclaimed rubber, which is recycled rubber derived from used rubber materials such as old tyres, rubber tubes, tread peelings, and industrial scrap.
Product Portfolio:
The company sales are primarily business-to-business, targeting small and medium enterprises and industrial customers mainly in the northwestern region of India.
Competitive Strengths:
| KPI | Values |
|---|---|
| ROE | 53.63 |
| ROCE | 25.45 |
| Debt/Equity | 1.44 |
| RoNW | 42.29 |
| P/BV | 5.91 |
| PAT Margin (%) | 21.25 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 7.37 | 5.38 |
| P/E (x) | 13.97 | 19.14 |
Mohit Bajaj and Malika Bajaj
Horizon Reclaim (India) Ltd. Address Khasra no.9 Dehradun Road, Near Nirankari Bhawan Village-Kumar Hera Saharanpur, Uttar Pradesh, 247001
|