| IPO Date | June 17, 2026 to June 19, 2026 |
| Listing Date | June 24, 2026 |
| Face Value | ₹ 10 / Share |
| Price Band | ₹ 112 to ₹ -- / Share |
| Lot Size | 1200 Shares |
| Total Issue Size | 1598400 (Aggregating up to 18 ) |
| Fresh Issue | 1516800 (Aggregating up to 17 ) |
| Offer for Sale | |
| Employee Discount | |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Share holding pre issue | 3598200 |
| Share holding post issue | 5196600 |
| Market Maker portion |
Diksha Polymers IPO opens on June 17, 2026, and closes on June 19, 2026.
| IPO Open Date | June 17, 2026 |
| IPO Close Date | June 19, 2026 |
| Basis of Allotment | June 22, 2026 |
| Initiation of Refunds | June 23, 2026 |
| Credit of Shares to Demat | June 23, 2026 |
| Listing Date | June 24, 2026 |
| Cut-off time for UPI mandate confirmation | -- |
Investors can bid for a minimum of 2,400 shares and in multiples of 1,200 shares thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | |
| Retail (Max) | 2 | 2,400 | |
| S-HNI (Min) | |||
| S-HNI (Max) | |||
| B-HNI (Min) | |||
| HNI (Min) | 3 | 3,600 |
| Share Holding Pre Issue | 3598200 |
| Share Holding Post Issue | 5196600 |
Diksha Polymers IPO comprises a total issue size of 15,98,400 shares. The net offer to the public is 15,16,800 shares, after excluding 81,600 shares allotted on a firm basis. Of the Net offer 7,58,400 (50.00%) allocated to NII 7,58,400 (50.00%) allocated to RII.
| Investor Category | Shares Offered | Maximum Allottees |
|---|---|---|
| Anchor Investor Shares Offered | |
|
| Market Maker Shares Offered | 81600 |
5.11 |
| Other Shares Offered | |
|
| QIB Shares Offered | |
|
| NII (HNI) Shares Offered | 758400 50.00 |
47.45 |
| bNII > ₹10L | |
|
| sNII < ₹10L | |
|
| Retail Shares Offered | 758400 50.00 |
47.45 |
| Employee Shares Offered | |
|
| Total Shares Offered | 1598400 100.00 |
| Bid Date | |
| Shares Offered | |
| Anchor Portion Size (In Cr.) | |
| Anchor lock-in period end date for 50% shares (30 Days) | |
| Anchor lock-in period end date for remaining shares (90 Days) |
| KPI | Values |
|---|---|
| ROE | 48.32 |
| ROCE | 28.09 |
| Debt/Equity | 1.77 |
| RoNW | 48.32 |
| P/BV | 4.73 |
| PAT Margin (%) | 11.44 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 11.44 | 7.92 |
| P/E (x) | 9.79 | 14.14 |
Vivek Mandelia, Vipin Mandelia, Hemlata Mandelia, Anjana Mandelia and Riddhi Mandelia
Diksha Polymers Ltd. Address B-33, Maharajpura Industrial Area Maharajpura A.F. Gwalior, Gird Gwalior, Madhya Pradesh, 474020
|
|