| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 216 | 352.5 | 488 |
| Cost of Material Consumed | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 |
| Employee Benefit Expenses | 9.5 | 11 | 16 |
| Other Expenses | 172 | 320 | 442.5 |
| EBITDA | 34.5 | 21.5 | 29.5 |
| OPM | 15.97 | 6.1 | 6.05 |
| Other Income | 0 | 0 | 0 |
| Finance Cost | 0.5 | 0.4 | 0.5 |
| D&A | 7 | 8.3 | 8.9 |
| EBIT | 27.5 | 13.2 | 20.6 |
| EBIT Margins | 12.73 | 3.74 | 4.22 |
| PBT | 26.5 | 12.8 | 20.3 |
| PBT Margins | 12.27 | 3.63 | 4.16 |
| Tax | 8 | 3.3 | 6 |
| PAT | 18.5 | 9.5 | 14.3 |
| NPM | 8.56 | 2.7 | 2.93 |
| EPS | 36.78 | 18.89 | 28.39 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 15.97 | 6.1 | 6.05 |
| Net Profit Margin | 8.56 | 2.7 | 2.93 |
| Earning Per Share (Diluted) | 36.78 | 18.89 | 28.39 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 6.8 | 4.7 | 6.5 |
| CWIP | 7.2 | 7.2 | 7.2 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 43 | 75 | 97 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 91 | 105.1 | 131.3 |
| Total Assets | 148 | 192 | 242 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 5.03 | 5.03 | 5.037 |
| FV | 10 | 10 | 10 |
| Reserves | 70 | 80 | 94 |
| Borrowings | 6.8 | 10 | 17.5 |
| Trade Payables | 0 | 0 | 0 |
| Other Liabilities | 66.17 | 96.97 | 125.46 |
| Total Liabilities | 148 | 192 | 242 |
| Cash-Flow Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| PBT | 26.5 | 12.8 | 20.2 |
| OPBWC | 18 | 12.1 | 16.42 |
| Change in Receivables | -16.5 | -33 | -21.6 |
| Change in Inventories | 0 | 0 | 0 |
| Change in Payables | 15.6 | 30 | 28 |
| Other Changes | -18.62 | -13 | -19.2 |
| Working Capital Change | -19.52 | -16 | -12.8 |
| Cash Generated From Operations | -1.52 | -3.9 | 3.62 |
| Tax | 0 | 0 | 0 |
| Cash Flow From Operations | -1.52 | -3.9 | 3.62 |
| Purchase of PPE | -0.6 | -0.47 | -3.51 |
| Sale of PPE | 0 | 0 | 0 |
| Cash Flow From Investment | -0.92 | -0.47 | -3.51 |
| Borrowing | 0.59 | 3.46 | 7.23 |
| Dividend | 0 | 0 | 0 |
| Equity | 0 | 0 | 0 |
| Others From Financing | 1.59 | -0.11 | -0.16 |
| Cash Flow from Financing | 2.18 | 3.35 | 7.07 |
| Net Cash Generated | -0.26 | -1.02 | 7.18 |
| Cash at the Start | 1.47 | 1.21 | 0.19 |
| Cash at the End | 1.21 | 0.19 | 7.37 |
Prisma Global Limited, popularly known as Prism AI, is an emerging technology company specializing in Artificial Intelligence, computer vision, machine learning, and advanced software solutions. The company focuses on developing intelligent automation products and AI-driven platforms that serve industries such as retail, logistics, security, automotive, and smart infrastructure. Its flagship offerings include AI-enabled video analytics, real-time data processing engines, and customizable cloud-based AI frameworks. With the growing adoption of AI across sectors, Prism AI has positioned itself as a forward-looking player committed to delivering scalable and high-performance digital solutions.
From an operational standpoint, Prism AI leverages deep research capabilities and strong engineering talent to design innovative products that solve real-world challenges. The company works closely with enterprises to implement AI models tailored to their operational needs, such as predictive analytics, facial recognition, customer behavior mapping, and automated surveillance. Prism AI also integrates IoT, cloud, and edge computing into its solutions to enhance accuracy, efficiency, and decision-making for clients. Its continuous investment in technology development and partnerships has helped the company expand its product portfolio and deliver industry-specific solutions aligned with global digital transformation trends.
In the unlisted shares market, Prisma Global Limited (Prism AI) is gaining increasing attention due to its presence in high-growth segments such as computer vision, intelligent automation, and enterprise AI solutions. As businesses continue to adopt AI at scale, companies like Prism AI have strong long-term growth potential. While unlisted shares come with limited liquidity and relatively lower public information availability, investor interest remains strong due to the company’s technological capabilities, rising industry demand, and potential for business expansion. For investors seeking exposure to India’s emerging AI and deep-tech landscape, Prisma Global Limited represents a promising opportunity with significant future scalability.
Q:1 How do I confirm the booking of Prisma Global Limited (Prism AI) unlisted shares?Answer: You can confirm the booking by contacting us and agreeing on a trading price for the shares you wish to purchase.
Q:2 What documents do I need to provide for the purchase of shares?Answer: You need to provide your client master report (CMR), PAN card, and a cancelled cheque if you are not transferring funds from the bank account mentioned in your CMR.
Q:3 Why are KYC documents required for purchasing shares?Answer: KYC documents are required as per SEBI regulations to verify your identity and ensure compliance with financial regulations.
Q:4 How will I receive the bank details for the fund transfer?
Answer: We will provide you with the necessary bank details once you confirm your booking of shares.
Q:5 What payment methods are accepted for purchasing shares?
Answer: Payments must be made via RTGS, NEFT, IMPS, or cheque transfer.Cash deposits are not allowed.
Q:6 Can I transfer funds from a different bank account than the one mentioned in my CMR?Answer: No, payment must be made from the same bank account where the shares will be credited.
Q:7 What happens if I do not have a client master report?
Answer: You should ask your broker for a copy of your client master report, as it is necessary for the purchase process.
Q:8 Is there a specific time frame for making the payment after booking the shares?Answer: While the specific time frame may vary, it is advisable to complete the payment promptly after confirming your booking to avoid any complications.