| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 6236 | 11847 | 14530 |
| Cost of Material Consumed | 5633 | 10033 | 11760 |
| Change in Inventory | -154 | -60 | -77 |
| Gross Margins | 9.67 | 15.31 | 19.06 |
| Employee Benefit Expenses | 140 | 279 | 399 |
| Other Expenses | 269 | 839 | 1398 |
| EBITDA | 348 | 756 | 1050 |
| OPM | 5.58 | 6.38 | 7.23 |
| Other Income | 49 | 33 | 190 |
| Finance Cost | 137 | 338 | 575 |
| D&A | 34 | 179 | 217 |
| EBIT | 314 | 577 | 833 |
| EBIT Margins | 5.04 | 4.87 | 5.73 |
| PBT | 226 | 273 | 448 |
| PBT Margins | 3.62 | 2.3 | 3.08 |
| Tax | 40 | 118 | 70 |
| PAT | 186 | 155 | 378 |
| NPM | 2.98 | 1.31 | 2.6 |
| EPS | 5391.3 | 1755.81 | 4281.91 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 5.58 | 6.38 | 7.23 |
| Net Profit Margin | 2.98 | 1.31 | 2.6 |
| Earning Per Share (Diluted) | 5391.3 | 1755.81 | 4281.91 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 276 | 677 | 2105 |
| CWIP | 12 | 81 | 218 |
| Investments | 286 | 335 | 135 |
| Trade Receivables | 2664 | 3986 | 5239 |
| Inventory | 181 | 263 | 490 |
| Other Assets | 1640 | 1943 | 2554 |
| Total Assets | 5056 | 7285 | 10741 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 0.345 | 0.882784 | 0.882784 |
| FV | 10 | 10 | 10 |
| Reserves | 2213 | 2522 | 3398 |
| Borrowings | 1921 | 2644 | 3960 |
| Trade Payables | 720 | 1702 | 2521 |
| Other Liabilities | 201.66 | 416.65 | 861.65 |
| Total Liabilities | 5056 | 7285.53 | 10741.53 |
| Cash-Flow Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| PBT | 226 | 274 | 448 |
| OPBWC | 306 | 790 | 1220 |
| Change in Receivables | -1958 | -1417 | -1314 |
| Change in Inventories | -164 | -83 | -89 |
| Change in Payables | 432 | 979 | 638 |
| Other Changes | -185 | 187 | 113 |
| Working Capital Change | -1875 | -334 | -652 |
| Cash Generated From Operations | -1569 | 456 | 568 |
| Tax | -74 | -51 | -101 |
| Cash Flow From Operations | -1643 | 405 | 467 |
| Purchase of PPE | -118 | -5514 | 642 |
| Sale of PPE | 0 | 6 | 20 |
| Cash Flow From Investment | -1190 | -700 | -916 |
| Borrowing | 1647 | 725 | 1127 |
| Dividend | 0 | 0 | 0 |
| Equity | 1260 | 105 | 0 |
| Others From Financing | -239 | -358 | -620 |
| Cash Flow from Financing | 2668 | 177 | 507 |
| Net Cash Generated | -165 | 105 | 58 |
| Cash at the Start | 270 | 472 | 217 |
| Cash at the End | 105 | 282 | 275 |
Business Model & Operations
Hella Infra Market Pvt Ltd, popularly branded as Infra.Market, is a technology-driven B2B platform for construction materials, founded on 15 July 2016 in Thane, Maharashtra, by Aaditya Sharda and Souvik Pulakesh Sengupta. (Unlisted Hub) The company connects construction projects with suppliers of raw and processed materials—such as cement, steel, aggregates, ready-mix concrete, tiles, plumbing, and paints—using a digital marketplace model that cuts procurement inefficiencies. (Kompass) Its business is not purely marketplace-based: Infra.Market also offers logistics and credit support, helping buyers manage cash flow and supply chain risk. (Unlisted Hub)
Financials & Growth
Infra.Market has grown very rapidly. According to its internal one-pager, its revenue in FY24 was ~?14,530 crore (up from ?11,846 crore in FY23), and EBITDA reached ?1,049 crore. (Altius Investech Drive) Its profitability has improved sharply — profit after tax (PAT) surged to ?379 crore in FY24 from ?155 crore in FY23, representing a ~143% increase. (Altius Investech Drive) The company claims to have more than 250 manufacturing units across India, covering not just basic materials but also value-added products such as tiles, paints, modular kitchens, and more. (Altius Investech Drive)
Funding, Position & Outlook
Infra.Market is backed by marquee investors including Tiger Global, Accel, Nexus, among others. (Acuite) It has raised large amounts of capital across equity and debt; for instance, in a pre-IPO round it raised US$ 121 million in January 2025, reportedly valuing the company at about US$ 2.8 billion. (Altius Investech Drive) The firm is also scaling through acquisitions: it has taken significant stakes in businesses like RDC Concrete and Shalimar Paints, consolidating its footprint in construction materials. (Altius Investech Drive) With strong unit economics, a tech-driven model, and increasing profitability, Infra.Market is widely seen as a leading player in India’s construction-tech space and could be IPO-ready in the near future. (Altius Investech Drive)
If you like, I can check recent unlisted share price and investor sentiment for Hella Infra Market — do you want me to do that?
Q:1 How do I confirm my booking for Hella Infra Market Private Limited shares?Answer: To confirm your booking, you need to agree on the trading price of Hella Infra Market Private Limited Unlisted Shares with us.
Q:2 What documents do I need to provide to buy shares?Answer: You need to provide your client master report, PAN Card, and a Cancelled Cheque.These are required KYC documents as per SEBI regulations.
Q:3 What should I do if I don't have a client master report?
Answer: If you do not have a client master report, you should ask your broker for it, as it is necessary for the transaction.
Q:4 How will I receive the bank details for the payment?
Answer: We will provide you with the bank details after you confirm your booking for the shares.
Q:5 What payment methods are accepted for purchasing shares?Answer: Accepted payment methods include RTGS, NEFT, IMPS, and Cheque Transfer.Please note that cash deposits are not allowed.
Q:6 From which account should I make the payment?
Answer: Payment must be made from the same bank account where you want the shares to be credited.
Q:7 Is there a specific time frame for making the payment?Answer: While no specific time frame is provided, it's important to make the payment promptly after confirming your booking to ensure a smooth transaction.
Q:8 What happens if I make a cash deposit instead of a bank transfer?Answer: Cash deposits are not allowed for this transaction.If you make a cash deposit, your transaction may not be processed successfully.