| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 6.87 | 15.98 | 25.41 |
| Cost of Material Consumed | 5.87 | 12.55 | 12.96 |
| Change in Inventory | -0.54 | -0.3 | -4.8 |
| Gross Margins | 14.56 | 21.46 | 49 |
| Employee Benefit Expenses | 0.74 | 0.99 | 2.88 |
| Other Expenses | 0.47 | 2.24 | 5.95 |
| EBITDA | 0.33 | 0.5 | 8.42 |
| OPM | 4.8 | 3.13 | 33.14 |
| Other Income | 0.001 | 0.0051 | 0.01 |
| Finance Cost | 0.01 | 0.01 | 0.95 |
| D&A | 0.18 | 0.3 | 0.38 |
| EBIT | 0.15 | 0.2 | 8.04 |
| EBIT Margins | 2.18 | 1.25 | 31.64 |
| PBT | 0.1231 | 0.0907 | 7.07 |
| PBT Margins | 1.79 | 0.57 | 27.82 |
| Tax | 0.0219 | 0.0883 | 0 |
| PAT | 0.1012 | 0.0024 | 7.07 |
| NPM | 1.47 | 0.02 | 27.82 |
| EPS | 202.4 | 0.23 | 578.32 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 4,8 | 3.13 | 33.14 |
| Net Profit Margin | 1.47 | 0.02 | 27.82 |
| Earning Per Share (Diluted) | 202.4 | 0.23 | 578.32 |
| Assets | 2023 | 2024 |
|---|---|---|
| Fixed Assets | 1.17 | 1.74 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Trade Receivables | 2.99 | 8.92 |
| Inventory | 0.88 | 5.7 |
| Other Assets | 3.47 | 7.5 |
| Total Assets | 8.51 | 37.5 |
| Liabilities | 2023 | 2024 |
|---|---|---|
| Share Capital | 1.05 | 1.2225 |
| FV | 100 | 100 |
| Reserves | 0.08 | 19.47 |
| Borrowings | 3.81 | 13.95 |
| Trade Payables | 2.44 | 2.69 |
| Other Liabilities | 1.13 | 0.17 |
| Total Liabilities | 8.51 | 37.5 |
| Cash-Flow Statement | 2023 | 2024 |
|---|---|---|
| PBT | 0.009 | 7.07 |
| OPBWC | 0.42 | 8.41 |
| Change in Receivables | -2.06 | -5.93 |
| Change in Inventories | -0.3 | -4.81 |
| Change in Payables | 0.93 | 0.24 |
| Other Changes | -0.53 | 0.75 |
| Working Capital Change | -1.96 | -9.75 |
| Cash Generated From Operations | -1.54 | -1.34 |
| Tax | 0 | 0 |
| Cash Flow From Operations | -1.54 | -1.34 |
| Purchase of PPE | -0.7 | -0.42 |
| Sale of PPE | -0 | -1.54 |
| Cash Flow From Investment | -1.76 | -18.96 |
| Borrowing | 2.61 | 10.16 |
| Dividend | 0 | 0 |
| Equity | 1 | 12.48 |
| Others From Financing | -0.1 | -0.92 |
| Cash Flow from Financing | 3.51 | 21.72 |
| Net Cash Generated | 0.21 | 1.42 |
| Cash at the Start | 0.11 | 0.32 |
| Cash at the End | 0.32 | 1.74 |
HCIN Networks Private Limited, founded on 2 August 2019, is a rapidly growing Indian company in the telecom and IT infrastructure space. Originally incorporated as a private limited firm, the company later converted into a public limited entity to scale up its operations. (NSE Searchives) Headquartered in Haryana (Gurugram / Sadar Bazar), it also maintains a presence in key tech hubs such as Bengaluru, Noida, Chennai, and Hyderabad. (VCCircle)
HCIN operates under a Category-A ISP license from the Department of Telecommunications, which allows it to provide internet services across India. (NSE Searchives) Its business is diversified into several verticals: Internet service provision (leased lines, SD-WAN, business broadband), IT managed services & system integration (including data center and security solutions), and telecom infrastructure (fiber-to-the-home, tower builds, and solar-enabled towers). (NSE Searchives) The company also runs a Network Operating Center (NOC) and manages a substantial fiber network, laying the foundation for strong B2B client relationships. (Unlisted Zone)
On the financial and growth front, HCIN raised ?12.5 crore in a funding round led by Swastika Investmart, with participation from other investors such as Param Capital, Ageless Capital, and MSB E-Trade Securities. (Outlook Business) The company claims a robust order book with over ?40 crore in orders from big names like Airtel, Indus Tower, Byju’s, Reliance Retail, and Lenskart. (Entrepreneur) Strategically, this capital infusion is intended to support HCIN’s expansion in its core business areas and help it scale infrastructure projects, especially as demand surges for next-gen telecom solutions like fiber broadband and 5G support. (startupstorymedia.com)
Q:1 How do I confirm my booking for HCIN Networks Private Limited shares?Answer: You can confirm your booking by contacting us and agreeing on a trading price for the unlisted shares of HCIN Networks Private Limited.
Q:2 What documents do I need to provide to purchase HCIN Networks shares?Answer: You need to provide your client master report (CMR), PAN Card, and a cancelled cheque if you are not transferring funds from the bank account mentioned in your CMR.These documents are required for KYC compliance as per SEBI regulations.
Q:3 How will I receive the bank details for the payment?
Answer: Once you confirm your booking, we will provide you with the necessary bank details to proceed with the payment for the shares.
Q:4 What payment methods are accepted for purchasing HCIN Networks shares?Answer: Payments must be made through RTGS, NEFT, IMPS, or cheque transfer.Please note that cash deposits are not accepted.
Q:5 Can I pay for the shares from any bank account?
Answer: No, payment must be made from the same bank account into which the shares will be credited.
Q:6 Is there a deadline for making the payment after booking the shares?
Answer: While specific deadlines may vary, it is advisable to complete the payment promptly after booking your shares to ensure the transaction proceeds smoothly.
Q:7 What should I do if I don't have a client master report?
Answer: If you do not have a client master report, you can ask your broker to provide it or obtain it through your trading account.
Q:8 Are there any additional fees involved in purchasing HCIN Networks shares?
Answer: Typically, there are no additional fees mentioned, but it is best to confirm with us regarding any potential charges that may apply during the transaction process.