| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 59 | 45.64 | 61.5 | 54 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 0 | 0.58 | 0.7 | 0.74 |
| Other Expenses | 3 | 3.21 | 4 | 22 |
| EBITDA | 56 | 41.85 | 56.8 | 31.26 |
| OPM | 94.92 | 91.7 | 92.36 | 57.89 |
| Other Income | 0 | 0.14 | 0 | 19.5 |
| Finance Cost | 0 | 0 | 0 | 0.02 |
| D&A | 0 | 0 | 0 | 0 |
| EBIT | 56 | 41.85 | 56.8 | 31.26 |
| EBIT Margins | 94.92 | 91.7 | 92.36 | 57.89 |
| PBT | 55 | 41.99 | 57 | 51 |
| PBT Margins | 93.22 | 92 | 92.68 | 94.44 |
| Tax | 16 | 11.32 | 14 | 13 |
| PAT | 39 | 30.67 | 43 | 38 |
| NPM | 66.1 | 67.2 | 69.92 | 70.37 |
| EPS | 29.55 | 23.15 | 32.45 | 28.68 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 94.92 | 91.7 | 92.36 | 57.89 |
| Net Profit Margin | 66.1 | 67.2 | 69.92 | 70.37 |
| Earning Per Share (Diluted) | 29.55 | 23.15 | 32.45 | 28.68 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 5 | 5.19 | 5 | 5.19 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 10931 | 12213.03 | 12322 | 14491 |
| Trade Receivables | 17 | 0 | 0 | 0.46 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 26 | 3.58 | 1 | 1.35 |
| Total Assets | 10979 | 12221.8 | 12328 | 14498 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 13.2 | 13.25 | 13.25 | 13.25 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 10617 | 11683.87 | 11776 | 0 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 0.35 | 0 | 13588 |
| Other Liabilities | 348.8 | 524.33 | 538.75 | 896.75 |
| Total Liabilities | 10979 | 12221.8 | 12328 | 14498 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | 55 | 41.99 | 57 | 51 |
| OPBWC | 50 | 41.43 | 48 | 47 |
| Change in Receivables | -17 | 0 | 0 | -0.46 |
| Change in Inventories | 0 | 0 | 0 | 0 |
| Change in Payables | 0 | 0.35 | -0.35 | 0 |
| Other Changes | 0 | 16.4 | 2.35 | 0.59 |
| Working Capital Change | -17 | 16.75 | 2 | 0.13 |
| Cash Generated From Operations | 33 | 58.18 | 50 | 47.13 |
| Tax | -18 | -11.18 | -14.5 | -20.53 |
| Cash Flow From Operations | 15 | 47 | 35.5 | 26.6 |
| Purchase of PPE | -305 | -392.2 | -376 | 0 |
| Sale of PPE | 132 | 322.6 | 341 | 0 |
| Cash Flow From Investment | -14 | -47.8 | -15.6 | -26.56 |
| Borrowing | 0 | 0 | 0 | 0 |
| Dividend | 0 | 0 | 0 | 0 |
| Equity | 0 | 0 | 0 | 0 |
| Others From Financing | 0 | 0 | 0 | 0 |
| Cash Flow from Financing | 0 | 0 | 0 | 0 |
| Net Cash Generated | 1 | -0.8 | 19.9 | 0.04 |
| Cash at the Start | 0.3 | 1.26 | 0.48 | 0.35 |
| Cash at the End | 1.3 | 0.46 | 20.38 | 0.39 |
Digvijay Finlease is a growing non-banking financial company (NBFC) engaged in offering a range of lending and financial services tailored to individuals, small businesses, and emerging enterprises. The company focuses on providing accessible and reliable financial solutions, including personal loans, business loans, and working capital support. With its customer-centric approach, robust risk management practices, and steady expansion in regional markets, Digvijay Finlease has positioned itself as a trusted financial partner for borrowers seeking quick and transparent credit facilities. Its emphasis on disciplined operations and sustainable portfolio growth has contributed to its strengthening presence within the NBFC sector.
The company’s unlisted shares have gained attention from investors who are increasingly exploring opportunities in the financial services domain beyond mainstream listed NBFCs. Digvijay Finlease’s performance, operational stability, and strategic growth initiatives make its unlisted equity appealing for long-term diversification. Investors often consider NBFCs like Digvijay Finlease promising due to their ability to tap underserved markets, generate steady interest-based income, and maintain resilient demand despite economic fluctuations. The company’s focus on prudent loan underwriting, technology-driven processes, and customer service enhances its credibility and supports a strong future outlook, making its unlisted shares an interesting proposition within the pre-IPO investment segment.
Looking ahead, Digvijay Finlease aims to further expand its lending operations, strengthen its capital base, and adopt digital tools to improve efficiency, customer experience, and risk assessment. With the financial sector rapidly evolving and digital lending gaining prominence, the company is well-positioned to capture new opportunities and scale its business sustainably. For investors, Digvijay Finlease Unlisted Shares offer the potential to participate early in the company’s growth trajectory, benefiting from long-term value creation as the company enhances its footprint and operational capabilities. Overall, the company’s disciplined business model and strategic vision make it an attractive consideration for investors seeking exposure to the dynamic NBFC sector.
Q1. What is Digvijay Finlease?
Digvijay Finlease is a non-banking financial company (NBFC) operating as a private limited entity whose equity shares are currently unlisted and traded in the pre-IPO market.
Q2. How can I buy Digvijay Finlease unlisted shares?
You can buy Digvijay Finlease unlisted shares through authorized unlisted share brokers. The shares are transferred via off-market demat transfer after payment settlement.
Q3. Can I sell Digvijay Finlease unlisted shares?
Yes, Digvijay Finlease unlisted shares can be sold through brokers dealing in private equity transactions, subject to liquidity and buyer availability in the unlisted market.
Q4. What is the current price of Digvijay Finlease unlisted shares?
The price of Digvijay Finlease unlisted shares is not fixed and depends on demand, supply, and company performance. Investors should check the latest market price before trading.
Q5. Is investing in Digvijay Finlease unlisted shares risky?
Yes. Unlisted shares carry risks such as low liquidity, limited disclosures, and price volatility. Investors should evaluate financials and consult a SEBI-registered advisor before investing.