| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 428.2 | 717.77 | 824.32 | 638 |
| Cost of Material Consumed | 87.17 | 164.4 | 265.38 | 201 |
| Change in Inventory | 4.48 | 68.44 | -26.27 | 33 |
| Gross Margins | 79.64 | 77.1 | 67.81 | 68.5 |
| Employee Benefit Expenses | 62.96 | 90.71 | 114.98 | 182 |
| Other Expenses | 378.01 | 567.45 | 710.29 | 696 |
| EBITDA | -104.42 | -173.23 | -240.06 | -474 |
| OPM | -24.39 | -24.13 | -29.12 | -74.29 |
| Other Income | 34.61 | 15.98 | 24.39 | 30 |
| Finance Cost | 76.2 | 87.72 | 96.59 | 160 |
| D&A | 74.24 | 90.09 | 121.41 | 144 |
| EBIT | -178.66 | -263.32 | -361.47 | -618 |
| EBIT Margins | -41.72 | -36.69 | -43.85 | -96.87 |
| PBT | -211.28 | -335.07 | -433.69 | -749 |
| PBT Margins | -49.34 | -46.68 | -52.61 | -117.4 |
| Tax | 0 | 0 | 11.78 | 0 |
| PAT | -211.28 | -335.07 | -445.47 | -749 |
| NPM | -49.34 | -46.68 | -54.04 | -117.4 |
| EPS | -159.22 | -69.51 | -79.56 | -125.04 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | -24.39 | -24.13 | -29.12 | -74.29 |
| Net Profit Margin | -49.34 | -46.68 | -54.04 | -117.4 |
| Earning Per Share (Diluted) | -159.22 | -69.51 | -79.56 | -125.04 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 76.36 | 84.45 | 431.45 | 507 |
| CWIP | 76.36 | 7.16 | 15.16 | 29 |
| Investments | 35.52 | 54.7 | 1.1 | 1 |
| Trade Receivables | 124.53 | 126.68 | 169.68 | 108 |
| Inventory | 99.25 | 74.05 | 164.2 | 108 |
| Other Assets | 578.2 | 645.76 | 492.54 | 397 |
| Total Assets | 920.87 | 992.8 | 1274.13 | 1150 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 13.27 | 48.206 | 55.99 | 59.9 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 28.07 | -72 | 106 | -422 |
| Borrowings | 246.94 | 346.71 | 314.6 | 594 |
| Trade Payables | 138.07 | 187.26 | 290.05 | 438 |
| Other Liabilities | 494.52 | 482.45 | 507.63 | 558.1 |
| Total Liabilities | 920.87 | 992.63 | 1274.27 | 1228 |
| Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| PBT | -211.28 | -335.07 | -433.69 | -749 |
| OPBWC | -75.43 | -335.07 | -198.35 | -437 |
| Change in Receivables | -36.56 | -7.7 | -60.75 | 37 |
| Change in Inventories | -19.65 | 17.37 | -103.91 | 56 |
| Change in Payables | 45.44 | 17.68 | 138.6 | 241 |
| Other Changes | -36.09 | -68.5 | -59.43 | 47 |
| Working Capital Change | -46.86 | -41.15 | -85.49 | 375 |
| Cash Generated From Operations | -122.29 | -179.79 | -283.84 | -62 |
| Tax | 0.81 | 0.06 | 0.63 | -3 |
| Cash Flow From Operations | -121.48 | -179.73 | -283.21 | -65 |
| Purchase of PPE | -30.02 | -42.3 | -128.26 | -148 |
| Sale of PPE | 0 | 0 | 0 | 0 |
| Cash Flow From Investment | -66.04 | -57.24 | -227.18 | -189 |
| Borrowing | 79.85 | 96.34 | -25.09 | 181 |
| Dividend | 0 | 0 | 0 | 0 |
| Equity | 5.6 | 0 | 609.02 | 76 |
| Others From Financing | 102.8 | 134.71 | -47.57 | -79 |
| Cash Flow from Financing | 188.25 | 231.05 | 536.36 | 178 |
| Net Cash Generated | 0.73 | -5.92 | 25.97 | -76 |
| Cash at the Start | 12.07 | 12.8 | 8.83 | 24 |
| Cash at the End | 12.8 | 6.88 | 34.8 | -52 |
Bira, a popular craft beer brand in India, has garnered significant attention for its innovative products and strong market presence in the rapidly growing alcoholic beverage industry. As a private company, Bira's unlisted shares present a unique investment opportunity for those interested in the burgeoning craft beer segment, which has seen exponential growth due to changing consumer preferences and increasing urbanization. Investing in Bira’s unlisted shares allows investors to participate early in the company's expansion plans, including new product launches, increased marketing efforts, and entry into new markets both domestically and internationally. The craft beer market in India is still evolving, with increasing demand among young consumers seeking premium and innovative beverages, positioning Bira as a promising player with high growth potential. However, investing in unlisted shares comes with notable risks such as lower liquidity, limited market regulation, and transparency issues, which require investors to conduct comprehensive due diligence. Potential investors should evaluate Bira’s financial stability, brand positioning, and future growth strategies before making commitments, as these factors are crucial in determining the long-term viability of their investments. Despite the risks, Bira’s strong brand recognition and strategic expansion plans make its unlisted shares an attractive proposition for investors seeking high returns in a dynamic and competitive market. Nonetheless, such investments are generally suitable for experienced investors with a high risk appetite, willing to hold their investments over an extended period to realize substantial gains. In conclusion, Bira’s unlisted shares offer an exciting but cautious route into India’s evolving craft beer industry, blending significant growth prospects with inherent investment risks.
Q:1 How do I start the process of buying Bira Unlisted Shares?
Answer: To begin, confirm your booking of Bira Unlisted Shares with us at the trading price.
Q:2 What documents do I need to provide to purchase Bira Unlisted Shares?Answer: You need to provide your client master report (CMR), PAN Card, and a Cancelled Cheque.These are KYC documents required as per SEBI regulations.
Q:3 What if I don't have my client master report (CMR)?
Answer: If you do not have your CMR, you should ask your broker for a copy.
Q:4 How do I make the payment for the Bira Unlisted Shares?Answer: You will need to transfer the payment to the bank account details we provide.The payment can be made via RTGS, NEFT, IMPS, or cheque transfer.
Q:5 Can I make a cash deposit to buy Bira Unlisted Shares?Answer: No, cash deposits are not allowed.Payment must be done through bank transfer methods like RTGS, NEFT, or cheque transfer.
Q:6 From which bank account should I make the payment for the shares?
Answer: Payment must be made from the same bank account where the shares will be credited.
Q:7 How long does it take for the shares to be credited after payment?Answer: The time taken for the shares to be credited can vary, but it typically occurs after the payment is confirmed and processed.
Q:8 Is there any specific trading price for Bira Unlisted Shares?
Answer: Yes, the trading price is confirmed when you book your Bira Unlisted Shares with us.