| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 8497 | 9468 | 10061 |
| Cost of Material Consumed | 7219 | 8016 | 8339 |
| Change in Inventory | -57 | -79 | -129 |
| Gross Margins | 15.04 | 15.34 | 17.12 |
| Employee Benefit Expenses | 7219 | 1060 | 936 |
| Other Expenses | 1189 | 1833 | 1902 |
| EBITDA | -7073 | -1362 | -987 |
| OPM | -83.24 | -14.39 | -9.81 |
| Other Income | 58.32 | 30.81 | 37.88 |
| Finance Cost | 77 | 128 | 152 |
| D&A | 252 | 324 | 313 |
| EBIT | -7325 | -1686 | -1300 |
| EBIT Margins | -86.21 | -17.81 | -12.92 |
| PBT | -1040 | -1785 | -1415 |
| PBT Margins | -12.24 | -18.85 | -14.06 |
| Tax | 0 | 0 | 0 |
| PAT | -1040 | -1785 | -1415 |
| NPM | -12.24 | -18.85 | -14.06 |
| EPS | -105.69 | -159.8 | -126.68 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | -83.24 | -14.39 | -9.81 |
| Net Profit Margin | -12.24 | -18.85 | -14.06 |
| Earning Per Share (Diluted) | -105.69 | -159.8 | -126.68 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 1126 | 1389 | 1235 |
| CWIP | 0.94 | 3.15 | 0.47 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 16.28 | 36.79 | 66.81 |
| Inventory | 479 | 558 | 0 |
| Other Assets | 2171 | 2378.23 | 3057.89 |
| Total Assets | 3793.22 | 4365.17 | 4360.17 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 9.84 | 11.17 | 11.17 |
| FV | 1 | 1 | 1 |
| Reserves | 1956 | 2191 | 868 |
| Borrowings | 180 | 205 | 1580 |
| Trade Payables | 602 | 700 | 767 |
| Other Liabilities | 1046 | 1258 | 1134 |
| Total Liabilities | 3793.84 | 4365.17 | 4360.17 |
| Cash-Flow Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| PBT | -1040 | -1785 | -1415 |
| OPBWC | -487 | -1172 | -850 |
| Change in Receivables | 1507 | -23.92 | -35 |
| Change in Inventories | -77 | -79 | -129 |
| Change in Payables | -1658 | 98 | 66 |
| Other Changes | -22 | -170 | -152 |
| Working Capital Change | -250 | -174.92 | -250 |
| Cash Generated From Operations | -737 | -1346.92 | -1100 |
| Tax | -14.56 | -6.55 | -0.95 |
| Cash Flow From Operations | -751.56 | -1353.47 | -1100.95 |
| Purchase of PPE | -196 | -233 | -108 |
| Sale of PPE | 9 | 1.12 | 20.32 |
| Cash Flow From Investment | -110 | -304.88 | -3.82 |
| Borrowing | 150 | 57 | 1376 |
| Dividend | 0 | 0 | 0 |
| Equity | 1178 | 1862 | 0 |
| Others From Financing | -387 | -286 | -292 |
| Cash Flow from Financing | 941 | 1633 | 1084 |
| Net Cash Generated | 79.44 | -25.35 | -20.77 |
| Cash at the Start | 4.31 | 83.66 | 59 |
| Cash at the End | 83.75 | 58.31 | 38.23 |
Big Basket, a leading online grocery delivery platform in India, offers unlisted shares as an investment opportunity for those looking to capitalize on the rapidly growing e-commerce sector. As a private company, Big Basket’s unlisted shares are not traded on public stock exchanges, making them less accessible to the general public and more suited for institutional or high-net-worth investors. Investing in Big Basket's unlisted shares provides a chance to participate in the company's expansion and technological innovation, which have driven its impressive growth over recent years. The online grocery market in India is expanding exponentially due to increasing internet penetration, changing consumer preferences, and urbanization, all of which bode well for Big Basket’s future prospects. However, investing in unlisted shares carries inherent risks, including lower liquidity, limited transparency, and regulatory uncertainties, which necessitate careful due diligence. Investors should assess the company’s financial health, market position, and strategic plans before committing capital. While unlisted shares can offer high returns if the company continues its growth trajectory, they require a longer-term investment horizon and a tolerance for market volatility. In summary, Big Basket’s unlisted shares represent a promising but riskier investment avenue, ideal for those with a high risk appetite and an interest in the evolving e-commerce landscape.
Q1. What are BigBasket unlisted shares?
BigBasket unlisted shares are equity shares of BigBasket (a private company backed by Tata Group) that are not listed on Indian stock exchanges. These shares are traded privately through brokers and platforms before the company launches its IPO.
Q2. Can I legally buy and sell BigBasket unlisted shares in India?
Yes. Buying and selling unlisted shares in India is legal through off-market transactions that follow the Companies Act, SEBI norms, and proper share transfer procedures such as delivery instruction slips (DIS).
Q3. What is the current price of BigBasket unlisted shares?
The price of BigBasket unlisted shares varies based on market demand, recent funding rounds, company valuation, and liquidity. Prices are typically updated daily by unlisted share brokers.
Q4. How can I buy BigBasket unlisted shares?
You can buy BigBasket unlisted shares by:
Receiving shares in your Demat account through an off-market transfer
Q5. Is BigBasket a good pre-IPO investment?
BigBasket is considered a strong pre-IPO company due to:
However, unlisted shares carry liquidity and valuation risks.
Q6. What are the risks of investing in BigBasket unlisted shares?
Key risks include:
Unlisted shares are best suited for long-term investors with high risk tolerance.
Q7. Will BigBasket launch an IPO?
BigBasket has not officially announced an IPO date yet. However, given Tata Group’s acquisition and business expansion, market analysts expect a potential IPO in the coming years (subject to business and market conditions).
Q8. How are unlisted shares transferred to my Demat account?
Unlisted shares are transferred using:
Usually completed within 24–72 hours after payment confirmation
Q9. Do I need a Demat account to buy BigBasket unlisted shares?
Yes. A Demat account is mandatory to hold and transfer unlisted shares in electronic form.
Q10. Are profits from unlisted shares taxable?
Yes. Profits are taxed as capital gains:
Tax rates depend on holding period and applicable income tax rules.