| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 909 | 936 | 1063 | 1038 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 240 | 175 | 232 | 275 |
| Other Expenses | 278 | 340 | 360 | 387 |
| EBITDA | 391 | 421 | 471 | 376 |
| OPM | 43.01 | 44.98 | 44.31 | 36.22 |
| Other Income | 32 | 37 | 58 | 74 |
| Finance Cost | 2 | 3 | 3 | 5 |
| D&A | 15 | 16 | 10 | 16 |
| EBIT | 376 | 405 | 461 | 360 |
| EBIT Margins | 41.36 | 43.27 | 43.37 | 34.68 |
| PBT | 406 | 439 | 516 | 429 |
| PBT Margins | 44.66 | 46.9 | 48.54 | 41.33 |
| Tax | 96 | 104 | 113 | -14 |
| PAT | 310 | 335 | 403 | 443 |
| NPM | 34.1 | 35.79 | 37.91 | 42.68 |
| EPS | 37.78 | 40.02 | 47.78 | 50.86 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 43.01 | 44.98 | 44.31 | 36.22 |
| Net Profit Margin | 34.1 | 35.79 | 37.91 | 42.68 |
| Earning Per Share (Diluted) | 37.78 | 40.02 | 47.78 | 50.86 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 34 | 29 | 25 | 19 |
| CWIP | 1 | 1 | 0 | 0.39 |
| Investments | 621 | 895 | 1127 | 1393 |
| Trade Receivables | 232 | 210 | 225 | 169 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 397 | 760 | 754 | 618.61 |
| Total Assets | 1285 | 1895 | 2131 | 2200 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 16.41 | 16.74 | 16.87 | 17.42 |
| FV | 2 | 2 | 2 | 2 |
| Reserves | 1045 | 1372 | 1542 | 1796 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 48 | 96 | 75 | 66 |
| Other Liabilities | 175.59 | 410.26 | 497.13 | 320.58 |
| Total Liabilities | 1285 | 1895 | 2131 | 2200 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | 410 | 440 | 515 | 429 |
| OPBWC | 433 | 422 | 446 | 411 |
| Change in Receivables | 18 | 22 | -15 | 55 |
| Change in Inventories | 0 | 0 | 0 | 0 |
| Change in Payables | 17 | 48 | -21 | -9 |
| Other Changes | 7 | -43 | 140 | -185 |
| Working Capital Change | 42 | 27 | 104 | -139 |
| Cash Generated From Operations | 475 | 449 | 550 | 272 |
| Tax | -112 | -59 | -39 | -61 |
| Cash Flow From Operations | 363 | 390 | 511 | 211 |
| Purchase of PPE | -9.8 | -5.5 | -4 | -17 |
| Sale of PPE | 0 | 0 | 1 | 0 |
| Cash Flow From Investment | -196 | -274 | -257 | -60 |
| Borrowing | 0 | 0 | 0 | 40 |
| Dividend | 245 | 58 | 192 | -222.6 |
| Equity | 75.53 | 17.57 | 5.36 | 26 |
| Others From Financing | -498.53 | -87.57 | -431.36 | -10.4 |
| Cash Flow from Financing | -178 | -12 | -234 | -167 |
| Net Cash Generated | -11 | 104 | 20 | -16 |
| Cash at the Start | 30 | 19 | 122 | 143 |
| Cash at the End | 19 | 123 | 142 | 127 |
Established as part of the ASK Asset & Wealth Management Group, ASK Investment Managers Limited (ASK IM) is a prominent Indian asset?and?wealth management firm focusing on high-net-worth (HNI) and ultra-HNI clients through discretionary portfolio management services (PMS), alternative investment funds (AIFs), and wealth?advisory solutions. (Ask Financials) With over 29 years of industry presence, ASK IM was among the first in India to obtain a PMS licence and has grown significantly, reporting assets under management (AUM) of approximately ?15,212 crore as of September 2025. (Business Today) The firm’s investment philosophy emphasises capital preservation first, followed by long?term growth, prioritising high-quality businesses run by high-quality management, and buying them at reasonable valuations. (Ask Financials)
In addition to its core capabilities in equities, ASK IM has undertaken several industry-first initiatives: it was the first PMS company to set up operations in the GIFT City (Gandhinagar, Gujarat) for overseas investors, and launched India’s first AIF with fully digital client-onboarding. (Ask Financials) Backed by institutional investment (with a majority stake held by the Blackstone Group), ASK IM continues to expand into newer product lines including offshore funds, hedge?fund?style offerings and mutual fund ambitions. (Equentis Investech) Financially, the company has built a strong foundation: it is debt-free, showing robust margins and recurring fee?based revenues through its advisory and portfolio services. (Delistedstocks)
Overall, ASK Investment Managers stands out in the Indian wealth and asset management space for its clarity of investment approach, institutional backing, and focus on premium client segments — positioning it as a noteworthy player for those looking at professionally-managed discretionary equity exposure.
Q 1 How do I start the process of buying ASK Investment Managers Limited shares?
Ans: To start the process, confirm your booking of ASK Investment Managers Limited Unlisted Shares with us at a trading price.
Q 2 What documents do I need to provide for buying shares?Ans: You need to provide your client master report, PAN Card, and a Cancelled Cheque unless you are transferring funds from the bank account as mentioned in your CMR.These documents are required for KYC compliance as per SEBI regulations.
Q 3 How will I receive the bank details for the payment?
Ans: We will provide you with the necessary bank details after you confirm your booking for the shares.
Q 4 What payment methods are accepted for purchasing shares?Ans: Payment for purchasing shares must be made via RTGS, NEFT, IMPS, or cheque transfer.Cash deposits are not accepted.
Q 5 Can I transfer funds from any bank account to purchase shares?
Ans: No, the payment must be done from the same bank account where the shares are to be credited.
Q 6 What happens if I do not have a client master report?
Ans: If you do not have a client master report, you should ask your broker to provide it, as it is necessary for the transaction.
Q 7 Are there any restrictions on payment methods?
Ans: Yes, payment must not be made via cash deposits.Only RTGS, NEFT, IMPS, or cheque transfers are allowed.
Q 8 Is there a specific time frame for completing the payment?Ans: While the specific time frame may vary, it is advisable to complete the payment promptly after confirming your booking to ensure a smooth transaction.