| P&L Statement | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Revenue | 3354 | 2845 | 3608 | 6177 |
| Cost of Material Consumed | 1007 | 692 | 889 | 1701 |
| Change in Inventory | -142 | 32 | -53 | -131 |
| Gross Margins | 69.98 | 75.68 | 75.36 | 72.46 |
| Employee Benefit Expenses | 205 | 186 | 214 | 230 |
| Other Expenses | 2657 | 2333 | 2735 | 4564 |
| EBITDA | -373 | -398 | -177 | -187 |
| OPM | -11.12 | -13.99 | -4.91 | -3.03 |
| Other Income | 43 | 7 | 86 | 51.4 |
| Finance Cost | 139 | 103 | 19 | 71.9 |
| D&A | 214 | 211 | 225 | 187 |
| EBIT | -587 | -609 | -402 | -374 |
| EBIT Margins | -17.5 | -21.41 | -11.14 | -6.05 |
| PBT | -683 | -705 | -365 | -438 |
| PBT Margins | -20.36 | -24.78 | -10.12 | -7.09 |
| Tax | -6 | 0 | 0 | 0 |
| PAT | -677 | -705 | -365 | -438 |
| NPM | -20.18 | -24.78 | -10.12 | -7.09 |
| EPS | -10.98 | -11.43 | -4.07 | -4.72 |
| Financial Ratios | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Operating Profit Margin | -11.12 | -13.99 | -4.91 | -3.03 |
| Net Profit Margin | -20.18 | -24.78 | -10.12 | -7.09 |
| Earning Per Share (Diluted) | -10.98 | -11.43 | -4.07 | -4.72 |
| Assets | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Fixed Assets | 1100 | 1130 | 1180 | 1094 |
| CWIP | 158 | 27 | 14.3 | 80.5 |
| Investments | 0 | 0 | 0 | 0 |
| Trade Receivables | 439 | 379 | 440 | 614 |
| Inventory | 581 | 514 | 610 | 1046 |
| Other Assets | 560 | 473 | 433.9 | 554 |
| Total Assets | 2838 | 2523 | 2678.2 | 3388.5 |
| Liabilities | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Share Capital | 616.6 | 616.6 | 897 | 928.4 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 45 | -650 | 55.2 | -190 |
| Borrowings | 639 | 1341 | 347 | 926 |
| Trade Payables | 534 | 457 | 583 | 852 |
| Other Liabilities | 1003.4 | 758.4 | 796 | 872.1 |
| Total Liabilities | 2838 | 2523 | 2678.2 | 3388.5 |
| Cash-Flow Statement | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| PBT | -683 | -705 | -365 | -438 |
| OPBWC | -208 | -250 | -121 | -179 |
| Change in Receivables | 83 | 5 | -83 | -176 |
| Change in Inventories | -316 | 68 | -97 | -436 |
| Change in Payables | 113 | -77 | 126 | 269 |
| Other Changes | 90 | 31 | -5.4 | -78 |
| Working Capital Change | -30 | 27 | -59.4 | -421 |
| Cash Generated From Operations | -238 | -223 | -180.4 | -600 |
| Tax | 2 | 6 | 4.6 | 6 |
| Cash Flow From Operations | -236 | -217 | -175.8 | -594 |
| Purchase of PPE | -229 | -87 | -103.8 | -119 |
| Sale of PPE | 0 | 0 | 145 | 88.6 |
| Cash Flow From Investment | -245 | -90 | 41.2 | -30.6 |
| Borrowing | -407 | 365 | -325 | 577 |
| Dividend | 0 | 0 | 0 | 0 |
| Equity | 1063 | 0 | 562 | 204 |
| Others From Financing | -134 | -85 | -103.2 | -20 |
| Cash Flow from Financing | 522 | 280 | 133.8 | 761 |
| Net Cash Generated | 41 | -27 | -0.8 | 136.4 |
| Cash at the Start | 37 | 78 | 51.6 | 51 |
| Cash at the End | 78 | 51 | 50.8 | 187.4 |
Anheuser Busch InBev India Limited (formerly SABMiller India Limited) is a significant player in India’s brewing industry, incorporated on 18 November 1988 and headquartered in Mumbai. (The Company Check) Operating as a public company limited by shares (CIN U65990MH1988PLC049687) it remains unlisted on Indian stock exchanges. (The Company Check) The company is the Indian arm of global brewer Anheuser?Busch InBev SA/NV (AB InBev) and markets a portfolio including major global and domestic beer brands such as Budweiser, Haywards, Knock Out and Royal Challenge among others. (UnlistedBuzz)
From an investment perspective in its unlisted shares, the company presents both opportunities and challenges. According to unlisted-share trading platforms, the current market price for these shares is reported at around ?550 to ?715 per share (face value ?10) depending on lot size and timing. (Unlisted Zone) As it remains unlisted, trading occurs over-the-counter, which means liquidity is limited, valuations may be opaque, and there are additional risks compared to listed equities. Its financial profile shows it has a paid-up capital in excess of ?1,000 crore. (InstaFinancials) For an investor considering this unlisted share, it is important to assess the company’s operational standing (dominant beer production/distribution), regulatory environment (beer/alcohol regulation in India), and the implications of holding shares that are not publicly traded (e.g., ability to sell, market transparency).
Q1: How do I begin the process of buying Anheuser Busch Inbev (Sabmiller) India Limited Unlisted Shares?
A1: You start by confirming your booking of the Anheuser Busch Inbev (Sabmiller) India Limited Unlisted Shares with us at a mutually agreed trading price.
Q2: What documents are required to purchase these unlisted shares?
A2: You need to provide your Client Master Report (CMR) along with your PAN Card. A Cancelled Cheque is also required if you are not transferring funds from the bank account mentioned in your CMR copy.
Q3: Why are these documents necessary?
A3: These documents are required as KYC (Know Your Customer) documents, as mandated by SEBI regulations.
Q4: What if I don't have a Client Master Report (CMR)?
A4: You can ask your broker for your Client Master Report if it's not readily available to you.
Q5: How will I know where to transfer the funds for the share purchase?
A5: We will provide you with the necessary bank details for the fund transfer.
Q6: What payment methods are accepted for buying the shares?
A6: Payment must be made via RTGS, NEFT, IMPS, or Cheque Transfer.
Q7: Can I deposit cash to purchase the shares?
A7: No, cash deposits are not accepted. Payment must be made through RTGS, NEFT, IMPS, or Cheque Transfer only.
Q8: Which bank account should I use to transfer the payment?
A8: Payment must be made from the same bank account in which the shares are intended to be credited.